Click Here For Some Stats
Ohio Valley Wrestling
Heavyweight Championship
(August 17, 1997 - Present)
Heavyweight Championship
(August 17, 1997 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Trailer Park Trash | Aug 17, 1997 | -- | -- | 76 days |
** Vacated ** | Nov 1, 1997 | -- | -- | |
Bill Dundee | Nov 16, 1997 | -- | -- | 7 days |
Rip Rogers | Nov 23, 1997 | -- | -- | 192 days |
Nick Dinsmore | Jun 3, 1998 | -- | -- | 7 days |
David C. | Jun 10, 1998 | -- | -- | 25 days |
David C. wins the title via forfeit win Nick Dinsmore is unable to compete in the match.
|
||||
Doug Basham | Jul 5, 1998 | -- | -- | 70 days |
Rip Rogers [2] | Sep 13, 1998 | -- | -- | 107 days |
Doug Basham [2] | Dec 29, 1998 | -- | -- | 5 days |
Rip Rogers [3] | Jan 3, 1999 | -- | -- | 30 days |
Rod Steele | Feb 2, 1999 | -- | -- | 75 days |
Nick Dinsmore [2] | Apr 18, 1999 | -- | -- | 10 days |
Rob Conway | Apr 28, 1999 | -- | -- | 9 days |
Nick Dinsmore [3] | May 7, 1999 | -- | -- | 32 days |
Damaja | Jun 8, 1999 | -- | -- | 70 days |
Rob Conway [2] | Aug 17, 1999 | -- | -- | 85 days |
Rico Constantino | Nov 10, 1999 | -- | -- | 46 days |
Flash Flanagan | Dec 26, 1999 | -- | -- | 52 days |
Rico [2] | Feb 16, 2000 | -- | -- | 1 day |
Flash Flanagan [2] | Feb 17, 2000 | -- | -- | 47 days |
Damaja [2] | Apr 4, 2000 | -- | -- | 50 days |
Nick Dinsmore [4] | May 24, 2000 | -- | -- | 45 days |
Flash Flanagan [3] | Jul 8, 2000 | -- | -- | 27 days |
Nick Dinsmore [5] | Aug 4, 2000 | -- | -- | 33 days |
Rob Conway [3] | Sep 6, 2000 | -- | -- | 49 days |
Nick Dinsmore [6] | Oct 25, 2000 | -- | -- | 125 days |
Rico [3] | Feb 27, 2001 | -- | -- | 36 days |
Flash Flanagan [4] | Apr 4, 2001 | -- | -- | 112 days |
Doug Basham [3] | Jul 25, 2001 | -- | -- | 126 days |
Leviathan | Nov 28, 2001 | -- | -- | 84 days |
-- Feb 20, 2002 -- CHAMPIONSHIP RECORDS UNCLEAR -- Feb 20, 2002 -- | ||||
The Prototype | Feb 20, 2002 | Ohio Valley Wre… | Louisville, USA | 84 days |
Nova | May 15, 2002 | -- | -- | 175 days |
Damaja [3] | Nov 6, 2002 | -- | -- | 105 days |
Nick Dinsmore [7] | Feb 19, 2003 | -- | -- | 49 days |
Doug Basham [4] | Apr 9, 2003 | -- | -- | 112 days |
Damaja [4] | Jul 30, 2003 | -- | -- | 14 days |
Rob Conway [4] | Aug 13, 2003 | -- | -- | 0 days |
Johnny Jeter | Aug 13, 2003 | -- | -- | 63 days |
Mark Magnus | Oct 15, 2003 | -- | -- | 69 days |
** Held-Up ** | Dec 23, 2003 | -- | -- | |
The title is held-up after a contreversial match between Mark Magnus, Johnny Jeter and Nick Dinsmore.
|
||||
Nick Dinsmore [8] | Jan 7, 2004 | -- | -- | 98 days |
Dinsmore wins the championship in a singles rematch for the vacated title.
|
||||
Matt Morgan | Apr 14, 2004 | -- | -- | 182 days |
Chris Cage | Oct 13, 2004 | -- | -- | 49 days |
"Wildman" Marc Mero | Dec 1, 2004 | -- | -- | 7 days |
Elijah Burke | Dec 8, 2004 | -- | -- | 126 days |
Matt Morgan [2] | Apr 13, 2005 | -- | -- | 14 days |
Brent Albright | Apr 27, 2005 | -- | -- | 98 days |
Johnny Jeter [2] | Aug 3, 2005 | -- | -- | 98 days |
Matt Cappotelli | Nov 9, 2005 | -- | -- | 91 days |
** Vacated ** | Feb 8, 2006 | -- | -- | |
Cappotelli announces that a cancerous tumor was found in his brain and that he would stop wrestling to pursue treatment.
|
||||
Brent Albright [2] | Mar 1, 2006 | -- | -- | 63 days |
C.M. Punk | May 3, 2006 | -- | -- | 119 days |
Chet Jablonski | Aug 30, 2006 | -- | -- | 56 days |
Jacob Duncan | Oct 25, 2006 | -- | -- | 49 days |
Chet Jablonski [2] | Dec 13, 2006 | -- | -- | 0 days |
Paul Burchill | Dec 13, 2006 | -- | -- | 66 days |
Cody Runnels | Feb 17, 2007 | Live Event | Louisville, USA | 1 day |
Paul Burchill [2] | Feb 18, 2007 | -- | -- | 24 days |
Aaron Stevens | Mar 14, 2007 | -- | -- | 56 days |
Paul Burchill [3] | May 9, 2007 | -- | -- | 14 days |
** Held-Up ** | May 23, 2007 | -- | -- | |
The title is held-up after a match with Idol Stevens which resulted in a double pinfall.
|
||||
Jay Bradley | Jun 1, 2007 | -- | -- | 26 days |
Bradley defeats Paul Birchall and Idol Stevens in a 3-way match for the vacated title.
|
||||
Paul Burchill [4] | Jun 27, 2007 | -- | -- | 31 days |
Vladimir Kozlov | Jul 28, 2007 | -- | -- | 0 days |
New Jack | Jul 28, 2007 | -- | -- | 130 days |
Matt Sydal | Dec 5, 2007 | -- | -- | 71 days |
Jay Bradley [2] | Feb 14, 2008 | -- | -- | 7 days |
Nick Dinsmore [9] | Feb 21, 2008 | -- | -- | 125 days |
Anthony Bravado | Jun 25, 2008 | -- | -- | 112 days |
Ryback | Oct 15, 2008 | -- | -- | 17 days |
Anthony Bravado [2] | Nov 1, 2008 | -- | -- | 28 days |
Aaron Stevens [2] | Nov 29, 2008 | -- | -- | 49 days |
Vaughn Lilas | Jan 17, 2009 | -- | -- | 21 days |
APOC | Feb 7, 2009 | -- | -- | 77 days |
Vaughn Lilas [2] | Apr 25, 2009 | -- | -- | 22 days |
APOC [2] | May 17, 2009 | -- | -- | 62 days |
Low Rider | Jul 18, 2009 | -- | -- | 172 days |
Moose | Jan 6, 2010 | -- | -- | 52 days |
** Vacated ** | Feb 27, 2010 | -- | -- | |
Stripped after Thomas attacks officials.
|
||||
Beef Wellington | Feb 27, 2010 | -- | -- | 91 days |
Mike Mondo | May 29, 2010 | -- | -- | 18 days |
James Thomas [2] | Jun 16, 2010 | -- | -- | 45 days |
Low Rider [2] | Jul 31, 2010 | -- | -- | 161 days |
Cliff Compton | Jan 8, 2011 | -- | -- | 56 days |
Mike Mondo [2] | Mar 5, 2011 | -- | -- | 60 days |
** Vacated ** | May 4, 2011 | -- | -- | |
Stripped after attacking O.V.W. President Danny Davis.
|
||||
Cliff Compton [2] | May 14, 2011 | -- | -- | 11 days |
Elvis Pridemoore | May 25, 2011 | -- | -- | 7 days |
** Vacated ** | Jun 1, 2011 | -- | -- | |
Vacated after Pridemoore learns Mike Mondo's interference help in the title change.
|
||||
Jason Wayne | Jul 1, 2011 | -- | -- | 117 days |
Defeated Mike Mondo in the final of a tournament for the vacant title.
|
||||
Nick Dinsmore [10] | Oct 26, 2011 | -- | -- | 7 days |
Rudy Switchblade | Nov 2, 2011 | -- | -- | 122 days |
Won a 8-man Melee that also included the champion Nick Dinsmore, Adam Revolver, James Thomas, Jason Wayne, Mike Mondo, Rocco Bellagio, and Ted McNaler.
|
||||
Johnny Spade | Mar 3, 2012 | -- | -- | 70 days |
Rob Terry | May 12, 2012 | -- | -- | 46 days |
** Vacated ** | Jun 27, 2012 | -- | -- | |
Board of Director member Ken Wayne vacates all O.V.W. championships.
|
||||
Johnny Spade [2] | Jul 7, 2012 | -- | -- | 67 days |
Last defeated Rob Terry in a 10-man gauntlet match for the vacant title.
|
||||
Crimson | Sep 12, 2012 | -- | -- | 80 days |
Rob Terry [2] | Dec 1, 2012 | -- | -- | 60 days |
Doug Williams | Jan 30, 2013 | -- | -- | 70 days |
Jamin Olivencia | Apr 10, 2013 | -- | -- | 238 days |
** Vacated ** | Dec 4, 2013 | -- | -- | |
Vacated by O.V.W. president Danny Davis after inappropriate actions on TV
|
||||
Jamin Olivencia [2] | Dec 7, 2013 | -- | -- | 28 days |
Defeated Johnny Spade for the vacant title.
|
||||
Marcus Anthony | Jan 4, 2014 | -- | -- | 126 days |
Jamin Olivencia [3] | May 10, 2014 | -- | -- | 56 days |
Marcus Anthony [2] | Jul 5, 2014 | -- | -- | 28 days |
Melvin Maximus | Aug 2, 2014 | -- | -- | 63 days |
Cliff Compton [3] | Oct 4, 2014 | -- | -- | 63 days |
Adam Revolver | Dec 6, 2014 | -- | -- | 63 days |
Mohamad Ali Vaez | Feb 7, 2015 | -- | -- | 3570 days |