Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Duke Keomuka | 14 | Nov 30, 1950 | Dec 16, 1960 |
Rito Romero | 11 | Mar 3, 1950 | Jul 28, 1955 |
Pepper Gómez | 10 | Jul 28, 1955 | Jun 1, 1961 |
Ray Gunkel | 8 | Feb 1, 1952 | Oct 22, 1956 |
Miguel Guzmán | 7 | Mar 3, 1950 | Apr 24, 1954 |
José Lothario | 6 | Mar 2, 1973 | Oct 21, 1977 |
Bruiser Brody | 4 | Apr 15, 1977 | Oct 14, 1979 |
Chris Young | 4 | Aug 1, 1980 | Feb 22, 2002 |
Ciclón Negro | 4 | Sep 16, 1960 | May 1, 1962 |
Danny McShain | 4 | Jan 7, 1958 | Nov 25, 1960 |
Danny Savich | 4 | Nov 30, 1950 | Oct 4, 1955 |
Dory Dixon | 4 | Feb 24, 1961 | Jul 11, 1966 |
John Tatum | 4 | Jan 5, 1988 | Sep 5, 1988 |
Kerry Von Erich | 4 | Jul 23, 1979 | Aug 1, 1980 |
Nick Kozak | 4 | Sep 2, 1959 | Jul 11, 1966 |
Al Jackson | 3 | Jan 19, 2001 | Sep 30, 2001 |
Chaz Taylor | 3 | May 12, 2006 | Mar 21, 2009 |
David Von Erich | 3 | Apr 7, 1978 | Mar 19, 1979 |
El Médico | 3 | Mar 13, 1957 | Aug 8, 1958 |
Gino Hernandez | 3 | Jun 24, 1977 | Jun 1, 1980 |
Ivan Kalmikoff | 3 | Jan 25, 1952 | May 1, 1954 |
Jack Victory | 3 | Jan 5, 1988 | Apr 8, 1988 |
Killer Tim Brooks | 3 | Feb 4, 1976 | Nov 10, 1980 |
Larry Chene | 3 | May 10, 1955 | May 23, 1958 |
Larry Green | 3 | Nov 17, 2000 | Feb 22, 2002 |
Mark Lewin | 3 | Oct 30, 1978 | Oct 30, 1980 |
Mike Anthony | 3 | Jan 19, 2001 | Sep 30, 2001 |
Ricki Starr | 3 | Jan 6, 1953 | Apr 13, 1954 |
Shaun Simpson | 3 | Mar 20, 1988 | Apr 28, 1989 |
Steve Simpson | 3 | Mar 20, 1988 | Apr 28, 1989 |
The Amazing Zuma | 3 | Oct 22, 1956 | Feb 14, 1959 |
Tiger Conway Jr. | 3 | Dec 17, 1978 | Feb 1, 1980 |
Tony Borne | 3 | Jul 15, 1960 | Jan 6, 1965 |
Torbellino Blanco | 3 | Sep 16, 1960 | Dec 9, 1960 |
Al Madril | 2 | Aug 15, 1975 | Oct 21, 1977 |
Alberto Torres | 2 | Feb 27, 1958 | Feb 8, 1962 |
Andre Bollet | 2 | Jan 20, 1959 | Mar 10, 1959 |
Bull Ramos | 2 | Aug 19, 1977 | Dec 17, 1978 |
Bull Schmitt | 2 | Mar 14, 1999 | Oct 1, 1999 |
D.J. King | 2 | Feb 9, 2007 | Jun 13, 2008 |
Danny Plechas | 2 | May 29, 1956 | Jun 12, 1956 |
David Ramírez | 2 | Feb 9, 2007 | Jun 13, 2008 |
Frank Valois | 2 | Jan 20, 1959 | Mar 10, 1959 |
Harley Johnson | 2 | Jun 28, 2003 | Jun 19, 2004 |
J.P. Black | 2 | Sep 7, 2001 | Feb 8, 2002 |
Jack Dalton | 2 | Jan 11, 1962 | May 29, 1962 |
Jerome Daniels | 2 | May 1, 2010 | May 21, 2011 |
Jerry Kozak | 2 | Sep 2, 1959 | Jun 28, 1963 |
Jim Dalton | 2 | Jan 11, 1962 | May 29, 1962 |
Joey Figueroa | 2 | Nov 12, 2010 | Feb 12, 2011 |
John Tolos | 2 | May 25, 1954 | Jun 24, 1958 |
Karol Krauser | 2 | Mar 30, 1954 | May 1, 1954 |
Ken Carson | 2 | Nov 12, 2010 | Feb 12, 2011 |
Kevin Von Erich | 2 | Apr 7, 1978 | Sep 4, 1978 |
Khris Germany | 2 | Aug 7, 1998 | Jun 4, 1999 |
Kit Carson | 2 | Aug 7, 1998 | Jun 4, 1999 |
Kurt Reigns | 2 | Jan 1, 2000 | Apr 4, 2000 |
Maurice Vachon | 2 | Apr 16, 1955 | Nov 8, 1960 |
Mike DiBiase | 2 | May 29, 1956 | Jun 12, 1956 |
Mike Thunder | 2 | Sep 7, 2001 | Feb 8, 2002 |
Mr. Moto | 2 | Feb 26, 1952 | Oct 14, 1957 |
Nikita Zolotoff | 2 | Sep 20, 1957 | Nov 8, 1960 |
Nobe Bryant | 2 | May 1, 2010 | May 21, 2011 |
Otto Kuss | 2 | May 1, 1945 | May 21, 1945 |
Red Bastien | 2 | Jul 14, 1972 | Jul 1, 1974 |
Sputnik Monroe | 2 | Nov 25, 1960 | Jan 1, 1961 |
Stu Gibson | 2 | Jun 3, 1955 | Nov 22, 1956 |
Tejas | 2 | Jan 1, 2000 | Apr 4, 2000 |
The Great Goliath | 2 | Aug 6, 1973 | Feb 26, 1979 |
The White Knight | 2 | Oct 30, 1978 | Oct 30, 1980 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Texas Trailer Trash: Bobby 2 Badd & Harley Johnson |
Jun 19, 2004 | Jan 15, 2006 | 575 days |
2. | B.J. Turner & Justin 2 Fine | Jun 21, 2002 | Jun 11, 2003 | 355 days |
3. | José Lothario & Rocky Johnson | Mar 3, 1976 | Dec 1, 1976 | 273 days |
4. | Miguel Guzmán & Rito Romero | Mar 3, 1950 | Nov 30, 1950 | 272 days |
5. | David Ramírez & D.J. King | Feb 9, 2007 | Oct 12, 2007 | 245 days |
Chaz Taylor & Mr. Destiny | Oct 12, 2007 | Jun 13, 2008 | 245 days | |
7. | Pretty Flawless: Jerome Daniels & Nobe Bryant |
May 21, 2011 | Jan 1, 2012 | 225 days |
8. | Team Extreme: Khris Germany & Kit Carson |
Aug 7, 1998 | Feb 26, 1999 | 203 days |
9. | Pretty Flawless: Jerome Daniels & Nobe Bryant |
May 1, 2010 | Nov 12, 2010 | 195 days |
10. | Skip Young & Tony Atlas | Jun 29, 1987 | Jan 5, 1988 | 190 days |
11. | Duke Keomuka & Mr. Moto | Feb 26, 1952 | Aug 15, 1952 | 171 days |
12. | The Crusaders: Loc & Pop'N |
Aug 25, 2006 | Feb 9, 2007 | 168 days |
13. | Hallowmass: Joey Corman & Samir |
Nov 26, 2003 | May 10, 2004 | 166 days |
14. | Team Texas: Austin Rhodes & Chaz Taylor |
Mar 21, 2009 | Aug 30, 2009 | 162 days |
15. | Al Madril & José Lothario | Oct 21, 1977 | Mar 31, 1978 | 161 days |
The High Society: Al Farat & Thomas Trump |
Oct 11, 2008 | Mar 21, 2009 | 161 days | |
17. | Ivan Putski & José Lothario | Mar 2, 1973 | Aug 6, 1973 | 157 days |
18. | Texas Trailer Trash: Harley Johnson & Hugh Rogue |
Jun 28, 2003 | Nov 26, 2003 | 151 days |
19. | Black Attack: Al Jackson & Mike Anthony |
Apr 13, 2001 | Sep 7, 2001 | 147 days |
20. | The Canadian Sex Pistols: Cody Jones & Shawn Mills |
Aug 30, 2009 | Jan 23, 2010 | 146 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | José Lothario | 5 | 1973-1978 | 799 days | 160 days |
2. | Harley Johnson | 2 | 2003-2006 | 726 days | 363 days |
3. | Duke Keomuka | 13 | 1950-1961 | 654 days | 50 days |
4. | Bobby 2 Badd | 1 | 2004-2006 | 575 days | 575 days |
5. | Rito Romero | 10 | 1950-1955 | 539 days | 54 days |
6. | Chaz Taylor | 3 | 2006-2009 | 512 days | 171 days |
7. | Miguel Guzmán | 7 | 1950-1954 | 479 days | 68 days |
8. | Jerome Daniels | 2 | 2010-2012 | 420 days | 210 days |
Nobe Bryant | 2 | 2010-2012 | 420 days | 210 days | |
10. | B.J. Turner | 1 | 2002-2003 | 355 days | 355 days |
Justin 2 Fine | 1 | 2002-2003 | 355 days | 355 days | |
12. | Pepper Gómez | 8 | 1955-1961 | 350 days | 44 days |
13. | Al Jackson | 3 | 2001-2002 | 334 days | 111 days |
Al Madril | 2 | 1975-1978 | 334 days | 167 days | |
Mike Anthony | 3 | 2001-2002 | 334 days | 111 days | |
16. | Khris Germany | 2 | 1998-1999 | 316 days | 158 days |
Kit Carson | 2 | 1998-1999 | 316 days | 158 days | |
18. | Ray Gunkel | 7 | 1952-1956 | 287 days | 41 days |
19. | D.J. King | 2 | 2007-2008 | 281 days | 141 days |
David Ramírez | 2 | 2007-2008 | 281 days | 141 days |
Title Change Locations
CITY: | # |
Houston, TX, USA | 35 |
Dallas, TX, USA | 30 |
Fort Worth, TX, USA | 23 |
North Richland Hills, TX, USA | 8 |
Galveston, TX, USA | 5 |
San Antonio, TX, USA | 5 |
Corpus Christi, TX, USA | 3 |
Cypress, TX, USA | 3 |
STATE/PROV.: | # |
Texas, USA | 119 |
COUNTRY: | # |
USA | 119 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 119 |