Click Here For Some Stats
All Japan Pro Wrestling
Unified Triple Crown Heavyweight Championship
(April 18, 1989 - Present)
Unified Triple Crown Heavyweight Championship
(April 18, 1989 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jumbo Tsuruta | Apr 18, 1989 | -- | -- | 48 days |
Tsuruta, the reigning N.W.A. International Heavyweight Champion, defeated Stan Hensen, current holder of the P.W.F. Heavyweight Championship and the N.W.A. United National Heavyweight Championship, to unify the titles into the A.J.P.W. Unified Triple Crown Heavyweight Championship.
|
||||
Genichiro Tenryu | Jun 5, 1989 | -- | -- | 128 days |
Jumbo Tsuruta [2] | Oct 11, 1989 | -- | -- | 237 days |
Terry Gordy | Jun 5, 1990 | -- | -- | 3 days |
Stan Hansen | Jun 8, 1990 | -- | -- | 39 days |
Terry Gordy [2] | Jul 17, 1990 | -- | -- | 10 days |
** Vacated ** | Jul 27, 1990 | -- | -- | |
Gordy vacates the title after being hospitalized.
|
||||
Stan Hansen [2] | Jul 27, 1990 | -- | -- | 0 days |
-- Jul 27, 1990 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jan 19, 1991 -- | ||||
Jumbo Tsuruta [3] | Jan 19, 1991 | -- | -- | 374 days |
Stan Hansen [3] | Jan 28, 1992 | -- | -- | 207 days |
Mitsuharu Misawa | Aug 22, 1992 | -- | -- | 705 days |
Steve Williams | Jul 28, 1994 | -- | -- | 86 days |
Toshiaki Kawada | Oct 22, 1994 | -- | -- | 133 days |
Stan Hansen [4] | Mar 4, 1995 | -- | -- | 83 days |
Mitsuharu Misawa [2] | May 26, 1995 | -- | -- | 364 days |
Akira Taue | May 24, 1996 | -- | -- | 61 days |
Kenta Kobashi | Jul 24, 1996 | -- | -- | 180 days |
Mitsuharu Misawa [3] | Jan 20, 1997 | -- | -- | 466 days |
Toshiaki Kawada [2] | May 1, 1998 | -- | -- | 42 days |
Kenta Kobashi [2] | Jun 12, 1998 | -- | -- | 141 days |
Mitsuharu Misawa [4] | Oct 31, 1998 | -- | -- | 83 days |
Toshiaki Kawada [3] | Jan 22, 1999 | -- | -- | 7 days |
** Vacated ** | Jan 29, 1999 | -- | -- | |
Kawada vacates the title due to an injury he suffered in the match for the title.
|
||||
Vader | Mar 6, 1999 | -- | -- | 57 days |
Mitsuharu Misawa [5] | May 2, 1999 | -- | -- | 181 days |
Vader [2] | Oct 30, 1999 | -- | -- | 120 days |
Kenta Kobashi [3] | Feb 27, 2000 | -- | -- | 110 days |
** Vacated ** | Jun 16, 2000 | -- | -- | |
Kobashi vacates the title after leaving A.J.P.W. to form Pro-Wrestling NOAH.
|
||||
Genichiro Tenryu [2] | Oct 28, 2000 | -- | -- | 223 days |
Tenryu defeated Toshiaki Kawada in the finals of a tournament for the vacant title.
|
||||
Keiji Mutoh | Jun 8, 2001 | -- | -- | 261 days |
Toshiaki Kawada [4] | Feb 24, 2002 | -- | -- | 32 days |
** Vacated Due To Injury** | Mar 28, 2002 | -- | -- | 16 days |
Kawada vacated the title due to injury.
|
||||
Genichiro Tenryu [3] | Apr 13, 2002 | -- | -- | 197 days |
The Great Muta [2] | Oct 27, 2002 | -- | -- | 119 days |
Shinya Hashimoto | Feb 23, 2003 | -- | -- | 171 days |
** Vacated Due To Injury** | Aug 13, 2003 | -- | -- | 24 days |
Hashimoto vacates the title due to injury.
|
||||
Toshiaki Kawada [5] | Sep 6, 2003 | -- | -- | 529 days |
Kawada defeated Shinjiro Otani in the finals of a tournament for the title.
|
||||
Satoshi Kojima | Feb 16, 2005 | -- | -- | 502 days |
Taiyo Kea | Jul 3, 2006 | -- | -- | 62 days |
Minoru Suzuki | Sep 3, 2006 | -- | -- | 357 days |
Kensuke Sasaki | Aug 26, 2007 | -- | -- | 6298 days |