Click Here For Some Stats
National Wrestling Alliance
Southwest Texas
World Tag Team Championship
(July 1957 — 1969)
National Wrestling Alliance
Big Time Wrestling
World Tag Team Championship
(January 1981 — April 1982)
National Wrestling Alliance
World Class Championship Wrestling
World Tag Team Championship
(April 1982 — September 1982)
Southwest Texas
World Tag Team Championship
(July 1957 — 1969)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Gorilla Macias & Juan Humberto | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Verne Gagne & Wilbur Snyder | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1958 -- | ||||
Bill Longson & Ike Eakins | 1958 | -- | -- | |
El Médico & Pepper Gómez | Aug 22, 1958 | Live Event | Houston, USA | 87 days |
Fabulous Kangaroos: Al Costello & Roy Heffernan |
Nov 17, 1958 | Live Event | Fort Worth, USA | |
-- Dec 30, 1958 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1959 -- | ||||
Alex Pérez & Pepper Gómez [2] | 1959 | -- | -- | |
Duke Keomuka & Mr. Moto | Sep 18, 1959 | Live Event | Houston, USA | 61 days |
Cyclone Anaya & Pepper Gómez [3] | Nov 18, 1959 | Live Event | San Antonio, USA | 72 days |
Joe Christie & Man Mountain Managoff | Jan 29, 1960 | Live Event | Houston, USA | 14 days |
Adnan Kaissy & Hogan Wharton | Feb 12, 1960 | Live Event | Houston, USA | 49 days |
Danny McShain & Joe Christie [2] | Apr 1, 1960 | Live Event | Houston, USA | 14 days |
Pepper Gómez [4] & Torbellino Blanco | Apr 15, 1960 | Live Event | Houston, USA | 46 days |
Joe Christie [3] & Len Crosby | May 31, 1960 | Live Event | Dallas, USA | |
-- Jun 28, 1960 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1960 -- | ||||
Pepper Gómez [5] & Wilbur Snyder [2] | 1960 | -- | -- | |
-- 1960 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Corsica Jean & Corsica Joe | -- | -- | ||
Dory Dixon & Rito Romero | May 5, 1961 | Live Event | Houston, USA | 21 days |
Duke Keomuka [2] & Tony Martin | May 26, 1961 | Live Event | Houston, USA | 21 days |
Dory Dixon [2] & Pepper Gómez [6] | Jun 16, 1961 | Live Event | Houston, USA | |
-- Jul 8, 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1961 -- | ||||
Jack Dalton & Jim Dalton | 1961 | -- | -- | |
Dory Dixon [3] & Ciclón Negro | Apr 27, 1962 | Live Event | Houston, USA | |
Jack Dalton [2] & Jim Dalton [2] | May 1962 | -- | -- | |
Jerry Kozak & Nick Kozak | Jun 8, 1962 | Live Event | Houston, USA | 70 days |
Tarzan Tyler & The Alaskan | Aug 17, 1962 | Live Event | Houston, USA | 21 days |
Duke Keomuka [3] & Taro Miyaki | Sep 7, 1962 | Live Event | Houston, USA | 21 days |
Mike Clancy & Red McKim | Sep 28, 1962 | Live Event | Houston, USA | 14 days |
Duke Keomuka [4] & Taro Miyaki [2] | Oct 12, 1962 | Live Event | Houston, USA | 21 days |
Ciclón Negro [2] & Oscar Salazar | Nov 2, 1962 | Live Event | Houston, USA | 18 days |
Ivan The Terrible & Tony Borne | Nov 20, 1962 | Live Event | Dallas, USA | 70 days |
Bull Curry & Lucas Pestano | Jan 29, 1963 | Parade of Champ… | Dallas, USA | 7 days |
Rip Hawk & Rock Hunter | Feb 5, 1963 | Live Event | Dallas, USA | 44 days |
Jerry Kozak [2] & Nick Kozak [2] | Mar 21, 1963 | Live Event | Austin, USA | 106 days |
The von Brauners: Karl Von Brauner & Kurt Von Brauner |
Jul 5, 1963 | Live Event | Houston, USA | 14 days |
Ciclón Negro [3] & Ricki Starr | Jul 19, 1963 | Live Event | Houston, USA | 28 days |
-- Aug 16, 1963 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 29, 1965 -- | ||||
Fritz Von Erich & Killer Karl Kox | Jun 29, 1965 | Live Event | Dallas, USA | |
Defeated Eddie Graham & Sam Steamboat for the titles, title status at the time unknown.
|
||||
-- Aug 27, 1965 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Duke Keomuka [5] & Kanji Inoki | -- | -- | ||
The Destroyer & The Golden Terror | Feb 8, 1966 | Live Event | Dallas, USA | 21 days |
Duke Keomuka [6] & Fritz Von Erich [2] | Mar 1, 1966 | Live Event | Dallas, USA | |
The Internationals: Al Costello [2] & Karl Von Brauner [2] |
Nov 1966 | -- | -- | |
-- Nov 1966 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 8, 1967 -- | ||||
Dan Miller & Nick Kozak [3] | Jun 8, 1967 | -- | -- | 0 days |
Defeated the Medics for the titles. Dan Miller & Jerry Kozak are credited with defeated Mad Dog Maurice & Medic #1 for the N.W.A. Southwest States Tag Team titles on the same day in Amarillo, TX.
|
||||
-- Jun 8, 1967 -- CHAMPIONSHIP RECORDS UNCLEAR -- Nov 15, 1967 -- | ||||
The von Brauners: Karl Von Brauner [3] & Kurt Von Brauner |
Nov 15, 1967 | Live Event | Lubbock, USA | 162 days |
Defeated Gory Guerrero & Luis Hernandez for the titles. Possible unification with N.W.A. Southwest States Tag Team Championship, as Guerrero & Hernandez were the current champions at the time and that title is discontinued soon after.
|
||||
Nick Bockwinkel & Ricky Romero | Apr 25, 1968 | Live Event | Amarillo, USA | 28 days |
Bockwinkel & Romero defeated The Von Brauners for the Amarillo version of the N.W.A. World Tag Team Titles on April 3. Some records show this match as a successful defense, not a title win.
|
||||
The von Brauners: Karl Von Brauner [4] & Kurt Von Brauner [2] |
May 23, 1968 | Live Event | Amarillo, USA | 26 days |
Some records show this as a title win for the Amarillo version of the N.W.A. World Tag Team Championship.
|
||||
The Funk Brothers: Dory Funk Jr. & Terry Funk |
Jun 18, 1968 | Live Event | San Angelo, USA | 100 days |
Some records show this as a title win for the Amarillo version of the N.W.A. World Tag Team Championship.
|
||||
The Infernos: Inferno #1 & Inferno #2 |
Sep 26, 1968 | Live Event | Amarillo, USA | 21 days |
Some records show this as a title win for the Amarillo version of the N.W.A. World Tag Team Championship.
|
||||
The Funk Brothers: Dory Funk Jr. [2] & Terry Funk [2] |
Oct 17, 1968 | Live Event | Amarillo, USA | 56 days |
Some records show this as a title win for the Amarillo version of the N.W.A. World Tag Team Championship.
|
||||
Chati Yokouchi & Mr. Ito | Dec 12, 1968 | Live Event | Amarillo, USA | |
Defeated The Funk Brothers for the Amarillo version of the N.W.A. World Tag Team Championship on December 4.
|
||||
** Deactivated ** | -- | -- |
Big Time Wrestling
World Tag Team Championship
(January 1981 — April 1982)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ali Mustafa & Hércules Ayala | Jan 1981 | -- | -- | |
The Von Erichs: David Von Erich & Kevin Von Erich |
Feb 22, 1981 | Wrestling Star… | Dallas, USA | 140 days |
Chang Chung & The Great Kabuki | Jul 12, 1981 | Live Event | Fort Worth, USA | 105 days |
Kerry Von Erich & Terry Orndorff | Oct 25, 1981 | Wrestling Star… | Dallas, USA | |
Bill Irwin & Bugsy McGraw | Nov 1981 | -- | -- | |
Al Madril & Kerry Von Erich [2] | Dec 7, 1981 | Live Event | Fort Worth, USA |
World Class Championship Wrestling
World Tag Team Championship
(April 1982 — September 1982)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bill Irwin [2] & Bugsy McGraw [2] | Apr 1982 | -- | -- | |
Some records have McGraw and King Kong Bundy defeating Madril & Von Erich for the N.W.A. American Tag Team Championship in April of 1982. There are a lot of similarities between the lineage of both titles, unknown if they are the same title, or just different names in different regions.
|
||||
Al Madril [2] & Kerry Von Erich [3] | Apr 1982 | -- | -- | |
** Deactivated ** | Sep 1982 | -- | -- |