Title History
Alberta Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Angus Scott | 3 | Jun 30, 1954 | Apr 12, 1956 |
George Scott | 3 | Jun 30, 1954 | Apr 12, 1956 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Angus Scott & George Scott | Apr 4, 1956 | Nov 11, 1956 | 211 days |
2. | John Foti & John Paul Henning | Dec 12, 1956 | May 5, 1957 | 167 days |
3. | Jim Henry & Mr. E | May 5, 1954 | Jun 6, 1954 | 54 days |
4. | Frank Marconi & Jim Henry | Mar 3, 1954 | Apr 4, 1954 | 44 days |
5. | Angus Scott & George Scott | Jul 7, 1954 | Aug 8, 1954 | 39 days |
6. | Charro Azteca & Fritz Von Ulm | Nov 11, 1956 | Dec 12, 1956 | 35 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Angus Scott | 3 | 1954-1956 | 266 days | 89 days |
George Scott | 3 | 1954-1956 | 266 days | 89 days | |
3. | John Foti | 1 | 1956-1957 | 167 days | 167 days |
John Paul Henning | 1 | 1956-1957 | 167 days | 167 days | |
5. | Jim Henry | 2 | 1954-1954 | 98 days | 49 days |
6. | Mr. E | 1 | 1954-1954 | 54 days | 54 days |
7. | Ski Hi Lee | 2 | 1955-1955 | 45 days | 23 days |
8. | Frank Marconi | 1 | 1954-1954 | 44 days | 44 days |
9. | Charro Azteca | 1 | 1956-1956 | 35 days | 35 days |
Fritz Von Ulm | 1 | 1956-1956 | 35 days | 35 days | |
11. | Earl McCready | 1 | 1955-1955 | 28 days | 28 days |
Fritz Von Erich | 2 | 1955-1955 | 28 days | 14 days | |
Lou Sjoberg | 2 | 1955-1955 | 28 days | 14 days | |
14. | Ivan Kameroff | 1 | 1955-1955 | 23 days | 23 days |
Steve Gob | 1 | 1955-1955 | 23 days | 23 days | |
16. | Seelie Samara | 2 | 1954-1954 | 19 days | 10 days |
17. | Don Lee | 1 | 1955-1955 | 17 days | 17 days |
18. | Jean Baillargeon | 1 | 1954-1954 | 14 days | 14 days |
19. | Roberto Pico | 2 | 1954-1956 | 13 days | 7 days |
20. | Chico GarcĂa | 1 | 1954-1954 | 7 days | 7 days |
Locations
CITY: | # |
Calgary, AB, Canada | 14 |
STATE/PROV.: | # |
Alberta, Canada | 14 |
COUNTRY: | # |
Canada | 14 |
Events
Event: | Changes: |
---|---|
Live Event | 14 |