DEFY Tag Team
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | 4 Minutes of Heat: Eddie Pearl & Ricky Gibson |
Jan 31, 2020 | Feb 12, 2022 | 743 days |
2. | The Bollywood Boyz: Gurv Sihra & Harv Sihra |
Jun 24, 2023 | Jul 19, 2024 | 391 days |
3. | Warbeast: The Almighty Sheik & Jacob Fatu |
Mar 29, 2019 | Jan 31, 2020 | 308 days |
4. | Team C4: Cody Chhun & Guillermo Rosas |
Jul 19, 2024 | -- | 263 days |
5. | The Second Gear Crew: Mance Warner & Matthew Justice |
Oct 29, 2022 | Jun 24, 2023 | 238 days |
6. | The Bollywood Boyz: Gurv Sihra & Harv Sihra |
Feb 12, 2022 | Jul 17, 2022 | 155 days |
7. | The Amerikan Gunz: Ethan HD & Mike Santiago |
Sep 8, 2018 | Jan 19, 2019 | 133 days |
8. | One Percent: Jorel Nelson & Royce Isaacs |
Jan 19, 2019 | Mar 29, 2019 | 69 days |
9. | Midnight Heat: Eddie Pearl & Ricky Gibson |
Aug 20, 2022 | Sep 26, 2022 | 37 days |
10. | Christopher Daniels & Swerve Strickland | Jul 17, 2022 | Aug 20, 2022 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Eddie Pearl | 2 | 2020-2022 | 780 days | 390 days |
Ricky Gibson | 2 | 2020-2022 | 780 days | 390 days | |
3. | Gurv Sihra | 2 | 2022-2024 | 546 days | 273 days |
Harv Sihra | 2 | 2022-2024 | 546 days | 273 days | |
5. | Jacob Fatu | 1 | 2019-2020 | 308 days | 308 days |
The Almighty Sheik | 1 | 2019-2020 | 308 days | 308 days | |
7. | Mance Warner | 1 | 2022-2023 | 238 days | 238 days |
Matthew Justice | 1 | 2022-2023 | 238 days | 238 days | |
9. | Ethan HD | 1 | 2018-2019 | 133 days | 133 days |
Mike Santiago | 1 | 2018-2019 | 133 days | 133 days | |
11. | Jorel Nelson | 1 | 2019-2019 | 69 days | 69 days |
Royce Isaacs | 1 | 2019-2019 | 69 days | 69 days | |
13. | Christopher Daniels | 1 | 2022-2022 | 34 days | 34 days |
Swerve Strickland | 1 | 2022-2022 | 34 days | 34 days | |
15. | Miles Deville | 1 | 2022-2022 | 21 days | 21 days |
Sebastian Wolfe | 1 | 2022-2022 | 21 days | 21 days |
Title Change Locations
CITY: | # |
Seattle, WA, USA | 8 |
STATE/PROV.: | # |
Washington, USA | 8 |
COUNTRY: | # |
USA | 11 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 11 |