Title History W.C.W.A. Television
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Chris Adams 4 Jul. 11, 1983 Jun. 01, 1986 
Iceman Parsons 4 Mar. 28, 1983 Oct. 21, 1985 
Wild Bill Irwin 4 Dec. 15, 1979 Oct. 15, 1982 
Brian Adias 2 Jun. 15, 1981 Dec. 05, 1983 
The Super Destroyer 2 Nov. 28, 1983 Jan. 09, 1984 

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Chris Adams Sep 03, 1984 Jan 07, 1985 126 days
2.  Tony Atlas Dec 01, 1986 Apr 01, 1987 121 days
3.  Chris Adams Jul 11, 1983 Oct 24, 1983 105 days
4.  Kelly Kiniski Feb 20, 1984 May 07, 1984 77 days
  Buddy Roberts Jan 06, 1986 Mar 24, 1986 77 days
6.  Scott Casey Apr 01, 1985 Jun 10, 1985 70 days
  Steve Simpson Aug 11, 1986 Oct 20, 1986 70 days
8.  Iceman Parsons Mar 28, 1983 May 30, 1983 63 days
  Chris Adams Jun 11, 1984 Aug 13, 1984 63 days
10.  Buzz Sawyer Jun 16, 1986 Aug 11, 1986 56 days
11.  Tora Yatsu Feb 07, 1983 Mar 28, 1983 49 days
  Rip Oliver Feb 04, 1985 Mar 25, 1985 49 days
13.  The Mongol May 30, 1983 Jul 11, 1983 42 days
  Lance Von Erich Mar 24, 1986 May 05, 1986 42 days
  Crusher Yurkof Oct 20, 1986 Dec 01, 1986 42 days
16.  The Great Kabuki Jan 03, 1983 Feb 07, 1983 35 days
  Brian Adias Dec 05, 1983 Jan 09, 1984 35 days
  Tim Brooks Jun 10, 1985 Jul 15, 1985 35 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Chris Adams 3 1983-1985 294 days 98 days
2.  Iceman Parsons 4 1983-1985 123 days 31 days
3.  Tony Atlas 1 1986-1987 121 days 121 days
4.  Buddy Roberts 1 1986-1986 77 days 77 days
  Kelly Kiniski 1 1984-1984 77 days 77 days
6.  Scott Casey 1 1985-1985 70 days 70 days
  Steve Simpson 1 1986-1986 70 days 70 days
8.  Buzz Sawyer 1 1986-1986 56 days 56 days
9.  Rip Oliver 1 1985-1985 49 days 49 days
  Tora Yatsu 1 1983-1983 49 days 49 days
11.  Crusher Yurkof 1 1986-1986 42 days 42 days
  Lance Von Erich 1 1986-1986 42 days 42 days
  The Mongol 1 1983-1983 42 days 42 days
14.  Brian Adias 1 1983-1984 35 days 35 days
  The Great Kabuki 1 1983-1983 35 days 35 days
  The Super Destroyer 2 1983-1984 35 days 18 days
  Tim Brooks 1 1985-1985 35 days 35 days
18.  Johnny Mantell 1 1983-1983 28 days 28 days
19.  Billy Jack Haynes 1 1985-1985 25 days 25 days
20.  Jake Roberts 1 1984-1984 21 days 21 days

Title Change Locations
  CITY: #

Title Changes At Events
Event: Changes: