W.W.E. World Championships
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
John Cena | 16 | Apr 3, 2005 | Jan 29, 2017 |
Randy Orton | 14 | Aug 15, 2004 | Oct 25, 2020 |
Triple H | 14 | Aug 23, 1999 | Jan 24, 2016 |
Edge | 11 | Jan 8, 2006 | Feb 18, 2011 |
Brock Lesnar | 10 | Aug 25, 2002 | Feb 19, 2022 |
The Rock | 10 | Nov 15, 1998 | Jan 27, 2013 |
Undertaker | 7 | Nov 27, 1991 | Oct 4, 2009 |
Batista | 6 | Apr 3, 2005 | Feb 21, 2010 |
Chris Jericho | 6 | Oct 21, 2001 | Feb 21, 2010 |
Hulk Hogan | 6 | Jan 23, 1984 | Apr 21, 2002 |
Kurt Angle | 6 | Oct 22, 2000 | Jan 10, 2006 |
Roman Reigns | 6 | Nov 22, 2015 | Apr 2, 2022 |
Steve Austin | 6 | Mar 29, 1998 | Oct 8, 2001 |
Bret Hart | 5 | Oct 12, 1992 | Aug 3, 1997 |
C.M. Punk | 5 | Jun 30, 2008 | Nov 20, 2011 |
Daniel Bryan | 5 | Dec 18, 2011 | Nov 13, 2018 |
Seth Rollins | 5 | Mar 29, 2015 | May 27, 2023 |
Alberto Del Rio | 4 | Aug 14, 2011 | Jun 16, 2013 |
Big Show | 4 | Nov 14, 1999 | Oct 28, 2012 |
Shawn Michaels | 4 | Mar 31, 1996 | Nov 17, 2002 |
Sheamus | 4 | Dec 13, 2009 | Nov 22, 2015 |
Bray Wyatt | 3 | Feb 12, 2017 | Aug 23, 2020 |
Drew McIntyre | 3 | Apr 5, 2020 | Apr 7, 2024 |
Goldberg | 3 | Sep 21, 2003 | Feb 27, 2020 |
Jeff Hardy | 3 | Dec 14, 2008 | Jul 26, 2009 |
Mankind | 3 | Jan 4, 1999 | Aug 22, 1999 |
Rey Mysterio | 3 | Apr 2, 2006 | Jul 25, 2011 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Title: | Won: | Lost: | Length: | ||
---|---|---|---|---|---|
1. | Bruno Sammartino | W.W.E. | May 5, 1963 | Jan 1, 1971 | 2803 days |
2. | Bob Backlund | W.W.E. | Feb 2, 1978 | Dec 12, 1983 | 2135 days |
3. | Hulk Hogan | W.W.E. | Jan 1, 1984 | Feb 2, 1988 | 1474 days |
4. | Roman Reigns | W.W.E. UNI | Aug 8, 2020 | Apr 4, 2024 | 1316 days |
5. | Bruno Sammartino | W.W.E. | Dec 12, 1973 | Apr 4, 1977 | 1237 days |
6. | Pedro Morales | W.W.E. | Feb 2, 1971 | Dec 12, 1973 | 1027 days |
7. | Roman Reigns | W.W.E. | Apr 4, 2022 | Apr 4, 2024 | 736 days |
8. | Brock Lesnar | W.W.E. UNI | Apr 4, 2017 | Aug 8, 2018 | 504 days |
9. | C.M. Punk | W.W.E. | Nov 11, 2011 | Jan 1, 2013 | 434 days |
10. | John Cena | W.W.E. | Sep 9, 2006 | Oct 10, 2007 | 380 days |
11. | Randy Savage | W.W.E. | Mar 3, 1988 | Apr 4, 1989 | 371 days |
A.J. Styles | W.W.E. | Nov 11, 2017 | Nov 11, 2018 | 371 days | |
13. | Hulk Hogan | W.W.E. | Apr 4, 1989 | Apr 4, 1990 | 364 days |
14. | Diesel | W.W.E. | Nov 11, 1994 | Nov 11, 1995 | 358 days |
15. | Seth Rollins | W.W.E. HW | May 5, 2023 | Apr 4, 2024 | 316 days |
16. | Billy Graham | W.W.E. | Apr 4, 1977 | Feb 2, 1978 | 296 days |
17. | Shane Helms | W.W.E. | Apr 4, 1990 | Jan 1, 1991 | 293 days |
18. | Batista | W.W.E. HW | Apr 4, 2005 | Jan 1, 2006 | 282 days |
19. | Yokozuna | W.W.E. | Jun 6, 1993 | Mar 3, 1994 | 280 days |
Triple H | W.W.E. HW | Dec 12, 2002 | Sep 9, 2003 | 280 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Bruno Sammartino | 2 | 1963-1977 | 4040 days | 2020 days |
2. | Roman Reigns | 6 | 2015-2024 | 2234 days | 372 days |
3. | Hulk Hogan | 6 | 1984-2002 | 2185 days | 364 days |
4. | Bob Backlund | 2 | 1978-1994 | 2138 days | 1069 days |
5. | Brock Lesnar | 10 | 2002-2022 | 1519 days | 152 days |
6. | John Cena | 16 | 2005-2017 | 1408 days | 88 days |
7. | Triple H | 14 | 1999-2016 | 1227 days | 88 days |
8. | Pedro Morales | 1 | 1971-1973 | 1027 days | 1027 days |
9. | Randy Orton | 14 | 2004-2020 | 815 days | 58 days |
10. | Seth Rollins | 5 | 2015-2024 | 716 days | 143 days |
11. | Bret Hart | 5 | 1992-1997 | 654 days | 131 days |
12. | C.M. Punk | 5 | 2008-2013 | 602 days | 120 days |
13. | Edge | 11 | 2006-2011 | 551 days | 50 days |
14. | Batista | 6 | 2005-2010 | 550 days | 92 days |
15. | Steve Austin | 6 | 1998-2001 | 529 days | 88 days |
16. | Randy Savage | 2 | 1988-1992 | 520 days | 260 days |
17. | A.J. Styles | 2 | 2016-2018 | 511 days | 256 days |
18. | The Rock | 10 | 1998-2013 | 475 days | 48 days |
19. | Undertaker | 7 | 1991-2010 | 451 days | 64 days |
20. | Cody Rhodes | 2 | 2024- | 440 days | 220 days |
Locations
CITY: | # |
New York, NY, USA | 15 |
Orlando, FL, USA | 13 |
Philadelphia, PA, USA | 11 |
Los Angeles, CA, USA | 10 |
Rosemont, IL, USA | 10 |
Las Vegas, NV, USA | 7 |
St. Louis, MO, USA | 7 |
Boston, MA, USA | 6 |
Detroit, MI, USA | 6 |
Miami, FL, USA | 6 |
Pittsburgh, PA, USA | 6 |
East Rutherford, NJ, USA | 5 |
Houston, TX, USA | 5 |
New Orleans, LA, USA | 5 |
San Antonio, TX, USA | 5 |
San Diego, CA, USA | 5 |
Toronto, ON, Canada | 5 |
Atlanta, GA, USA | 4 |
Baltimore, MD, USA | 4 |
Phoenix, AZ, USA | 4 |
Uniondale, NY, USA | 4 |
STATE/PROV.: | # |
Florida, USA | 27 |
New York, USA | 27 |
California, USA | 20 |
Pennsylvania, USA | 19 |
Texas, USA | 13 |
Illinois, USA | 10 |
Missouri, USA | 10 |
New Jersey, USA | 9 |
Massachusetts, USA | 7 |
Nevada, USA | 7 |
Michigan, USA | 6 |
Arizona, USA | 5 |
Louisiana, USA | 5 |
Maryland, USA | 5 |
Ontario, Canada | 5 |
Georgia, USA | 4 |
North Carolina, USA | 4 |
Ohio, USA | 4 |
Tennessee, USA | 4 |
Virginia, USA | 4 |
COUNTRY: | # |
USA | 212 |
Canada | 8 |
Events
Event: | Changes: |
---|---|
WrestleMania | 39 |
Raw | 24 |
SummerSlam | 16 |
Survivor Series | 15 |
Smackdown | 12 |
Royal Rumble | 10 |
Live Event | 7 |
Backlash | 7 |
Unforgiven | 7 |
Hell In A Cell | 7 |
M.I.T.B. | 6 |
Extreme Rules | 6 |
Elim. Chamber | 6 |
Night of Champions | 6 |
No Mercy | 5 |
T.L.C. | 5 |
Vengeance | 4 |
Armageddon | 4 |
WWF on MSGN | 3 |
No Way Out | 3 |
K.&Q.O.T.R. | 3 |
Heat | 3 |