Click Here For Some Stats
Arizona Heavyweight Championship
(1905 — 1941)
Arizona Athletic Association
Heavyweight Championship
(1941 — 1962)
Wrestling Promotions
Arizona Heavyweight Championship
(1962 — 1982)
(1905 — 1941)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Sid Varney | 1905 | -- | -- | |
-- 1905 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Sailor Jack Lewis | -- | -- | ||
** Vacated ** | -- | -- | ||
After Lewis announces retirement.
|
||||
Casey Birger | Aug 26, 1929 | -- | -- | |
Defeated Carl Ruyle for the title.
|
||||
-- Aug 26, 1929 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1931 -- | ||||
Bull Dog Carter | 1931 | -- | -- | |
Frenchie Leavitte | Jan 12, 1933 | -- | -- | |
-- Jan 12, 1933 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Frank Henderson | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1934 -- | ||||
Lefty Mofford | 1934 | -- | -- |
Heavyweight Championship
(1941 — 1962)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mario Galento | -- | -- |
Arizona Heavyweight Championship
(1962 — 1982)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mike DiBiase | 1962 | -- | -- | |
El Gran Lothario | Dec 21, 1962 | Live Event | Phoenix, USA | 10 days |
Mike DiBiase [2] | Dec 31, 1962 | Live Event | Phoenix, USA | 151 days |
Don Kent | May 31, 1963 | Live Event | Phoenix, USA | 172 days |
Some records have Kent defeated Tito Montez in a tournament for the vacant title.
|
||||
** Held-Up ** | Nov 19, 1963 | Live Event | Tucson, USA | |
After a match against Frankie Cain.
|
||||
Frankie Cain | Dec 3, 1963 | Live Event | Tucson, USA | 80 days |
Pat Patterson | Feb 21, 1964 | Live Event | Phoenix, USA | 21 days |
Don Arnold | Mar 13, 1964 | Live Event | Phoenix, USA | 21 days |
Don Kent [2] | Apr 3, 1964 | Live Event | Phoenix, USA | |
-- Nov 20, 1964 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1965 -- | ||||
Mike DiBiase [3] | 1965 | -- | -- | |
Don Kent [3] | Feb 1965 | -- | -- | |
Mike DiBiase [4] | Mar 1965 | -- | -- | |
Juan García | 1965 | -- | -- | |
The Bat | Apr 1965 | -- | -- | |
-- Apr 1965 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1965 -- | ||||
Don Kent [4] | 1965 | -- | -- | |
Karl von Brock | May 7, 1965 | Live Event | Phoenix, USA | |
-- May 7, 1965 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1965 -- | ||||
Alex Medina | 1965 | -- | -- | |
Don Kent [5] | Dec 10, 1965 | Live Event | Phoenix, USA | 63 days |
Jack Allen | Feb 11, 1966 | Live Event | Phoenix, USA | |
-- Feb 11, 1966 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1966 -- | ||||
Gorgeous George Jr. | 1966 | -- | -- | |
Tito Montez | 1966 | -- | -- | |
-- 1966 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1966 -- | ||||
Pancho Pico | 1966 | -- | -- | |
Chuck Karbo | Nov 18, 1966 | Live Event | Phoenix, USA | 105 days |
Luis Martínez | Mar 3, 1967 | Live Event | Phoenix, USA | |
-- Mar 3, 1967 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Chuck Karbo [2] | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1969 -- | ||||
Bearcat Wright | 1969 | -- | -- | |
Tito Montez [2] | 1969 | -- | -- | |
Jody Arnold | 1969 | -- | -- | |
Johnny Kostas | 1969 | -- | -- | |
-- 1969 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1969 -- | ||||
Tito Montez [3] | 1969 | -- | -- | |
-- 1969 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1970 -- | ||||
Jody Arnold [2] | 1970 | -- | -- | |
Tito Montez [4] | 1970 | -- | -- | |
The Satin Medic | 1971 | -- | -- | |
Tito Montez [5] | Jun 25, 1971 | Live Event | Phoenix, USA | 7 days |
The Satin Medic [2] | Jul 2, 1971 | Live Event | Phoenix, USA | |
Pancho Pico [2] | Aug 1971 | -- | -- | |
-- Aug 1971 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1972 -- | ||||
Kurt Von Steiger | 1972 | -- | -- | |
Tito Montez [6] | Nov 17, 1972 | Live Event | Phoenix, USA | |
Chris Colt | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Eddie López | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
David Rose | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1975 -- | ||||
Chuck Karbo [3] | 1975 | -- | -- | |
-- 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1975 -- | ||||
Tito Montez [7] | 1975 | -- | -- | |
Jody Arnold [3] | 1975 | -- | -- | |
Bob Yuma | 1975 | -- | -- | |
Jody Arnold [4] | 1975 | -- | -- | |
Tito Montez [8] | 1976 | -- | -- | |
** Vacated ** | 1976 | -- | -- | |
Tony Hernández | Apr 4, 1976 | -- | -- | |
Defeated Bronco Lazzaro in the final of a tournament for the vacant title.
|
||||
Nano Ortega | 1977 | -- | -- | |
Tony Hernández [2] | Aug 12, 1977 | -- | -- | |
Eddie López [2] | 1978 | -- | -- | |
John Ringer | 1981 | -- | -- | |
Tony Hernández [3] | 1981 | -- | -- | |
John Ringer [2] | 1982 | -- | -- | |
Billy Anderson | 1982 | -- | -- | |
John Ringer [3] | 1982 | -- | -- | |
** Deactivated ** | -- | -- |