Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Leo Burke | 6 | Sep 8, 1983 | Jul 10, 1992 |
Ron Starr | 4 | Nov 30, 1985 | Jul 20, 1989 |
The Super Destroyer | 3 | Jun 30, 1981 | Aug 30, 1985 |
Frenchy Martin | 2 | May 16, 1983 | Jul 31, 1986 |
Killer Karl Krupp | 2 | Jul 11, 1979 | Jul 10, 1985 |
Lanny Poffo | 2 | Jul 1, 1978 | Mar 1, 1979 |
Randy Savage | 2 | Jul 18, 1978 | Mar 16, 1979 |
Rip Rogers | 2 | Jul 14, 1988 | Oct 1, 1990 |
Steve Pettipas | 2 | Oct 15, 1985 | Sep 13, 1992 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Leo Burke | Aug 18, 1988 | Jan 1, 1989 | 136 days |
2. | Leo Burke | Jul 10, 1992 | Sep 13, 1992 | 65 days |
3. | Randy Savage | Jul 18, 1978 | Sep 14, 1978 | 58 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Leo Burke | 3 | 1983-1992 | 201 days | 67 days |
2. | Randy Savage | 1 | 1978-1978 | 58 days | 58 days |
3. | Steve Pettipas | 1 | 1992-1992 | 17 days | 17 days |
Title Change Locations
CITY: | # |
Nova Scotia, Canada | 4 |
STATE/PROV.: | # |
Canada | 4 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 4 |