Title History
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Marcela 5 Sep 16, 2005 Nov 19, 2018
Lady Apache 3 Nov 8, 1996 Dec 25, 2006
La Diabólica 2 Oct 10, 1993 Aug 18, 2001

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  La Amapola Nov 11, 2007 Oct 10, 2011 1442 days
2.  Princesa Sugehit Oct 10, 2020 Aug 8, 2023 1027 days
3.  Marcela Mar 3, 2012 Dec 12, 2014 1008 days
4.  Dalys la Caribeña Mar 3, 2016 Nov 11, 2018 983 days
5.  Reina Jubuki Jul 7, 1994 Nov 11, 1996 828 days
6.  Mariko Yoshida Feb 2, 1997 Feb 2, 1999 730 days
7.  Marcela Nov 11, 2018 Oct 10, 2020 704 days
8.  La Diabólica Aug 8, 2001 Apr 4, 2003 605 days
9.  Lady Apache May 5, 1999 Aug 8, 2000 461 days
10.  Marcela Apr 4, 2015 Mar 3, 2016 336 days
11.  Lady Apache Dec 12, 2006 Nov 11, 2007 326 days
12.  La Diabólica Oct 10, 1993 Jul 7, 1994 293 days
13.  Stephanie Vaquer Sep 9, 2023 Jul 7, 2024 291 days
14.  Bull Nakano Jun 6, 1992 Mar 3, 1993 282 days
15.  Marcela Sep 9, 2005 Jun 6, 2006 266 days
16.  Xóchitl Hamada Mar 3, 1993 Oct 10, 1993 203 days
17.  Hiroka Jun 6, 2006 Dec 12, 2006 199 days
18.  Willow Nightingale Jul 7, 2024 -- 168 days
19.  Syuri Dec 12, 2014 Apr 4, 2015 119 days
20.  Ayumi Nov 11, 2011 Mar 3, 2012 104 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Marcela 5 2005-2020 2343 days 469 days
2.  La Amapola 1 2007-2011 1442 days 1442 days
3.  Princesa Sugehit 1 2020-2023 1027 days 1027 days
4.  Dalys la Caribeña 1 2016-2018 983 days 983 days
5.  La Diabólica 2 1993-2003 898 days 449 days
6.  Lady Apache 3 1996-2007 877 days 292 days
7.  Reina Jubuki 1 1994-1996 828 days 828 days
8.  Mariko Yoshida 1 1997-1999 730 days 730 days
9.  Stephanie Vaquer 1 2023-2024 291 days 291 days
10.  Bull Nakano 1 1992-1993 282 days 282 days
11.  Xóchitl Hamada 1 1993-1993 203 days 203 days
12.  Hiroka 1 2006-2006 199 days 199 days
13.  Willow Nightingale 1 2024- 168 days 168 days
14.  Syuri 1 2014-2015 119 days 119 days
15.  Ayumi 1 2011-2012 104 days 104 days

Locations
  CITY: #
 Mexico City, CMX, Mexico 14
 Tokyo, Japan 3
  STATE/PROV.: #
 Federal District, Mexico 14
 Kanto, Japan 3
  COUNTRY: #
 Mexico 17
 Japan 3

Events
Event: Changes:
Super Viernes 10
Live Event 4
Lunes Arena Puebla 2