Wrestler Brief Bio
Name: Paul E Perschman
Gender: Male
Known Aliases:
"Playboy" Buddy Rose,
Buddy Rose,
Executioner #1,
Height: 6 foot 1 (185.4 cm)
Weight: 271 lbs. (122.9 kg)
Birth: Nov. 27, 1952
Death: Apr. 28, 2009 (age 56)
CHAMPIONSHIP TIMELINE
N.W.A. P.N.W. Tag | Oct 25, 1976 | (11 days) | |
N.W.A. P.N.W. Tag | Jan 15, 1977 | (140 days) | |
N.W.A. P.N.W. Tag | Dec 07, 1977 | (104 days) | |
N.W.A. Hawaii HW | May 1978 | ||
N.W.A. P.N.W. Tag | Sep 09, 1978 | (73 days) | |
N.W.A. San Fran U.S. HW | Sep 16, 1978 | (166 days) | |
N.W.A. B.T.W. (S.F.) World Tag | Oct 25, 1978 | (29 days) | |
N.W.A. B.T.W. (S.F.) World Tag | Dec 07, 1978 | (70 days) | |
N.W.A. San Fran U.S. HW | May 11, 1979 | (28 days) | |
N.W.A. A-S.W. Canadian Tag | Nov 12, 1979 | (33 days) | |
N.W.A. P.N.W. HW | Nov 16, 1979 | (83 days) | |
N.W.A. P.N.W. HW | Feb 09, 1980 | (42 days) | |
N.W.A. P.N.W. Tag | Aug 1980 | ||
N.W.A. P.N.W. HW | Aug 16, 1980 | (19 days) | |
N.W.A. P.N.W. HW | Sep 20, 1980 | (98 days) | |
N.W.A. P.N.W. HW | Jan 05, 1981 | (2 days) | |
N.W.A. A-S.W. Canadian Tag | Jan 12, 1981 | (79 days) | |
N.W.A. P.N.W. HW | Apr 09, 1981 | (2 days) | |
N.W.A. P.N.W. HW | Apr 24, 1981 | (5 days) | |
N.W.A. P.N.W. HW | Apr 30, 1981 | (1 day) | |
N.W.A. P.N.W. HW | Aug 15, 1981 | (52 days) | |
N.W.A. P.N.W. Tag | Aug 29, 1981 | (7 days) | |
N.W.A. P.N.W. Tag | Nov 04, 1981 | (24 days) | |
N.W.A. S.C.W. Southern Tag (Tennessee) | Apr 01, 1982 | (61 days) | |
N.W.A. P.N.W. Tag | Jul 30, 1982 | (14 days) | |
N.W.A. P.N.W. Tag | Aug 20, 1983 | (11 days) | |
N.W.A. P.N.W. Tag | Nov 05, 1983 | (7 days) | |
N.W.A. P.N.W. HW | Apr 28, 1984 | (14 days) | |
N.W.A. C.W.F. HW (Bahamas) | Oct 12, 1985 | (7 days) | |
A.W.A. World Tag | May 17, 1986 | (255 days) | |
N.W.A. P.N.W. Tag | Sep 03, 1988 | (17 days) | |
N.W.A. P.N.W. Tag | Jan 28, 1989 | (46 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 4 YEARS, 108 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 49 DAYS |