Wrestler Brief Bio
Name: Frank Stewart
Gender: Male
Known Aliases:
Dutch Savage,
Dutch Schultz,
Lon Stuart,
Lonnie Brown,
Mr. X,
Height: 6 foot 4 (193.0 cm)
Weight: 265 lbs. (120.2 kg)
Birth: Jun. 9, 1935
Death: Aug. 3, 2013 (age 78)
- N.W.A. A-S.W. Canadian Tag 13
- N.W.A. P.N.W. Tag 12
- N.W.A. P.N.W. HW 7
- N.W.A. A-S.W. World Tag 2
- N.W.A. Hawaii HW 1
- N.W.A. W.S.S. N.A. Tag 1
- N.W.A. W.S.S. N.A. HW 1
-
Total Championships37
CHAMPIONSHIP TIMELINE
N.W.A. W.S.S. N.A. HW | Jan 12, 1966 | (7 days) | |
N.W.A. W.S.S. N.A. Tag | Mar 10, 1966 | (62 days) | |
N.W.A. A-S.W. Canadian Tag | Sep 26, 1966 | (35 days) | |
N.W.A. A-S.W. World Tag | Oct 03, 1966 | (84 days) | |
N.W.A. A-S.W. World Tag | Feb 06, 1967 | (35 days) | |
N.W.A. Hawaii HW | Aug 23, 1967 | (42 days) | |
N.W.A. A-S.W. Canadian Tag | Sep 02, 1968 | (21 days) | |
N.W.A. A-S.W. Canadian Tag | Dec 09, 1968 | (112 days) | |
N.W.A. A-S.W. Canadian Tag | Jun 09, 1969 | (77 days) | |
N.W.A. A-S.W. Canadian Tag | Sep 29, 1969 | (70 days) | |
N.W.A. P.N.W. HW | Dec 12, 1970 | (105 days) | |
N.W.A. A-S.W. Canadian Tag | Feb 15, 1971 | (28 days) | |
N.W.A. P.N.W. HW | Oct 24, 1971 | (35 days) | |
N.W.A. P.N.W. Tag | Nov 05, 1971 | (32 days) | |
N.W.A. P.N.W. HW | Dec 28, 1971 | (123 days) | |
N.W.A. A-S.W. Canadian Tag | Apr 24, 1972 | (105 days) | |
N.W.A. P.N.W. Tag | Jun 17, 1972 | (77 days) | |
N.W.A. A-S.W. Canadian Tag | Aug 14, 1972 | (21 days) | |
N.W.A. P.N.W. Tag | Oct 04, 1972 | (90 days) | |
N.W.A. A-S.W. Canadian Tag | 1972 | ||
N.W.A. P.N.W. Tag | Jan 02, 1973 | (148 days) | |
N.W.A. A-S.W. Canadian Tag | 1973 | ||
N.W.A. P.N.W. HW | Feb 07, 1973 | (62 days) | |
N.W.A. P.N.W. Tag | Oct 27, 1973 | (97 days) | |
N.W.A. P.N.W. Tag | Mar 22, 1974 | (342 days) | |
N.W.A. A-S.W. Canadian Tag | Aug 05, 1974 | (84 days) | |
N.W.A. P.N.W. HW | Dec 14, 1974 | (167 days) | |
N.W.A. P.N.W. Tag | Dec 25, 1975 | (107 days) | |
N.W.A. P.N.W. HW | Apr 03, 1976 | (104 days) | |
N.W.A. P.N.W. Tag | Aug 03, 1976 | (83 days) | |
N.W.A. P.N.W. Tag | Nov 05, 1976 | (71 days) | |
N.W.A. A-S.W. Canadian Tag | Jan 17, 1977 | (49 days) | |
N.W.A. P.N.W. HW | Aug 01, 1977 | (103 days) | |
N.W.A. P.N.W. Tag | Jun 10, 1978 | (91 days) | |
N.W.A. P.N.W. Tag | Nov 21, 1978 | (40 days) | |
N.W.A. P.N.W. Tag | Sep 22, 1979 | (7 days) | |
N.W.A. A-S.W. Canadian Tag | Dec 1979 |
TOTAL TIME HOLDING A CHAMPIONSHIP: 7 YEARS, 268 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 76 DAYS |