Wrestler Brief Bio
Name: Richard Blood
Gender: Male
Known Aliases:
Ricky Steamboat,
Height: 5 foot 10 (177.8 cm)
Weight: 235 lbs. (106.6 kg)
Birth: Feb. 28, 1953 (age 71)
- N.W.A. M.A.C.W. World Tag 8
- N.W.A. M.A.C.W. U.S. HW 4
- N.W.A. M.A.C.W. TV 4
- N.W.A. M.A.C.W. Tag 4
- N.W.A. M.A.C.W. Mid-Atlantic HW 2
- N.W.A. World HW 1
- N.W.A. World Tag 1
- W.W.F. IC 1
-
Total Championships25
CHAMPIONSHIP TIMELINE
N.W.A. M.A.C.W. TV | Jun 18, 1977 | (119 days) |
N.W.A. M.A.C.W. Tag | Aug 22, 1977 | (434 days) |
N.W.A. M.A.C.W. U.S. HW | Oct 21, 1977 | (72 days) |
N.W.A. M.A.C.W. World Tag | Apr 23, 1978 | (52 days) |
N.W.A. M.A.C.W. Tag | Nov 05, 1978 | (63 days) |
N.W.A. M.A.C.W. U.S. HW | Dec 17, 1978 | (105 days) |
N.W.A. M.A.C.W. Tag | Jun 01, 1979 | (299 days) |
N.W.A. M.A.C.W. TV | Jun 10, 1979 | (139 days) |
N.W.A. M.A.C.W. World Tag | Oct 24, 1979 | (157 days) |
N.W.A. M.A.C.W. World Tag | May 10, 1980 | (43 days) |
N.W.A. M.A.C.W. Mid-Atlantic HW | Nov 01, 1980 | (166 days) |
N.W.A. M.A.C.W. Mid-Atlantic HW | Oct 10, 1981 | (22 days) |
N.W.A. M.A.C.W. Tag | Aug 22, 1982 | (202 days) |
N.W.A. M.A.C.W. World Tag | Mar 12, 1983 | (98 days) |
N.W.A. M.A.C.W. World Tag | Oct 03, 1983 | (18 days) |
N.W.A. M.A.C.W. World Tag | Nov 24, 1983 | (31 days) |
N.W.A. M.A.C.W. U.S. HW (Undisputed) | Apr 21, 1984 | (64 days) |
W.W.F. IC | Mar 29, 1987 | (65 days) |
N.W.A. World HW | Feb 20, 1989 | (76 days) |
W.C.W. World Tag | Nov 19, 1991 | (58 days) |
W.C.W. World TV | Sep 02, 1992 | (27 days) |
N.W.A. World Tag | Nov 18, 1992 | (104 days) |
W.C.W. World Tag | Nov 18, 1992 | (104 days) |
N.W.A. W.C.W. World TV | Aug 18, 1993 | (32 days) |
W.C.W. U.S. HW | Aug 24, 1994 | (25 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 7 YEARS, 20 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 103 DAYS |