Wrestler Brief Bio
Name: Steven James Williams
Gender: Male
Known Aliases:
"Stone Cold" Steve Austin,
Steve Austin,
Steve Williams,
Stunning Steve Austin,
The Extreme Superstar,
The Ringmaster,
Height: 6 foot 2 (188.0 cm)
Weight: 241 lbs. (109.3 kg)
Birth: Dec. 18, 1964 (age 59)
- W.W.F. World HW 6
- W.W.F. Tag 4
- W.W.F. Royal Rumble 3
- W.C.W. World TV 2
- W.C.W. U.S. HW 2
- W.W.F. IC 2
- N.W.A. World Tag 1
- W.C.W. World Tag 1
- W.W.F. King Of The Ring 1
- W.W.F. Million Dollar 1
-
Total Championships23
CHAMPIONSHIP TIMELINE
W.C.W. World TV | Jun 03, 1991 | (329 days) |
W.C.W. World TV | May 23, 1992 | (102 days) |
W.C.W. World Tag | Mar 02, 1993 | (169 days) |
N.W.A. World Tag | Mar 02, 1993 | (169 days) |
W.C.W. U.S. HW | Dec 27, 1993 | (240 days) |
W.C.W. U.S. HW | Sep 18, 1994 | (0 days) |
W.W.F. Million Dollar | Jan 08, 1996 | (141 days) |
W.W.F. King Of The Ring | Jun 23, 1996 | |
W.W.F. Royal Rumble | Jan 19, 1997 | |
W.W.F. Tag | May 26, 1997 | (49 days) |
W.W.F. Tag | Jul 14, 1997 | (55 days) |
W.W.F. IC | Aug 03, 1997 | (36 days) |
W.W.F. IC | Nov 09, 1997 | (29 days) |
W.W.F. Royal Rumble | Jan 18, 1998 | |
W.W.F. World HW | Mar 29, 1998 | (91 days) |
W.W.F. World HW | Jun 29, 1998 | (90 days) |
W.W.F. Tag | Jul 26, 1998 | (15 days) |
W.W.F. World HW | Mar 28, 1999 | (56 days) |
W.W.F. World HW | Jun 28, 1999 | (55 days) |
W.W.F. Royal Rumble | Jan 21, 2001 | |
W.W.F. World HW | Apr 01, 2001 | (175 days) |
W.W.F. Tag | Apr 29, 2001 | (22 days) |
W.W.F. World HW | Oct 08, 2001 | (62 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 5 YEARS, 60 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 99 DAYS |