Title History
S.M.W. Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Brad Armstrong | 3 | Aug 12, 1995 | Nov 27, 1995 |
Dirty White Boy | 3 | Aug 8, 1992 | Jul 5, 1994 |
Brian Lee | 2 | May 22, 1992 | Jul 17, 1993 |
Jerry Lawler | 2 | Jan 28, 1995 | Dec 26, 1995 |
Tracy Smothers | 2 | Apr 2, 1993 | Jun 11, 1993 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Dirty White Boy | Aug 8, 1992 | Apr 4, 1993 | 237 days |
2. | Brian Lee | Jul 7, 1993 | Feb 2, 1994 | 211 days |
3. | Dirty White Boy | Jul 7, 1994 | Jan 1, 1995 | 207 days |
4. | Buddy Landell | Apr 4, 1995 | Jul 7, 1995 | 84 days |
5. | Brian Lee | May 5, 1992 | Aug 8, 1992 | 78 days |
Dirty White Boy | Feb 2, 1994 | May 5, 1994 | 78 days | |
7. | Brad Armstrong | Aug 8, 1995 | Oct 10, 1995 | 69 days |
8. | Jake Roberts | May 5, 1994 | Jul 7, 1994 | 64 days |
9. | Tracy Smothers | Apr 4, 1993 | May 5, 1993 | 43 days |
10. | Bobby Blaze | Feb 2, 1995 | Apr 4, 1995 | 41 days |
11. | Tracy Smothers | Jun 6, 1993 | Jul 7, 1993 | 36 days |
12. | Terry Gordy | Oct 10, 1995 | Nov 11, 1995 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Dirty White Boy | 3 | 1992-1995 | 522 days | 174 days |
2. | Brian Lee | 2 | 1992-1994 | 289 days | 145 days |
3. | Brad Armstrong | 3 | 1995-1995 | 100 days | 33 days |
4. | Buddy Landell | 1 | 1995-1995 | 84 days | 84 days |
5. | Tracy Smothers | 2 | 1993-1993 | 79 days | 40 days |
6. | Jake Roberts | 1 | 1994-1994 | 64 days | 64 days |
7. | Bobby Blaze | 1 | 1995-1995 | 41 days | 41 days |
8. | Jerry Lawler | 2 | 1995-1996 | 35 days | 18 days |
9. | Terry Gordy | 1 | 1995-1995 | 34 days | 34 days |
10. | Wildfire Tommy Rich | 1 | 1995-1995 | 2 days | 2 days |
Locations
CITY: | # |
Johnson City, TN, USA | 6 |
Knoxville, TN, USA | 6 |
STATE/PROV.: | # |
Tennessee, USA | 14 |
COUNTRY: | # |
USA | 16 |
Events
Event: | Changes: |
---|---|
Live Event | 4 |
Fire On The Mountain | 2 |
Thanksgiving Thunder | 2 |
Super Saturday Night Fever | 2 |