Title History
World Heavyweight (Indiana)
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Dick The Bruiser | 12 | Apr 22, 1964 | Jan 29, 1985 |
Baron Von Raschke | 3 | Mar 7, 1970 | Jun 3, 1972 |
Greg Wojokowski | 3 | Jul 15, 1984 | May 3, 1987 |
Bobo Brazil | 2 | Jul 24, 1981 | Nov 15, 1981 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Wilbur Snyder | Sep 9, 1967 | Aug 8, 1969 | 699 days |
2. | Cowboy Bob Ellis | Mar 3, 1973 | Aug 8, 1974 | 497 days |
3. | Ox Baker | Aug 8, 1974 | Nov 11, 1975 | 476 days |
4. | Dick The Bruiser | Oct 10, 1970 | Nov 11, 1971 | 411 days |
5. | Mitsu Arakawa | Oct 10, 1966 | Sep 9, 1967 | 357 days |
6. | Dick The Bruiser | Apr 4, 1964 | Mar 3, 1965 | 324 days |
7. | The Masked Strangler | May 5, 1976 | Mar 3, 1977 | 308 days |
8. | Baron Von Raschke | Jun 6, 1972 | Mar 3, 1973 | 301 days |
King Kong Brody | Aug 8, 1979 | May 5, 1980 | 301 days | |
10. | Dick The Bruiser | Dec 12, 1965 | Oct 10, 1966 | 287 days |
11. | Scott Rechsteiner | Aug 8, 1986 | May 5, 1987 | 262 days |
12. | Baron Von Raschke | Mar 3, 1970 | Oct 10, 1970 | 221 days |
13. | Dick The Bruiser | Jan 1, 1985 | Aug 8, 1985 | 198 days |
14. | Buddy Colt | Jun 6, 1983 | Jan 1, 1984 | 196 days |
Greg Wojokowski | May 5, 1987 | Nov 11, 1987 | 196 days | |
16. | Dick The Bruiser | Aug 8, 1969 | Mar 3, 1970 | 190 days |
17. | Dick The Bruiser | Dec 12, 1977 | Jun 6, 1978 | 171 days |
18. | Pepper Gómez | Nov 11, 1975 | May 5, 1976 | 154 days |
Dick The Bruiser | May 5, 1980 | Nov 11, 1980 | 154 days | |
20. | Ivan Koloff | Jun 6, 1977 | Nov 11, 1977 | 147 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Dick The Bruiser | 12 | 1964-1985 | 2337 days | 195 days |
2. | Greg Wojokowski | 3 | 1984-1987 | 758 days | 253 days |
3. | Wilbur Snyder | 1 | 1967-1969 | 699 days | 699 days |
4. | Baron Von Raschke | 3 | 1970-1973 | 589 days | 196 days |
5. | Cowboy Bob Ellis | 1 | 1973-1974 | 497 days | 497 days |
6. | Ox Baker | 1 | 1974-1975 | 476 days | 476 days |
7. | Mitsu Arakawa | 1 | 1966-1967 | 357 days | 357 days |
8. | The Masked Strangler | 1 | 1976-1977 | 308 days | 308 days |
9. | King Kong Brody | 1 | 1979-1980 | 301 days | 301 days |
10. | Scott Rechsteiner | 1 | 1986-1987 | 262 days | 262 days |
11. | Buddy Colt | 1 | 1983-1984 | 196 days | 196 days |
12. | Bobo Brazil | 2 | 1981-1982 | 169 days | 85 days |
13. | Pepper Gómez | 1 | 1975-1976 | 154 days | 154 days |
14. | Ivan Koloff | 1 | 1977-1977 | 147 days | 147 days |
15. | Gene Kiniski | 1 | 1965-1965 | 126 days | 126 days |
16. | Art Thomas | 1 | 1972-1972 | 106 days | 106 days |
17. | Spike Huber | 1 | 1984-1984 | 99 days | 99 days |
18. | Stormy Granzig | 1 | 1984-1984 | 91 days | 91 days |
19. | Johnny Valiant | 1 | 1981-1981 | 90 days | 90 days |
20. | Harley Race | 1 | 1982-1982 | 82 days | 82 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|