Title History World Light Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Danny McShain 10 Oct 11, 1937 Sep 13, 1947
"Wild" Red Berry 7 Jun 6, 1937 Sep 2, 1947
Gorila Ramos 3 Apr 21, 1943 Mar 13, 1944
Martino Angelo 3 Aug 19, 1946 Feb 10, 1947
Billy Varga 2 Dec 1, 1941 Mar 22, 1943
Dick Trout 2 Dec 11, 1944 Mar 26, 1945
Ernie Piluso 2 Jan 14, 1946 Apr 22, 1946
Hugh Nichols 2 Apr 4, 1930 May 19, 1937
Leroy McGuirk 2 Mar 5, 1934 Jun 12, 1938
The Gray Mask 2 Dec 27, 1943 Mar 27, 1944

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Hugh Nichols Apr 4, 1930 Mar 3, 1934 1431 days
2.  Leroy McGuirk Mar 3, 1934 Apr 4, 1937 1125 days
3.  Andy Tremaine Apr 4, 1950 Nov 11, 1952 944 days
4.  "Wild" Red Berry Sep 9, 1940 Aug 8, 1941 336 days
5.  "Wild" Red Berry Dec 12, 1941 Aug 8, 1942 245 days
6.  Danny McShain Oct 10, 1937 Jun 6, 1938 244 days
7.  "Wild" Red Berry Apr 4, 1944 Dec 12, 1944 231 days
8.  Billy Raburn Aug 8, 1942 Mar 3, 1943 210 days
9.  Jan Blears Sep 9, 1947 Mar 3, 1948 182 days
10.  Gorila Ramos Apr 4, 1943 Oct 10, 1943 173 days
11.  Danny McShain Apr 4, 1945 Sep 9, 1945 147 days
12.  Leroy McGuirk Jun 6, 1938 Nov 11, 1938 146 days
13.  Jesse James Apr 4, 1940 Sep 9, 1940 133 days
14.  "Wild" Red Berry Jun 6, 1937 Oct 10, 1937 127 days
15.  "Wild" Red Berry Sep 9, 1945 Jan 1, 1946 126 days
  Martino Angelo Sep 9, 1946 Jan 1, 1947 126 days
17.  Danny McShain May 5, 1947 Sep 9, 1947 120 days
18.  Ernie Piluso Apr 4, 1946 Aug 8, 1946 119 days
19.  "Wild" Red Berry Sep 9, 1941 Dec 12, 1941 91 days
  Ernie Piluso Jan 1, 1946 Apr 4, 1946 91 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Hugh Nichols 2 1930-1937 1449 days 725 days
2.  Leroy McGuirk 2 1934-1938 1271 days 636 days
3.  "Wild" Red Berry 7 1937-1947 1167 days 167 days
4.  Andy Tremaine 1 1950-1952 944 days 944 days
5.  Danny McShain 10 1937-1947 611 days 61 days
6.  Gorila Ramos 3 1943-1944 264 days 88 days
7.  Martino Angelo 3 1946-1947 238 days 79 days
8.  Billy Raburn 1 1942-1943 210 days 210 days
  Ernie Piluso 2 1946-1946 210 days 105 days
10.  Jan Blears 1 1947-1948 182 days 182 days
11.  Jesse James 1 1940-1940 133 days 133 days
12.  The Gray Mask 2 1943-1944 105 days 53 days
13.  Jackie Nichols 1 1948-1948 70 days 70 days
14.  Dick Trout 2 1944-1945 63 days 32 days
15.  Billy Varga 2 1941-1943 51 days 26 days
16.  Bobby Chick 1 1937-1937 46 days 46 days
17.  Paavo Katonen 1 1941-1941 21 days 21 days
18.  Duke Keomuka 1 1948-1948 9 days 9 days
19.  Bob Gregory 1 1939-1939 0 days 0 days

Locations
  CITY: #
 Los Angeles, CA, USA 28
 Tulsa, OK, USA 4
 Phoenix, AZ, USA 3
  STATE/PROV.: #
 California, USA 31
 Oklahoma, USA 5
 Arizona, USA 3
  COUNTRY: #
 USA 41

Events
Event: Changes:
Live Event 41