Title History
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
George Scott 3 Oct 31, 1958 May 1, 1959
Guy Brunetti 3 Feb 21, 1958 Jun 20, 1958
Joe Brunetti 3 Feb 21, 1958 Jun 20, 1958
Maurice Vachon 3 Jan 30, 1959 Apr 17, 1959
Paul Vachon 3 Jan 30, 1959 Apr 17, 1959
Sandy Scott 3 Oct 31, 1958 May 1, 1959
Don Kindred 2 Dec 18, 1959 Mar 11, 1960
Kazuo Sakurada 2 Feb 10, 1979 Jul 7, 1979
Keith Hart 2 Nov 12, 1978 Apr 6, 1979
Mr. Hito 2 Feb 10, 1979 Jul 7, 1979

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Guy Brunetti & Joe Brunetti Jun 6, 1958 Oct 10, 1958 105 days
2.  George Scott & Sandy Scott Oct 10, 1958 Jan 1, 1959 91 days
  Keith Hart & Leo Burke Apr 4, 1979 Jul 7, 1979 91 days
4.  Bret Hart & Keith Hart Nov 11, 1978 Feb 2, 1979 90 days
5.  Ivan Kalmikoff & Karol Kalmikoff Feb 2, 1958 May 5, 1958 77 days
  George Scott & Sandy Scott May 5, 1959 Jul 7, 1959 77 days
7.  Kazuo Sakurada & Mr. Hito Feb 2, 1979 Apr 4, 1979 55 days
8.  Kazuo Sakurada & Mr. Hito Jul 7, 1979 Aug 8, 1979 42 days
9.  Don Kindred & John Foti Mar 3, 1960 Apr 4, 1960 35 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  George Scott 3 1958-1959 196 days 65 days
  Sandy Scott 3 1958-1959 196 days 65 days
3.  Keith Hart 2 1978-1979 181 days 91 days
4.  Guy Brunetti 3 1958-1958 126 days 42 days
  Joe Brunetti 3 1958-1958 126 days 42 days
6.  Kazuo Sakurada 2 1979-1979 97 days 49 days
  Mr. Hito 2 1979-1979 97 days 49 days
8.  Leo Burke 1 1979-1979 91 days 91 days
9.  Bret Hart 1 1978-1979 90 days 90 days
10.  Don Kindred 2 1959-1960 81 days 41 days
11.  Ivan Kalmikoff 1 1958-1958 77 days 77 days
  Karol Kalmikoff 1 1958-1958 77 days 77 days
13.  Al Mills 1 1959-1960 46 days 46 days
14.  Maurice Vachon 3 1959-1959 38 days 13 days
  Paul Vachon 3 1959-1959 38 days 13 days
16.  John Foti 1 1960-1960 35 days 35 days
17.  Bill Miller 1 1958-1958 21 days 21 days
  Chris Tolos 1 1958-1958 21 days 21 days
  Ed Miller 1 1958-1958 21 days 21 days
  John Tolos 1 1958-1958 21 days 21 days

Locations
  CITY: #
 Calgary, AB, Canada 12
  STATE/PROV.: #
 Alberta, Canada 12
  COUNTRY: #
 Canada 14

Events
Event: Changes:
Live Event 14