Click Here For Some Stats
Mexican National Heavyweight Championship
(1936 - 1933)
Empresa Mexicana de Lucha Libre
Mexican National Heavyweight Championship
(June 24, 1934 - September 1991)
Consejo Mundial de Lucha Libre
Mexican National Heavyweight Championship
(September 1991 - September 1996)
Lucha Libre AAA Worldwide
Mexican National Heavyweight Championship
(September 1996 - May 2013)
Consejo Mundial de Lucha Libre
Mexican National Heavyweight Championship
(October 29, 2017 — Present)
(1936 - 1933)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Francisco Aguayo | 1926 | -- | -- | |
-- 1926 -- CHAMPIONSHIP RECORDS UNCLEAR -- Dec 1930 -- | ||||
Martínez Larrea | Dec 1930 | -- | -- |
Mexican National Heavyweight Championship
(June 24, 1934 - September 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Charro Aguayo [2] | Jun 21, 1934 | Jueves Arena Mo… | Mexico City, Mexico | |
Defeated Manuel "El Toro" Hernández in the first sanctioned championship match under E.M.L.L. control.
|
||||
Yaqui Joe | Jun 1937 | -- | -- | |
Charro Aguayo [3] | Jul 1, 1937 | Jueves Arena Mo… | Mexico City, Mexico | 1072 days |
** Vacated ** | Jun 7, 1940 | -- | -- | |
Firpo Segura | 1940 | -- | -- | |
Defeated Doc Macias sometime after title was vacated.
|
||||
Rye Duran | 1942 | -- | -- | |
Firpo Segura [2] | 1943 | -- | -- | |
Steve Morgan | Sep 28, 1946 | Anniversary Show | Mexico City, Mexico | 175 days |
Firpo Segura [3] | Mar 22, 1947 | Live Event | Mexico City, Mexico | 902 days |
Daniel Aldana | Sep 9, 1949 | Super Viernes | Mexico City, Mexico | |
Firpo Segura [4] | 1952 | -- | -- | |
Joaquin Murietta | Aug 12, 1954 | -- | -- | 215 days |
** Vacated ** | Mar 15, 1955 | -- | -- | |
El Médico Asesino | Sep 7, 1956 | Super Viernes | Mexico City, Mexico | 1378 days |
Defeated Gran Lothario in the final of a tournament for the vacant championship.
|
||||
** Vacated ** | Jun 16, 1960 | -- | -- | |
Vacated after the death of El Médico Asesino.
|
||||
Pepe Mendietta | May 13, 1962 | Live Event | Mexico City, Mexico | |
Defeated Henry Piluso in the final of a tournament for the vacant championship.
|
||||
** Vacated ** | Mar 1965 | -- | -- | |
Vacated after Mendieta retires.
|
||||
Chico Casasola | Apr 13, 1965 | Live Event | Guadalajara, Mexico | 334 days |
Defeated Pantera Negra in the final of a tournament for the vacant championship.
|
||||
Pantera Negra | Mar 13, 1966 | Live Event | Guadalajara, Mexico | 177 days |
Black Gordman | Sep 6, 1966 | Live Event | Ciudad Victoria, Mexico | 57 days |
Polo Torres | Nov 2, 1966 | Live Event | Torreón, Mexico | 362 days |
Henry Piluso | Oct 30, 1967 | Live Event | Ciudad Juárez, Mexico | 517 days |
Goliath | Mar 30, 1969 | Live Event | Ciudad Juárez, Mexico | 309 days |
Raúl Reyes | Feb 2, 1970 | Live Event | Monterrey, Mexico | 795 days |
Ángel Blanco | Apr 7, 1972 | Super Viernes | Mexico City, Mexico | 567 days |
Enrique Vera | Oct 26, 1973 | Super Viernes | Mexico City, Mexico | 502 days |
Raúl Reyes [2] | Mar 12, 1975 | Live Event | Acapulco de Juárez, Mexico | 198 days |
El Halcón | Sep 26, 1975 | Anniversary Show | Mexico City, Mexico | 534 days |
Gran Markus | Mar 13, 1977 | Guadalajara Dom… | Guadalajara, Mexico | 103 days |
El Halcón [2] | Jun 24, 1977 | Super Viernes | Mexico City, Mexico | 177 days |
Raúl Mata | Dec 18, 1977 | Live Event | Monterrey, Mexico | 195 days |
El Nazi | Jul 1, 1978 | Live Event | Monterrey, Mexico | 118 days |
TNT | Oct 27, 1978 | Super Viernes | Mexico City, Mexico | 100 days |
Gran Markus [2] | Feb 4, 1979 | Live Event | Mexico City, Mexico | 322 days |
El Halcón [3] | Dec 23, 1979 | Live Event | Torreón, Mexico | 24 days |
Tony Benetto | Jan 16, 1980 | Live Event | Acapulco de Juárez, Mexico | 192 days |
Cien Caras | Jul 26, 1980 | Live Event | Puebla City, Mexico | 610 days |
Herodes | Mar 28, 1982 | Live Event | Mexico City, Mexico | 15614 days |
-- Nov 30, -0001 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 20, 1982 -- | ||||
Halcón Ortiz [4] | Jun 20, 1982 | Live Event | Guadalajara, Mexico | 413 days |
Pirata Morgan | Aug 7, 1983 | Live Event | Guadalajara, Mexico | 154 days |
Rayo de Jalisco Jr. | Jan 8, 1984 | Live Event | Mexico City, Mexico | 82 days |
Cien Caras [2] | Mar 30, 1984 | Super Viernes | Mexico City, Mexico | 873 days |
Alfonso Dantés | Aug 20, 1986 | Live Event | Acapulco de Juárez, Mexico | 379 days |
Súper Halcón [5] | Sep 3, 1987 | Live Event | Guadalajara, Mexico | 105 days |
Gran Markus Jr., [2] | Dec 17, 1987 | Live Event | Acapulco de Juárez, Mexico | 234 days |
Alfonso Dantés [2] | Aug 7, 1988 | Live Event | Guadalajara, Mexico | |
** Vacated ** | Mar 1989 | -- | -- | |
Vacated when Dantés retires.
|
||||
Popitekus | May 21, 1989 | Live Event | Mexico City, Mexico | 414 days |
Gran Markus Jr., [3] | Jul 9, 1990 | Live Event | Mexico City, Mexico | 100 days |
Rayo de Jalisco Jr. [2] | Oct 17, 1990 | Live Event | Acapulco de Juárez, Mexico | 178 days |
El Egipcio | Apr 13, 1991 | Live Event | Puebla City, Mexico | 427 days |
Mexican National Heavyweight Championship
(September 1991 - September 1996)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Rayo de Jalisco Jr. [3] | Jun 13, 1992 | Live Event | Mexico City, Mexico | 986 days |
Pierroth Jr. | Feb 24, 1995 | Live Event | Puebla City, Mexico | 574 days |
Mexican National Heavyweight Championship
(September 1996 - May 2013)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Máscara Sagrada | Sep 20, 1996 | Sin Limite | Actopan, Mexico | 275 days |
Cibernético | Jun 22, 1997 | Live Event | Mexico City, Mexico | 245 days |
Perro Aguayo | Feb 22, 1998 | Live Event | Chihuahua, Mexico | 358 days |
El Cobarde II | Feb 15, 1999 | Live Event | Nuevo Laredo, Mexico | 246 days |
Latin Lover | Oct 19, 1999 | Live Event | Ciudad Acuña, Mexico | 929 days |
Héctor Garza | May 5, 2002 | TV Taping | Monterrey, Mexico | 365 days |
El Zorro | May 5, 2003 | Live Event | Monterrey, Mexico | 236 days |
Pirata Morgan [2] | Dec 27, 2003 | Live Event | Oaxaca de Juárez, Mexico | 39 days |
El Zorro [2] | Feb 4, 2004 | Live Event | Veracruz, Mexico | 137 days |
Mr. Águila | Jun 20, 2004 | Triplemanía | Naucalpan, Mexico | 42 days |
El Zorro [3] | Aug 1, 2004 | -- | -- | 672 days |
Charly Manson | Jun 4, 2006 | Triplemanía | Naucalpan, Mexico | 1358 days |
X-Fly | Feb 21, 2010 | La Revolucion | Ecatepec, Mexico | 723 days |
Héctor Garza [2] | Feb 14, 2012 | Live Event | Pachuca, Mexico | 467 days |
** Deactivated ** | May 26, 2013 | -- | -- | |
Vacated after the death of Héctor Garza.
|
Mexican National Heavyweight Championship
(October 29, 2017 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
El Terrible | Oct 29, 2017 | Domingos Arena … | Mexico City, Mexico | 1062 days |
Diamante Azul | Sep 25, 2020 | Super Viernes | Mexico City, Mexico | 320 days |
** Vacated ** | Aug 11, 2021 | -- | -- | |
Vacated after Azul leaves C.M.L.L. in May. Officially announced a tournament in August for the championship.
|
||||
Euforia | Mar 4, 2022 | Super Viernes | Mexico City, Mexico | 28 days |
Defeated Gran Guerrero in the final of a tournament for the vacant championship.
|
||||
El Terrible [2] | Apr 1, 2022 | Super Viernes | Mexico City, Mexico | 192 days |
El Sagrado | Oct 10, 2022 | Lunes Arena Puebla | Puebla City, Mexico | 239 days |
Star Black | Jun 6, 2023 | Martes Arena Me… | Mexico City, Mexico | 569 days |