Click Here For Some Stats
Cleveland All-Pro Wrestling
North American Heavyweight Championship
(July 10, 1993 — 2002)
Cleveland All-Pro Wrestling
Heavyweight Championship
(2002 — August 4, 2011)
North American Heavyweight Championship
(July 10, 1993 — 2002)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ron Cumberledge | Jul 10, 1993 | -- | -- | |
Johnny Rotten | 1993 | -- | -- | |
Ron Cumberledge [2] | Oct 9, 1993 | -- | -- | 1 day |
-- Oct 10, 1993 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 13, 1996 -- | ||||
D-Lo Brown | Apr 13, 1996 | -- | -- | |
** Vacated ** | 1996 | -- | -- | |
Johnny Swinger | Jun 16, 1996 | World Series of… | Cleveland, USA | |
Defeated Bobby Blaze in the final of a tournament for the vacant title.
|
||||
-- Jun 17, 1996 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1997 -- | ||||
Tower Of Doom | 1997 | -- | -- | |
-- 1997 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Psycho Mike | -- | -- | ||
Tower Of Doom [2] | Apr 26, 1998 | -- | -- | |
-- Apr 27, 1998 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
The Canadian Bad Boy | -- | -- | ||
J.T. Lightning | Feb 20, 1999 | -- | -- | |
-- Feb 21, 1999 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Widowmaker | -- | -- | ||
Tommy Rich | May 27, 2000 | -- | -- | |
-- Sep 23, 2000 -- CHAMPIONSHIP RECORDS UNCLEAR -- 2002 -- | ||||
Mr. Insanity | 2002 | -- | -- | |
Matt Vandal | Jun 23, 2002 | Live Event | Cleveland, USA | 1 day |
Heavyweight Championship
(2002 — August 4, 2011)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
** Vacated ** | 2002 | -- | -- | |
Adam Cage | Nov 17, 2002 | Live Event | Cleveland, USA | 385 days |
Defeated DisCole Fever in the final of a Gauntlet For The Gold Tournament.
|
||||
Chad Collyer | Dec 7, 2003 | Live Event | Cleveland, USA | 105 days |
Raymond Rowe | Mar 21, 2004 | Live Event | Cleveland, USA | 112 days |
The Fever | Jul 11, 2004 | -- | -- | 56 days |
The Fever pinned Rowe in a 6-man tag team match to win the title.
|
||||
Charles Anthony | Sep 5, 2004 | Live Event | Cleveland, USA | 63 days |
Jason Bane [2] | Nov 7, 2004 | Live Event | Cleveland, USA | 63 days |
Chris Hamrick | Jan 9, 2005 | Live Event | Cleveland, USA | 182 days |
Buff Bagwell | Jul 10, 2005 | Anniversary Show | Cleveland, USA | |
** Vacated ** | 2005 | -- | -- | |
Chris Hamrick [2] | Nov 6, 2005 | Live Event | Cleveland, USA | 98 days |
Defeated Jerry Lynn for the vacant title.
|
||||
Adam Cage [2] | Feb 12, 2006 | St. Valentine… | Cleveland, USA | 119 days |
Won a 3-way match that also included Claudio Castagnoli.
|
||||
Claudio Castagnoli | Jun 11, 2006 | A Hot Summer… | Cleveland, USA | 175 days |
Tracy Smothers | Dec 3, 2006 | Season's Be… | Cleveland, USA | 182 days |
Won a 3-way match that also included Jason Bane.
|
||||
The Blue Meanie | Jun 3, 2007 | A Hot Summer… | Cleveland, USA | 63 days |
Jason Bane [3] | Aug 5, 2007 | A Night of Legends | Cleveland, USA | |
-- Aug 6, 2007 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
** Vacated ** | -- | -- | ||
Mitch Ryder | Dec 11, 2009 | Live Event | Cleveland, USA | 154 days |
Defeated Nick Vah in the final of a tournament for the vacant title.
|
||||
** Vacated ** | May 14, 2010 | -- | -- | |
Shawn Blaze | May 14, 2010 | Live Event | Cleveland, USA | 56 days |
Won a 4-way match that included Ryker, Sheik Abdul Hassan, and Toby Cline.
|
||||
Jason Bane [4] | Jul 9, 2010 | Anniversary Show | North Olmsted, USA | 391 days |
** Promotion Closed ** | Aug 4, 2011 | -- | -- |