Click Here For Some Stats
International Wrestling Cartel
World Heavyweight Championship
(March 17, 2001 — Present)
World Heavyweight Championship
(March 17, 2001 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Powerhouse Hughes | Mar 17, 2001 | Live Event | McKees Rocks, USA | 196 days |
Orion | Sep 29, 2001 | Live Event | McKees Rocks, USA | 154 days |
Jimmy Vega$ | Mar 2, 2002 | Live Event | West Mifflin, USA | 42 days |
C.M. Punk | Apr 13, 2002 | Live Event | Monroeville, USA | |
** Vacated Due To Injury ** | 2002 | -- | -- | |
Colt Cabana | Jul 20, 2002 | Live Event | Canonsburg, USA | 139 days |
Defeated Shirley Doe in the final of a tournament for the vacant title.
|
||||
Dennis Gregory | Dec 6, 2002 | Live Event | West Mifflin, USA | 0 days |
Jimmy Vega$ [2] | Dec 6, 2002 | Live Event | West Mifflin, USA | 204 days |
Dennis Gregory [2] | Jun 28, 2003 | Live Event | Prospect, USA | 126 days |
Sterling James Keenan | Nov 1, 2003 | November Pain | West Mifflin, USA | 140 days |
Dean Radford | Mar 20, 2004 | Super Indy Show… | West Mifflin, USA | 49 days |
Eric Xtasy | May 8, 2004 | Super Indy | West Mifflin, USA | 140 days |
Shirley Doe | Sep 25, 2004 | Boiling Point | Monroeville, USA | 49 days |
Balls Mahoney | Nov 13, 2004 | Accept No Limit… | Wilmerding, USA | 28 days |
Shirley Doe [2] | Dec 11, 2004 | A Call To Arms | Wilmerding, USA | 545 days |
Dennis Gregory [3] | Jun 9, 2006 | Summer Sizzler | Elizabeth, USA | 71 days |
** Vacated ** | Aug 19, 2006 | -- | -- | |
Ricky Reyes | Sep 16, 2006 | Boiling Point | Elizabeth, USA | 237 days |
Defeated Low-Ki in the final of a tournament for the vacant title.
|
||||
Denny Gregory [4] | May 11, 2007 | Super Indy | McKeesport, USA | 211 days |
Won a 3-way match that included Brent Albright.
|
||||
The Sandman | Dec 8, 2007 | A Call To Arms | Elizabeth, USA | 139 days |
Dennis Gregory [5] | Apr 25, 2008 | Super Indy | Elizabeth, USA | 119 days |
** Vacated ** | Aug 22, 2008 | -- | -- | |
After assaulting I.W.C. officials and personnel.
|
||||
Shiima Xion | Oct 26, 2008 | World HW Title … | Cheswick, USA | 90 days |
Defeated Jimmy DeMarco in the final of a tournament for the vacant title.
|
||||
Raymond Rowe | Jan 24, 2009 | A New Beginning | Elizabeth, USA | 42 days |
Shiima Xion [2] | Mar 7, 2009 | Accept No Limit… | Elizabeth, USA | 280 days |
Jimmy DeMarco | Dec 12, 2009 | A Call To Arms | Elizabeth, USA | 343 days |
John McChesney | Nov 20, 2010 | Winner Takes All | Elizabeth, USA | 385 days |
Jimmy DeMarco [2] | Dec 10, 2011 | Winner Takes All | Elizabeth, USA | 91 days |
Won a 3-way match that also included Shiima Xion.
|
||||
Logan Shulo | Mar 10, 2012 | The Road to Sup… | Elizabeth, USA | 280 days |
John McChesney [2] | Dec 15, 2012 | Winner Takes All | Elizabeth, USA | 364 days |
Dalton Castle | Dec 14, 2013 | Winner Takes All | Elizabeth, USA | 406 days |
R.J. City | Jan 24, 2015 | Reloaded | Elizabeth, USA | 0 days |
Tommy Dreamer | Jan 24, 2015 | Reloaded | Elizabeth, USA | 210 days |
Rhino | Aug 22, 2015 | Caged Fury | Elizabeth, USA | 56 days |
John McChesney [3] | Oct 17, 2015 | Unbreakable | Elizabeth, USA | 56 days |
Won a 3-way match that included Jimmy Nutts.
|
||||
Jimmy Nutts | Dec 12, 2015 | Winner Takes All | Elizabeth, USA | 91 days |
D.J.Z. [3] | Mar 12, 2016 | Fifteen | Elizabeth, USA | 273 days |
** Vacated Due To Injury ** | Dec 10, 2016 | Winner Takes All | Elizabeth, USA | |
Wardlow | Dec 10, 2016 | Winner Takes All | Elizabeth, USA | 364 days |
Defeated R.J. City for the vacant title.
|
||||
Andrew Palace | Dec 9, 2017 | Winner Takes All | Elizabeth, USA | 98 days |
Wardlow [2] | Mar 17, 2018 | Seventeen | Elizabeth, USA | 147 days |
Jack Pollock | Aug 11, 2018 | Caged Fury | Elizabeth, USA | 119 days |
Wardlow [3] | Dec 8, 2018 | Pittsburgh Pro … | Elizabeth, USA | 189 days |
JaXon Argos | Jun 15, 2019 | Super Indy | Elizabeth, USA | 175 days |
Jack Pollock [2] | Dec 7, 2019 | Pittsburgh Pro … | Elizabeth, USA | 98 days |
Jimmy Vegas [3] | Mar 14, 2020 | Nineteen | Elizabeth, USA | 182 days |
Jock Samson | Sep 12, 2020 | Super Indy | Washington, USA | 84 days |
Won a 3-way match that also included Jack Pollock.
|
||||
Andrew Palace [2] | Dec 5, 2020 | Pittsburgh Pro … | Elizabeth, USA | 274 days |
Won a 3-way match that also included Bill Collier.
|
||||
Bulk Nasty | Sep 5, 2021 | Unbreakable | Elizabeth, USA | 286 days |
Won a 3-way match that also included Spencer Slade.
|
||||
Bill Collier | Jun 18, 2022 | Aftershock | Elizabeth, USA | 0 days |
Elijah Dean | Jun 18, 2022 | Aftershock | Elizabeth, USA | 168 days |
Bill Collier [2] | Dec 3, 2022 | Pittsburgh Pro … | Elizabeth, USA | 757 days |