Title History World Heavyweight (Boston)
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Steve Casey 6 Feb 11, 1938 Jun 6, 1945
Ed Don George 3 Dec 10, 1930 Apr 18, 1939
"The Strangler" 2 Feb 21, 1928 Apr 14, 1931
Don Eagle 2 May 23, 1950 Aug 31, 1950
Frank Sexton 2 May 2, 1945 Jun 27, 1945
Gus Sonnenberg 2 Jan 4, 1929 Mar 16, 1939
The French Angel 2 May 13, 1940 Aug 1, 1944

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Frank Sexton Jun 6, 1945 May 5, 1950 1791 days
2.  Ed Don George Feb 2, 1933 Jul 7, 1935 901 days
3.  Steve Casey May 5, 1942 Aug 8, 1944 811 days
4.  The French Angel May 5, 1940 May 5, 1942 730 days
5.  Gus Sonnenberg Jan 1, 1929 Dec 12, 1930 705 days
6.  Don Eagle Aug 8, 1950 Jun 6, 1952 650 days
7.  Henri Deglane May 5, 1931 Feb 2, 1933 647 days
8.  Yvon Robert Jul 7, 1936 Dec 12, 1937 517 days
9.  Steve Casey Feb 2, 1938 Mar 3, 1939 384 days
10.  Danno O'Mahoney Jul 7, 1935 Jul 7, 1936 352 days
11.  "The Strangler" Feb 2, 1928 Jan 1, 1929 318 days
12.  Steve Casey Aug 8, 1944 Apr 4, 1945 253 days
13.  Ed Don George Apr 4, 1939 Nov 11, 1939 199 days
14.  Steve Casey Nov 11, 1939 May 5, 1940 192 days
15.  Ed Don George Dec 12, 1930 Apr 4, 1931 125 days
16.  Gorgeous George May 5, 1950 Aug 8, 1950 97 days
17.  Lou Thesz Dec 12, 1937 Feb 2, 1938 44 days
18.  Frank Sexton May 5, 1945 Jun 6, 1945 35 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Frank Sexton 2 1945-1950 1826 days 913 days
2.  Steve Casey 6 1938-1945 1681 days 280 days
3.  Ed Don George 3 1930-1939 1225 days 408 days
4.  The French Angel 2 1940-1944 744 days 372 days
5.  Gus Sonnenberg 2 1929-1939 718 days 359 days
6.  Don Eagle 2 1950-1952 653 days 327 days
7.  Henri Deglane 1 1931-1933 647 days 647 days
8.  Yvon Robert 1 1936-1937 517 days 517 days
9.  Danno O'Mahoney 1 1935-1936 352 days 352 days
10.  "The Strangler" 2 1928-1931 338 days 169 days
11.  Gorgeous George 1 1950-1950 97 days 97 days
12.  Lou Thesz 1 1937-1938 44 days 44 days
13.  Marv Westenberg 1 1939-1939 14 days 14 days
14.  Sandor Szabo 1 1945-1945 7 days 7 days

Locations
  CITY: #
 Boston, MA, USA 13
  STATE/PROV.: #
 Massachusetts, USA 13
  COUNTRY: #
 USA 21

Events
Event: Changes:
Live Event 23