Click Here For Some Stats
Universal Wrestling Association
World Junior Heavyweight
(1982 — 1995)
Mexican Independent Circuit
World Wrestling Council
World Junior Heavyweight
(1997 — 1999)
International Wrestling Association (Puerto Rico)
World Junior Heavyweight
(February 9, 2001 — July 16, 2002)
Japanese Independent Circuit
World Junior Heavyweight
(April 4, 2013 — January 30, 2014)
Tenryu Project
World Junior Heavyweight
(March 4, 2014 — 2015)
Pro Wrestling FREEDOMS
World Junior Heavyweight
(2016 — 2022)
Fight of the Ring
World Junior Heavyweight
(January 22, 2023 — Present)
World Junior Heavyweight
(1982 — 1995)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
El Solitario | 1982 | -- | -- | |
-- 1982 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1983 -- | ||||
Enrique Vera | 1983 | -- | -- | |
-- 1983 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 14, 1988 -- | ||||
The Killer | Aug 14, 1988 | -- | -- | 31 days |
Enrique Vera [2] | Sep 14, 1988 | -- | -- | 312 days |
The Killer [2] | Jul 23, 1989 | -- | -- | 217 days |
Astro de Oro | Feb 25, 1990 | -- | -- | 84 days |
Dr. Wagner Jr. | May 20, 1990 | -- | -- | 56 days |
Astro de Oro [2] | Jul 15, 1990 | -- | -- | 7 days |
Dr. Wagner Jr. [2] | Jul 22, 1990 | -- | -- | 218 days |
Enrique Vera [3] | Feb 25, 1991 | -- | -- | 349 days |
The Killer [3] | Feb 9, 1992 | Live Event | Naucalpan, Mexico | 133 days |
Villano III | Jun 21, 1992 | Live Event | Naucalpan, Mexico | 47 days |
Shu el Guerrero | Aug 7, 1992 | -- | -- | 507 days |
Negro Navarro | Dec 27, 1993 | Live Event | Puebla City, Mexico | |
** Vacated ** | 1995 | -- | -- | |
When Navarro left the promotion.
|
||||
Mr. Jack | Jun 30, 1995 | -- | -- | |
-- Jun 30, 1995 -- CHAMPIONSHIP RECORDS UNCLEAR -- Sep 1995 -- | ||||
Aero Flash | Sep 1995 | -- | -- |
World Wrestling Council
World Junior Heavyweight
(1997 — 1999)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Blue Demon Jr. | 1997 | -- | -- | |
Pablo Márquez | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1999 -- | ||||
El Alebrije | 1999 | -- | -- |
World Junior Heavyweight
(February 9, 2001 — July 16, 2002)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Pablo Márquez [2] | Feb 9, 2001 | -- | -- | 15 days |
Super Crazy | Feb 24, 2001 | Live Event | Bayamón, USA | 280 days |
** Vacated ** | Dec 1, 2001 | -- | -- | |
Lobo | Dec 8, 2001 | -- | -- | 29 days |
Minoru Fujita | Jan 6, 2002 | -- | -- | 51 days |
** Vacated ** | Feb 26, 2002 | -- | -- | |
** Deactivated ** | Jul 16, 2002 | -- | -- |
World Junior Heavyweight
(April 4, 2013 — January 30, 2014)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Masakazu Nagase | Apr 4, 2013 | -- | -- | 301 days |
Defeated Black Tiger V for the reactivated title.
|
||||
** Vacated ** | Jan 30, 2014 | -- | -- |
World Junior Heavyweight
(March 4, 2014 — 2015)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Kengo | Mar 4, 2014 | Live Event | Tokyo, Japan | 510 days |
Defeated Dragon Joker to win the vacant title.
|
||||
** Vacated Due To Injury ** | Jul 27, 2015 | -- | -- | |
Due to injury.
|
||||
Kotaro Nasu | Sep 2, 2015 | Gen'ichiro … | Tokyo, Japan | 252 days |
World Junior Heavyweight
(2016 — 2022)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
The W*inger | May 11, 2016 | -- | -- | 92 days |
GENTARO | Aug 11, 2016 | Unchain Night | Tokyo, Japan | 98 days |
Miedo Extremo | Nov 17, 2016 | The W*inger 25t… | Tokyo, Japan | 20 days |
GENTARO [2] | Dec 7, 2016 | Live Event | Tokyo, Japan | 146 days |
Yuya Susumu | May 2, 2017 | We Love FREEDOM… | Tokyo, Japan | 365 days |
brother YASSHI | May 2, 2018 | We Love FREEDOM… | Tokyo, Japan | 138 days |
Yuya Susumu [2] | Sep 17, 2018 | 9th Anniversary… | Tokyo, Japan | 108 days |
Kenichiro Arai | Jan 3, 2019 | Happy New FREED… | Tokyo, Japan | 271 days |
Yuya Susumu [3] | Oct 1, 2019 | 10th Anniversar… | Tokyo, Japan | 335 days |
Kamui | Aug 31, 2020 | Jun Kasai Produce | Tokyo, Japan | 204 days |
Brahman Kei | Mar 23, 2021 | The Gekokujo | Tokyo, Japan | 12 days |
Kamui [2] | Apr 4, 2021 | Live Event | Osaka, Japan | 31 days |
Tatsuhito Takaiwa | May 5, 2021 | Yokohama Pro-Wr… | Yokohama, Japan | 363 days |
Kengo [2] | May 3, 2022 | Doms Yokohama B… | Yokohama, Japan | 60 days |
** Vacated Due To Injury ** | Jul 2, 2022 | -- | -- | |
Due to injury.
|
World Junior Heavyweight
(January 22, 2023 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Hiroshi Yamato | Jan 22, 2023 | Live Event | Tokyo, Japan | 448 days |
The Wolf | Apr 14, 2024 | -- | -- | 260 days |