Title History A.W.A. (S.F.) U.S. Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Ray Stevens 9 Nov 1, 1960 Jul 11, 1970
Pat Patterson 6 Aug 9, 1969 Mar 12, 1977
Kinji Shibuya 3 Oct 25, 1964 Feb 17, 1968
Moondog Mayne 3 Dec 29, 1973 Jul 14, 1978
Ron Starr 3 Mar 3, 1979 Aug 9, 1980
Bearcat Wright 2 Dec 2, 1967 Apr 13, 1968
Bob Sweetan 2 Oct 23, 1979 Oct 13, 1980
Buddy Rose 2 Sep 16, 1978 May 11, 1979
Dean Ho 2 Jul 16, 1977 Jan 14, 1978
King Curtis Iaukea 2 Jul 4, 1968 May 10, 1969
Paul DeMarco 2 Jun 5, 1971 Sep 18, 1971
Peter Maivia 2 Jul 31, 1971 Oct 12, 1974

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Bill Watts Feb 2, 1966 Mar 3, 1967 385 days
2.  Mr. Fuji Feb 2, 1976 Feb 2, 1977 371 days
3.  Kinji Shibuya Oct 10, 1964 Oct 10, 1965 356 days
4.  Pat Patterson Aug 8, 1969 Jul 7, 1970 336 days
5.  Ray Stevens Jul 7, 1970 Jun 6, 1971 329 days
6.  Pat Patterson Feb 2, 1972 Dec 12, 1972 299 days
7.  Moondog Mayne Dec 12, 1973 Oct 10, 1974 287 days
8.  Ray Stevens Mar 3, 1967 Dec 12, 1967 266 days
9.  Pat Patterson Apr 4, 1973 Dec 12, 1973 245 days
10.  Ray Stevens Feb 2, 1964 Oct 10, 1964 239 days
11.  Ray Stevens Sep 9, 1968 May 5, 1969 238 days
12.  Ray Stevens Jun 6, 1963 Jan 1, 1964 210 days
13.  Pepper Gómez Jul 7, 1962 Jan 1, 1963 203 days
14.  Bob Ellis Nov 11, 1960 May 5, 1961 185 days
15.  Buddy Rose Sep 9, 1978 Mar 3, 1979 166 days
16.  George Wells Dec 12, 1979 Jun 6, 1980 161 days
17.  Pat Patterson Sep 9, 1975 Feb 2, 1976 157 days
18.  Ron Starr Jun 6, 1979 Oct 10, 1979 137 days
19.  Peter Maivia Oct 10, 1974 Jan 1, 1975 105 days
20.  Kinji Shibuya Nov 11, 1965 Feb 2, 1966 98 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Ray Stevens 9 1960-1971 1873 days 208 days
2.  Pat Patterson 6 1969-1977 1160 days 193 days
3.  Kinji Shibuya 3 1964-1968 510 days 170 days
4.  Bill Watts 1 1966-1967 385 days 385 days
5.  Mr. Fuji 1 1976-1977 371 days 371 days
6.  Moondog Mayne 3 1973-1978 345 days 115 days
7.  Ron Starr 3 1979-1980 272 days 91 days
8.  Pepper Gómez 1 1962-1963 203 days 203 days
9.  Buddy Rose 2 1978-1979 194 days 97 days
10.  Bob Ellis 1 1960-1961 185 days 185 days
11.  George Wells 1 1979-1980 161 days 161 days
12.  Bearcat Wright 2 1967-1968 159 days 80 days
13.  Peter Maivia 2 1971-1975 154 days 77 days
14.  Dean Ho 2 1977-1978 140 days 70 days
15.  Paul DeMarco 2 1971-1971 105 days 53 days
16.  King Curtis Iaukea 2 1968-1969 100 days 50 days
17.  Rocky Johnson 1 1971-1972 98 days 98 days
18.  Alexis Smirnoff 1 1977-1977 91 days 91 days
19.  Bob Roop 1 1977-1977 89 days 89 days
20.  Bob Sweetan 2 1979-1980 84 days 42 days

Locations
  CITY: #
 Daly City, CA, USA 37
  STATE/PROV.: #
 California, USA 39
  COUNTRY: #
 USA 39

Events
Event: Changes:
Live Event 39