Click Here For Some Stats
Universal Wrestling Association
World Welterweight Championship
(December 14, 1975 — September 1995)
Federación Universal de Lucha Libre
World Welterweight Championship
(November 1995 — 2000)
Toryumon Japan
World Welterweight Championship
(2001 — 2004)
World Welterweight Championship
(December 14, 1975 — September 1995)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Villano III | Dec 14, 1975 | Live Event | Mexico City, Mexico | 532 days |
Defeated Huracán Ramírez to become the inaugural champion.
|
||||
El Solar | May 29, 1977 | Live Event | Mexico City, Mexico | 413 days |
Bobby Lee | Jul 16, 1978 | Live Event | Monterrey, Mexico | 343 days |
El Signo | Jun 24, 1979 | Live Event | Tijuana, Mexico | 294 days |
Garringo | Apr 13, 1980 | Live Event | Monterrey, Mexico | 147 days |
El Texano | Sep 7, 1980 | Live Event | Mexico City, Mexico | 521 days |
** Vacated ** | Feb 10, 1982 | -- | -- | |
Lobo Rubio | May 30, 1982 | Live Event | Mexico City, Mexico | 140 days |
El Matemático | Oct 17, 1982 | Live Event | Mexico City, Mexico | 791 days |
Blue Panther | Dec 16, 1984 | Carnaval de Cam… | Mexico City, Mexico | 420 days |
Black Man | Feb 9, 1986 | Live Event | Mexico City, Mexico | 571 days |
Ray Richard | Sep 3, 1987 | Live Event | Mexico City, Mexico | 330 days |
Yoshihiro Asai | Jul 29, 1988 | Live Event | Mexico City, Mexico | 103 days |
Charles Lucero | Nov 9, 1988 | Live Event | Monterrey, Mexico | 534 days |
El Hijo del Santo | Apr 27, 1990 | Live Event | Monterrey, Mexico | 746 days |
El Espanto Jr. | May 12, 1992 | Live Event | Monterrey, Mexico | 44 days |
El Celestial [2] | Jun 25, 1992 | Live Event | Monterrey, Mexico | 316 days |
Super Delfin | May 7, 1993 | Live Event | Tokyo, Japan | 78 days |
The Great Sasuke | Jul 24, 1993 | Lucha Fiesta 19… | Morioka, Japan | 31 days |
Super Delfin [2] | Aug 24, 1993 | Summer Vacation… | Tokyo, Japan | 4 days |
El Celestial [3] | Aug 28, 1993 | Live Event | Mexico City, Mexico | 155 days |
Karloff Lagarde Jr. | Jan 30, 1994 | Aniversario | Naucalpan, Mexico | 115 days |
El Hijo del Santo [2] | May 25, 1994 | Live Event | Tlalnepantla de Baz, Mexico | 177 days |
Norio Honaga | Nov 18, 1994 | Lucha World 199… | Hiroshima, Japan | 25 days |
Shinjiro Otani | Dec 13, 1994 | Battle Final | Osaka, Japan | 124 days |
Koji Kanemoto | Apr 16, 1995 | Battle Rush 199… | Hiroshima, Japan | 159 days |
Gran Hamada | Sep 22, 1995 | G1 Climax Special | Nagoya, Japan | |
** Vacated ** | -- | -- | ||
Stripped for exceeding weight limit, U.W.A. closes soon after.
|
World Welterweight Championship
(November 1995 — 2000)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Super Crazy | Nov 17, 1995 | Live Event | Nezahualcóyotl, Mexico | |
Defeated Rey Bucanero to win the vacant title.
|
||||
Kid Guzmán | Oct 1997 | -- | -- | |
Super Crazy [2] | Jun 15, 1998 | Live Event | Fukuoka, Japan | 851 days |
El Oriental | Oct 13, 2000 | Live Event | Torreón, Mexico | |
** Vacated Due To Injury ** | Feb 2001 | -- | -- | |
Due to injury.
|
World Welterweight Championship
(2001 — 2004)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Némesis | Sep 23, 2001 | -- | -- | 203 days |
Rey Cuervo | Apr 14, 2002 | -- | -- | 384 days |
** Vacated ** | May 3, 2003 | -- | -- | |
Taiji Ishimori | May 11, 2003 | -- | -- | 476 days |
Defeated Super Crazy to win the vacant title.
|
||||
** Vacated ** | Aug 29, 2004 | -- | -- | |
Held-up, then vacated, after a match against Takeshi Minamino.
|
||||
Takeshi Minamino | Sep 9, 2004 | X Final | Tokyo, Japan | 35 days |
Defeated Pineapple Hanai and Mango Fukuda to win the vacant title.
|
||||
** Deactivated ** | Oct 14, 2004 | -- | -- |