Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Jushin Liger | 2 | Jun 17, 1996 | Jan 4, 1997 |
The Great Sasuke | 2 | Sep 25, 1995 | Aug 5, 1996 |
Tiger Mask IV | 2 | Apr 11, 1999 | Mar 10, 2000 |
Último Dragón | 2 | Aug 2, 1996 | Oct 11, 1996 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | SUWA | Mar 3, 2002 | Jun 6, 2003 | 461 days |
2. | The Dirtbike Kid | Feb 2, 1998 | Mar 3, 1999 | 394 days |
3. | Tiger Mask IV | Mar 3, 2000 | Mar 3, 2001 | 365 days |
4. | Magnum TOKYO | Jul 7, 2001 | Mar 3, 2002 | 257 days |
5. | The Great Sasuke | Sep 9, 1995 | May 5, 1996 | 223 days |
6. | Tiger Mask IV | Apr 4, 1999 | Nov 11, 1999 | 218 days |
7. | Jushin Liger | Jan 1, 1997 | Jul 7, 1997 | 183 days |
8. | Shuji Kondo | Jun 6, 2003 | Nov 11, 2003 | 144 days |
9. | Masaaki Mochizuki | Mar 3, 2001 | Jul 7, 2001 | 113 days |
10. | Shinjiro Otani | Aug 8, 1997 | Nov 11, 1997 | 87 days |
Curry Man | Dec 12, 1999 | Mar 3, 2000 | 87 days | |
12. | Último Dragón | Oct 10, 1996 | Jan 1, 1997 | 85 days |
13. | The Great Sasuke | Aug 8, 1996 | Oct 10, 1996 | 67 days |
14. | Jushin Liger | Jun 6, 1996 | Aug 8, 1996 | 46 days |
15. | Steve J | Aug 8, 1995 | Sep 9, 1995 | 44 days |
16. | Dick Togo | May 5, 1996 | Jun 6, 1996 | 42 days |
17. | El Samurai | Jul 7, 1997 | Aug 8, 1997 | 35 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Tiger Mask IV | 2 | 1999-2001 | 583 days | 292 days |
2. | SUWA | 1 | 2002-2003 | 461 days | 461 days |
3. | The Dirtbike Kid | 1 | 1998-1999 | 394 days | 394 days |
4. | The Great Sasuke | 2 | 1995-1996 | 290 days | 145 days |
5. | Magnum TOKYO | 1 | 2001-2002 | 257 days | 257 days |
6. | Jushin Liger | 2 | 1996-1997 | 229 days | 115 days |
7. | Shuji Kondo | 1 | 2003-2003 | 144 days | 144 days |
8. | Doc Dean | 1 | 1995-1995 | 119 days | 119 days |
9. | Masaaki Mochizuki | 1 | 2001-2001 | 113 days | 113 days |
10. | Último Dragón | 2 | 1996-1997 | 88 days | 44 days |
11. | Curry Man | 1 | 1999-2000 | 87 days | 87 days |
Shinjiro Otani | 1 | 1997-1997 | 87 days | 87 days | |
13. | Steve J | 1 | 1995-1995 | 44 days | 44 days |
14. | Dick Togo | 1 | 1996-1996 | 42 days | 42 days |
15. | El Samurai | 1 | 1997-1997 | 35 days | 35 days |
16. | Jun Ogawauchi | 1 | 2003-2003 | 27 days | 27 days |
17. | Danny Collins | 1 | 1996-1996 | 1 days | 1 days |
Locations
CITY: | # |
Tokyo, Japan | 6 |
STATE/PROV.: | # |
Kanto, Japan | 6 |
COUNTRY: | # |
Japan | 15 |
Events
Event: | Changes: |
---|---|
Live Event | 3 |
G1 Climax | 2 |