Title History World Heavyweight (Los Angeles)
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Jim Londos 5 Mar. 01, 1932 Nov. 18, 1942 
Ed Lewis 2 Feb. 20, 1928 Apr. 13, 1931 
Vincent López 2 Jul. 24, 1935 Sep. 30, 1936 

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Lou Thesz May 21, 1952 Nov 09, 1957 1998 days
2.  Enrique Torres Dec 11, 1946 Nov 22, 1950 1442 days
3.  Jim Londos Nov 18, 1942 Sep 11, 1946 1393 days
4.  Édouard Carpentier Jun 14, 1957 Oct 15, 1959 853 days
5.  Jim Londos Nov 18, 1938 Nov 27, 1940 740 days
6.  Gus Sonnenberg Jan 04, 1929 Dec 10, 1930 705 days
7.  Baron Michele Leone Nov 22, 1950 May 21, 1952 546 days
8.  Bronko Nagurski Jun 29, 1937 Nov 18, 1938 507 days
9.  Jim Londos Feb 05, 1941 Apr 14, 1942 433 days
10.  Vincent López Jul 24, 1935 Aug 19, 1936 392 days
11.  Jim Londos Jun 28, 1934 May 19, 1935 325 days
12.  Ed Lewis Feb 20, 1928 Jan 04, 1929 319 days
13.  Dean Detton Oct 10, 1936 Jun 29, 1937 262 days
14.  Ed Lewis Apr 13, 1931 Dec 07, 1931 238 days
15.  Ed Don George Dec 10, 1930 Apr 13, 1931 124 days
16.  George Becker Sep 11, 1946 Dec 11, 1946 91 days
17.  Sandor Szabo Nov 27, 1940 Feb 05, 1941 70 days
18.  Dave Levin Aug 19, 1936 Sep 30, 1936 42 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Jim Londos 4 1934-1946 2891 days 723 days
2.  Lou Thesz 1 1952-1957 1998 days 1998 days
3.  Enrique Torres 1 1946-1950 1442 days 1442 days
4.  Édouard Carpentier 1 1957-1959 853 days 853 days
5.  Gus Sonnenberg 1 1929-1930 705 days 705 days
6.  Ed Lewis 2 1928-1931 557 days 279 days
7.  Baron Michele Leone 1 1950-1952 546 days 546 days
8.  Bronko Nagurski 1 1937-1938 507 days 507 days
9.  Vincent López 2 1935-1936 402 days 201 days
10.  Dean Detton 1 1936-1937 262 days 262 days
11.  Ed Don George 1 1930-1931 124 days 124 days
12.  George Becker 1 1946-1946 91 days 91 days
13.  Sandor Szabo 1 1940-1941 70 days 70 days
14.  Dave Levin 1 1936-1936 42 days 42 days

Title Change Locations
  CITY: #
 Los Angeles, CA, USA 8
  STATE/PROV.: #
 California, USA 8
  COUNTRY: #
 USA 15

Title Changes At Events
Event: Changes:
Live Event 15