Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Bull Curry | 25 | Mar 6, 1953 | Aug 22, 1969 |
Bruiser Brody | 9 | Jul 8, 1977 | Nov 14, 1980 |
Mark Lewin | 7 | Dec 15, 1978 | Mar 14, 1980 |
Danny McShain | 6 | Feb 8, 1956 | Nov 10, 1960 |
Johnny Valentine | 6 | Sep 21, 1954 | Oct 6, 1972 |
José Lothario | 6 | Jan 7, 1972 | Dec 25, 1981 |
Fritz Von Erich | 5 | Apr 15, 1958 | Jul 19, 1977 |
Joe Christie | 4 | Sep 14, 1954 | Jan 6, 1959 |
Stan Stasiak | 4 | Nov 18, 1963 | Jul 8, 1980 |
Tony Borne | 4 | Jun 13, 1960 | Jul 25, 1966 |
Billy Graham | 3 | Apr 4, 1975 | Jan 18, 1980 |
Jack Dalton | 3 | Feb 9, 1962 | Apr 30, 1962 |
Louie Tillet | 3 | Mar 18, 1963 | Jul 8, 1966 |
Blackjack Lanza | 2 | Oct 31, 1974 | Feb 20, 1975 |
Bugsy McGraw | 2 | Dec 12, 1980 | Mar 29, 1982 |
Danny Savich | 2 | Oct 15, 1953 | Dec 6, 1955 |
Duke Keomuka | 2 | Nov 17, 1953 | Dec 6, 1955 |
Dusty Rhodes | 2 | Jan 7, 1979 | Dec 21, 1979 |
Karl Von Krupp | 2 | Feb 3, 1978 | Jun 13, 1978 |
Killer Karl Kox | 2 | Jun 18, 1964 | Jan 4, 1965 |
Killer Kowalski | 2 | May 30, 1970 | Jun 30, 1970 |
Stu Gibson | 2 | Jan 9, 1958 | Jul 14, 1958 |
The Brute | 2 | Sep 1, 1958 | Oct 17, 1967 |
The Great Kabuki | 2 | Jan 14, 1983 | Jul 15, 1985 |
Toru Tanaka | 2 | Apr 30, 1971 | Apr 14, 1980 |
Waldo Von Erich | 2 | Aug 21, 1961 | Aug 8, 1966 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Fritz Von Erich | Jul 7, 1968 | -- | 20583 days |
2. | Blackjack Mulligan | May 5, 1973 | -- | 18797 days |
3. | Bruiser Brody | May 5, 1980 | -- | 16254 days |
4. | Bugsy McGraw | Mar 3, 1982 | -- | 15571 days |
5. | Bull Curry | May 5, 1965 | Jul 7, 1966 | 417 days |
6. | Abdullah The Butcher | Jul 7, 1986 | Aug 8, 1987 | 407 days |
7. | José Lothario | Jun 6, 1976 | Jun 6, 1977 | 377 days |
8. | Johnny Valentine | May 5, 1971 | Jan 1, 1972 | 245 days |
9. | Bull Curry | Mar 3, 1956 | Nov 11, 1956 | 242 days |
Louie Tillet | Mar 3, 1963 | Nov 11, 1963 | 242 days | |
11. | Bull Curry | May 5, 1962 | Jan 1, 1963 | 234 days |
12. | Killer Kowalski | Jun 6, 1970 | Feb 2, 1971 | 227 days |
13. | Bull Curry | Mar 3, 1953 | Oct 10, 1953 | 223 days |
14. | Fritz Von Erich | Jul 7, 1977 | Feb 2, 1978 | 199 days |
15. | The Mongolian Stomper | Nov 11, 1975 | Jun 6, 1976 | 197 days |
16. | El Médico | Nov 11, 1956 | May 5, 1957 | 185 days |
17. | Bull Curry | Dec 12, 1959 | Jun 6, 1960 | 178 days |
18. | José Lothario | Jan 1, 1972 | Jun 6, 1972 | 154 days |
19. | Ernie Ladd | Aug 8, 1981 | Dec 12, 1981 | 144 days |
20. | Killer Karl Kox | Jun 6, 1964 | Oct 10, 1964 | 130 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Danny McShain | 6 | 1956-1960 | 23984 days | 3997 days |
2. | Louie Tillet | 3 | 1963-1966 | 22333 days | 7444 days |
3. | Fritz Von Erich | 5 | 1958-1978 | 20816 days | 4163 days |
4. | Blackjack Mulligan | 1 | 1973- | 18797 days | 18797 days |
5. | Bruiser Brody | 9 | 1977-1980 | 16422 days | 1825 days |
6. | Bugsy McGraw | 2 | 1980-1980 | 15571 days | 7786 days |
7. | Gino Hernandez | 1 | 1984- | 14640 days | 14640 days |
8. | The Great Kabuki | 2 | 1983-1983 | 14437 days | 7219 days |
9. | Bull Curry | 25 | 1953-1969 | 2052 days | 82 days |
10. | José Lothario | 6 | 1972-1982 | 808 days | 135 days |
11. | Johnny Valentine | 6 | 1954-1972 | 461 days | 77 days |
12. | Chris Adams | 1 | 1983-1984 | 427 days | 427 days |
13. | Abdullah The Butcher | 1 | 1986-1987 | 407 days | 407 days |
14. | Stan Stasiak | 4 | 1963-1980 | 323 days | 81 days |
15. | Killer Karl Kox | 2 | 1964-1965 | 263 days | 132 days |
16. | Killer Kowalski | 2 | 1970-1971 | 244 days | 122 days |
17. | Mark Lewin | 7 | 1978-1980 | 225 days | 32 days |
18. | Joe Christie | 4 | 1954-1959 | 199 days | 50 days |
19. | The Mongolian Stomper | 1 | 1975-1976 | 197 days | 197 days |
20. | El Médico | 1 | 1956-1957 | 185 days | 185 days |
Locations
CITY: | # |
Houston, TX, USA | 43 |
Dallas, TX, USA | 31 |
Fort Worth, TX, USA | 18 |
Beaumont, TX, USA | 3 |
STATE/PROV.: | # |
Texas, USA | 106 |
COUNTRY: | # |
USA | 106 |
Events
Event: | Changes: |
---|---|
Live Event | 104 |
Star Wars | 2 |