Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Geto | 3 | Jun 15, 1970 | Dec 18, 1971 |
Bepo Mongol | 2 | Jun 15, 1970 | Jul 16, 1971 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | The Mongols: Bepo Mongol & Geto Mongol |
Jun 15, 1970 | Jun 18, 1971 | 368 days |
2. | Geto & Johnny DeFazio | Dec 18, 1971 | Jul 2, 1972 | 197 days |
3. | The Rising Suns: Mitsu Arakawa & Toru Tanaka |
Jun 1, 1969 | Dec 9, 1969 | 191 days |
4. | Tony Marino & Victor Rivera | Dec 9, 1969 | Jun 15, 1970 | 188 days |
5. | Kengo Kimura & Tatsumi Fujinami | May 24, 1985 | Oct 31, 1985 | 160 days |
6. | The Mongols: Bepo Mongol & Geeto Mongol |
Jul 16, 1971 | Nov 12, 1971 | 119 days |
7. | Luke Graham & Tarzan Tyler | Nov 12, 1971 | Dec 18, 1971 | 36 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Geeto Mongol | 3 | 1970-1972 | 684 days | 228 days |
2. | Bepo Mongol | 2 | 1970-1971 | 487 days | 244 days |
3. | Johnny DeFazio | 1 | 1971-1972 | 197 days | 197 days |
4. | Mitsu Arakawa | 1 | 1969-1969 | 191 days | 191 days |
Toru Tanaka | 1 | 1969-1969 | 191 days | 191 days | |
6. | Tony Marino | 1 | 1969-1970 | 188 days | 188 days |
Victor Rivera | 1 | 1969-1970 | 188 days | 188 days | |
8. | Kengo Kimura | 1 | 1985-1985 | 160 days | 160 days |
Tatsumi Fujinami | 1 | 1985-1985 | 160 days | 160 days | |
10. | Luke Graham | 1 | 1971-1971 | 36 days | 36 days |
Tarzan Tyler | 1 | 1971-1971 | 36 days | 36 days | |
12. | Bruno Sammartino | 1 | 1971-1971 | 28 days | 28 days |
Dominic DeNucci | 1 | 1971-1971 | 28 days | 28 days |
Title Change Locations
CITY: | # |
Pittsburgh, PA, USA | 4 |
STATE/PROV.: | # |
Pennsylvania, USA | 4 |
COUNTRY: | # |
USA | 6 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 5 |