Wrestler Brief Bio
Name: Aldo Ortiz
Gender: Male
Known Aliases:
Aldo Marino,
Aldo Ortiz,
Especialista #1,
Iceman,
Ricky Barrio,
Ricky Santana,
The Hood,
Height: 5 foot 10 (177.8 cm)
Weight: 235 lbs. (106.6 kg)
- W.W.C. World Tag 10
- N.W.A. P.N.W. Tag 6
- C.S.P. Puerto Rico HW 5
- W.W.C. TV 3
- C.S.P. World Jr. HW 3
- N.W.A. P.N.W. HW 1
- N.W.A. L.A. Americas Tag 1
-
Total Championships29
CHAMPIONSHIP TIMELINE
N.W.A. L.A. Americas Tag | Apr 11, 1980 | (7 days) | |
N.W.A. P.N.W. Tag | Oct 04, 1986 | (37 days) | |
N.W.A. P.N.W. Tag | Jan 07, 1987 | (58 days) | |
N.W.A. P.N.W. HW | Mar 21, 1987 | (28 days) | |
C.S.P. Puerto Rico HW | Aug 06, 1988 | (63 days) | |
C.S.P. Puerto Rico HW | Nov 24, 1988 | (23 days) | |
C.S.P. World Jr. HW | Jan 14, 1989 | (78 days) | |
N.W.A. P.N.W. Tag | May 12, 1990 | (42 days) | |
N.W.A. P.N.W. Tag | Aug 25, 1990 | (28 days) | |
N.W.A. P.N.W. Tag | Feb 02, 1991 | (7 days) | |
N.W.A. P.N.W. Tag | Feb 16, 1991 | (44 days) | |
C.S.P. World Jr. HW | Apr 20, 1991 | (21 days) | |
C.S.P. World Jr. HW | May 25, 1991 | (102 days) | |
W.W.C. World Tag | Dec 25, 1991 | (12 days) | |
W.W.C. World Tag | Feb 29, 1992 | (1 day) | |
W.W.C. World Tag | Feb 21, 1993 | (9 days) | |
W.W.C. World Tag | Apr 04, 1993 | (76 days) | |
W.W.C. World Tag | Jan 06, 1995 | (56 days) | |
W.W.C. TV | Mar 15, 1995 | (36 days) | |
W.W.C. TV | Mar 23, 1996 | (28 days) | |
W.W.C. World Tag | May 04, 1996 | (140 days) | |
W.W.C. Puerto Rico HW | Sep 06, 1997 | (82 days) | |
W.W.C. Puerto Rico HW | Nov 29, 1997 | (22 days) | |
W.W.C. World Tag | Mar 22, 1998 | (343 days) | |
W.W.C. World Tag | Jun 09, 2001 | (21 days) | |
W.W.C. TV | Feb 16, 2002 | (49 days) | |
W.W.C. Puerto Rico HW | Nov 28, 2002 | (16 days) | |
W.W.C. World Tag | Jul 19, 2003 | (22 days) | |
W.W.C. World Tag | Aug 16, 2003 | (7 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 3 YEARS, 363 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 50 DAYS |