Click Here For Some Stats
National Wrestling Alliance
Gulf Coast Championship Wrestling
Mississippi Heavyweight Championship
(July 10, 1958 — 1974)
National Wrestling Alliance
Southeastern Championship Wrestling
Mississippi Heavyweight Championship
(1974 — 1977)
International Championship Wrestling
Mississippi Heavyweight Championship
(1978 — 1979)
Mid-South Wrestling
Mississippi Heavyweight Championship
(1979 — August 1983)
Gulf Coast Championship Wrestling
Mississippi Heavyweight Championship
(July 10, 1958 — 1974)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bobby Fields | Jul 10, 1958 | -- | -- | 26 days |
Defeated The Great Malenko in a 2-out-of-3 Falls match to become the inaugural champion.
|
||||
** Vacated ** | Aug 5, 1958 | -- | -- | |
After a match against Mario Galento.
|
||||
The Great Malenko | Aug 14, 1958 | -- | -- | 14 days |
Defeated Buddy Fuller for the vacant title.
|
||||
Mario Galento | Aug 28, 1958 | -- | -- | 12 days |
Tom Drake | Sep 9, 1958 | -- | -- | 56 days |
Lee Fields | Nov 4, 1958 | -- | -- | 56 days |
Joe McCarthy | Dec 30, 1958 | -- | -- | 14 days |
Lee Fields [2] | Jan 13, 1959 | -- | -- | 21 days |
** Vacated ** | Feb 3, 1959 | -- | -- | |
After a match against Rocket Monroe.
|
||||
Lee Fields [3] | Mar 24, 1959 | -- | -- | 7 days |
Defeated Art Nelson in the final of a tournament for the vacant title.
|
||||
Pancho Villa | Mar 31, 1959 | -- | -- | 14 days |
Lee Fields [4] | Apr 14, 1959 | -- | -- | 35 days |
John Smith | May 19, 1959 | -- | -- | 16 days |
Lee Fields [5] | Jun 4, 1959 | -- | -- | |
** Vacated ** | 1959 | -- | -- | |
After a match against The Mighty Yankee.
|
||||
Pancho Villa [2] | Nov 24, 1959 | -- | -- | 21 days |
Defeated Lee Fields in the final of a tournament for the vacant title.
|
||||
Lee Fields [6] | Dec 15, 1959 | -- | -- | 70 days |
Joe McCarthy [2] | Feb 23, 1960 | -- | -- | |
** Vacated ** | Mar 1960 | -- | -- | |
After refusing to defend the title against Al Galento or Jack Curtis Jr.
|
||||
Al Galento | Mar 22, 1960 | -- | -- | 13 days |
Defeated Jack Curtis Jr. for the vacant title.
|
||||
Lee Fields [7] | Apr 4, 1960 | -- | -- | 281 days |
Pancho Villa [3] | Jan 10, 1961 | -- | -- | 31 days |
** Deactivated ** | Feb 10, 1961 | -- | -- | |
Vacated after failing to properly defend the title. Deactivated soon after.
|
||||
Dick Dunn | Mar 2, 1964 | -- | -- | 54 days |
Defeated Bobby Fields in the final of a tournament for the reactivated title. Possible deactivated after G.C.C.W. stops running shows in Mississippi.
|
||||
-- Apr 25, 1964 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 1, 1968 -- | ||||
Bobby Fields [2] | Apr 1, 1968 | -- | -- | |
Awarded reactivated title.
|
||||
** Vacated ** | 1968 | -- | -- | |
Bob Kelly | Sep 5, 1968 | -- | -- | 32 days |
Defeated Rocket Monroe in the final of a tournament for the vacant title.
|
||||
Rocket Monroe | Oct 7, 1968 | -- | -- | 49 days |
Bob Kelly [2] | Nov 25, 1968 | -- | -- | 82 days |
Pancho Villa [4] | Feb 15, 1969 | -- | -- | 30 days |
Bob Kelly [3] | Mar 17, 1969 | -- | -- | 33 days |
Sugi Sito | Apr 19, 1969 | -- | -- | 26 days |
Bob Boyer | May 15, 1969 | -- | -- | 84 days |
Rocket Monroe [2] | Aug 7, 1969 | -- | -- | 21 days |
The Blue Yankee | Aug 28, 1969 | -- | -- | 7 days |
Bob Kelly [4] | Sep 4, 1969 | -- | -- | 21 days |
The Blue Yankee [2] | Sep 25, 1969 | -- | -- | 14 days |
Bob Kelly [5] | Oct 9, 1969 | -- | -- | 189 days |
Mike Boyette | Apr 16, 1970 | -- | -- | 8 days |
The Blue Yankee [3] | Apr 24, 1970 | -- | -- | 36 days |
Bob Kelly [6] | May 30, 1970 | -- | -- | 5 days |
Mike Boyette [2] | Jun 4, 1970 | -- | -- | 52 days |
The Blue Yankee [4] | Jul 26, 1970 | -- | -- | 25 days |
Bobby Whitlock | Aug 20, 1970 | -- | -- | 28 days |
The Avenger | Sep 17, 1970 | -- | -- | 4 days |
Bob Kelly [7] | Sep 21, 1970 | -- | -- | 21 days |
Rocket Monroe [3] | Oct 12, 1970 | -- | -- | 19 days |
Bob Kelly [8] | Oct 31, 1970 | -- | -- | 7 days |
Rocket Monroe [4] | Nov 7, 1970 | -- | -- | 19 days |
Ken Lucas | Nov 26, 1970 | -- | -- | 14 days |
Rocket Monroe [5] | Dec 10, 1970 | -- | -- | 42 days |
Bobby Fields [3] | Jan 21, 1971 | -- | -- | 7 days |
Bobby Shane | Jan 28, 1971 | -- | -- | 14 days |
Bobby Fields [4] | Feb 11, 1971 | -- | -- | 14 days |
** Vacated ** | Feb 25, 1971 | -- | -- | |
After failing to defeat Sam Bass within 5 minutes.
|
||||
Terry Garvin | Mar 18, 1971 | -- | -- | 7 days |
Defeated Bob Kelly in the final of a tournament for the vacant title.
|
||||
Bob Kelly [9] | Mar 25, 1971 | -- | -- | 49 days |
Eddie Sullivan | May 13, 1971 | -- | -- | 28 days |
Bob Kelly [10] | Jun 10, 1971 | -- | -- | 84 days |
Eddie Sullivan [2] | Sep 2, 1971 | -- | -- | 7 days |
Bob Kelly [11] | Sep 9, 1971 | -- | -- | 28 days |
Eddie Sullivan [3] | Oct 7, 1971 | -- | -- | 35 days |
Ken Lucas [2] | Nov 11, 1971 | -- | -- | 14 days |
Eddie Sullivan [4] | Nov 25, 1971 | -- | -- | 42 days |
Bob Kelly [12] | Jan 6, 1972 | -- | -- | 25 days |
Donnie Fargo | Jan 31, 1972 | -- | -- | 45 days |
Bob Kelly [13] | Mar 16, 1972 | -- | -- | 49 days |
The Spoiler | May 4, 1972 | -- | -- | 75 days |
Armand Hussian | Jul 18, 1972 | -- | -- | |
** Vacated ** | Aug 1972 | -- | -- | |
After failing to defend the title.
|
||||
Gorgeous George Jr. | Aug 31, 1972 | -- | -- | 21 days |
Won a battle royal for the vacant title.
|
||||
Spoiler #2 | Sep 21, 1972 | -- | -- | 18 days |
Armand Hussian [2] | Oct 9, 1972 | -- | -- | 38 days |
The Mysterious Medic | Nov 16, 1972 | -- | -- | 28 days |
Bob Kelly [14] | Dec 14, 1972 | -- | -- | 35 days |
The Mysterious Medic [2] | Jan 18, 1973 | -- | -- | 21 days |
Bob Kelly [15] | Feb 8, 1973 | -- | -- | 35 days |
The Wrestling Pro | Mar 15, 1973 | -- | -- | 35 days |
Armand Hussian [3] | Apr 19, 1973 | -- | -- | 25 days |
Rocket Monroe [6] | May 14, 1973 | -- | -- | 101 days |
Ken Lucas [3] | Aug 23, 1973 | -- | -- | 29 days |
Norvell Austin | Sep 21, 1973 | -- | -- | 34 days |
Ken Lucas [4] | Oct 25, 1973 | -- | -- | 49 days |
Duke Miller | Dec 13, 1973 | -- | -- | 42 days |
Bob Kelly [16] | Jan 24, 1974 | -- | -- | 91 days |
The Wrestling Pro [2] | Apr 25, 1974 | -- | -- | 39 days |
Ken Lucas [5] | Jun 3, 1974 | -- | -- | 7 days |
The Wrestling Pro [3] | Jun 10, 1974 | -- | -- | 14 days |
** Vacated ** | Jun 24, 1974 | -- | -- |
Southeastern Championship Wrestling
Mississippi Heavyweight Championship
(1974 — 1977)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jack Donovan | Jul 1, 1974 | -- | -- | 79 days |
Defeated Ken Lucas in the final of a tournament for the vacant title.
|
||||
Bob Kelly [17] | Sep 18, 1974 | -- | -- | 169 days |
Chris Colt | Mar 6, 1975 | -- | -- | 7 days |
Bob Kelly [18] | Mar 13, 1975 | -- | -- | 49 days |
Rip Tyler | May 1, 1975 | -- | -- | 15 days |
Big Bad John | May 16, 1975 | -- | -- | 6 days |
Bounty Hunter #1 | May 22, 1975 | -- | -- | 15 days |
Bob Kelly [19] | Jun 6, 1975 | -- | -- | 28 days |
Bounty Hunter #1 [2] | Jul 4, 1975 | -- | -- | 55 days |
Bob Kelly [20] | Aug 28, 1975 | -- | -- | 7 days |
Melvin Kimble | Sep 4, 1975 | -- | -- | 21 days |
Bob Kelly [21] | Sep 25, 1975 | -- | -- | 84 days |
** Vacated ** | Dec 18, 1975 | -- | -- | |
After Kelly leaves the area.
|
||||
Duke Miller [2] | Jan 15, 1976 | -- | -- | 112 days |
Defeated Rip Tyler in the final of a tournament for the vacant title.
|
||||
Bob Kelly [22] | May 6, 1976 | -- | -- | 49 days |
** Vacated ** | Jun 24, 1976 | -- | -- | |
After a match against Sweet Daddy Banks.
|
||||
Sweet Daddy Banks | Jul 1, 1976 | -- | -- | 39 days |
Defeated Ken Lucas in the final of a tournament for the vacant title.
|
||||
Bob Kelly [23] | Aug 9, 1976 | -- | -- | 30 days |
Sweet Daddy Banks [2] | Sep 8, 1976 | -- | -- | 19 days |
Eddie Sullivan [5] | Sep 27, 1976 | -- | -- | 14 days |
Sweet Daddy Banks [3] | Oct 11, 1976 | -- | -- | 28 days |
The Wrestling Pro [4] | Nov 8, 1976 | -- | -- | 9 days |
Bob Kelly [24] | Nov 17, 1976 | -- | -- | |
** Deactivated ** | 1977 | -- | -- | |
After Kelly announces retirement.
|
Mississippi Heavyweight Championship
(1978 — 1979)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Terry Gordy | Jan 14, 1978 | -- | -- | 132 days |
Dr. X | May 26, 1978 | -- | -- | 131 days |
Porkchop Cash | Oct 4, 1978 | -- | -- | 33 days |
Jerry Stubbs | Nov 6, 1978 | -- | -- | 180 days |
Mike George | May 5, 1979 | -- | -- | 137 days |
Mississippi Heavyweight Championship
(1979 — August 1983)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mike Sharpe | Sep 19, 1979 | -- | -- | 98 days |
Mike George [2] | Dec 26, 1979 | -- | -- | 22 days |
Mike Sharpe [2] | Jan 17, 1980 | -- | -- | 69 days |
Bull Ramos | Mar 26, 1980 | -- | -- | 14 days |
Junkyard Dog | Apr 9, 1980 | -- | -- | 61 days |
** Vacated ** | Jun 9, 1980 | -- | -- | |
The Grappler | 1980 | -- | -- | |
Killer Karl Kox | Nov 22, 1980 | -- | -- | 70 days |
The Grappler [2] | Jan 31, 1981 | -- | -- | |
Don Diamond | 1981 | -- | -- | |
Bob Orton Jr. | Aug 6, 1981 | -- | -- | 167 days |
Mr. Olympia [2] | Jan 20, 1982 | -- | -- | 219 days |
Killer Khan | Aug 27, 1982 | -- | -- | 26 days |
Mr. Olympia [3] | Sep 22, 1982 | -- | -- | 66 days |
Mr. Wrestling #2 | Nov 27, 1982 | -- | -- | |
** Deactivated ** | Aug 1983 | -- | -- |