Title History
N.W.A. O.V.W. Light-Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Jason Lee | 3 | Feb 9, 1999 | May 5, 1999 |
Johnny Spade | 3 | Mar 17, 1999 | Jul 7, 1999 |
Sean Casey | 3 | Aug 17, 1999 | Mar 15, 2000 |
American Eagle | 2 | Mar 23, 1999 | May 4, 1999 |
Chris Michaels | 2 | Jan 20, 2000 | Apr 12, 2000 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Chris Michaels | Apr 4, 2000 | Jan 1, 2001 | 264 days |
2. | Scotty Sabre | Sep 9, 1999 | Dec 12, 1999 | 83 days |
3. | Jason Lee | May 5, 1999 | Jul 7, 1999 | 63 days |
4. | Chris Michaels | Jan 1, 2000 | Mar 3, 2000 | 55 days |
5. | Sean Casey | Dec 12, 1999 | Jan 1, 2000 | 43 days |
6. | Johnny Spade | Jul 7, 1999 | Aug 8, 1999 | 41 days |
7. | Jason Lee | Feb 2, 1999 | Mar 3, 1999 | 36 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Chris Michaels | 2 | 2000-2001 | 319 days | 160 days |
2. | Jason Lee | 3 | 1999-1999 | 113 days | 38 days |
3. | Sean Casey | 3 | 1999-2000 | 101 days | 34 days |
4. | Scotty Sabre | 1 | 1999-1999 | 83 days | 83 days |
5. | Johnny Spade | 3 | 1999-1999 | 68 days | 23 days |
6. | American Eagle | 2 | 1999-1999 | 8 days | 4 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|