Title History
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Quinten Lee 4 Jan 6, 2004 May 15, 2007
J.T. Stahr 3 Oct 12, 2004 Oct 20, 2006
Tack 3 Jun 15, 2004 May 3, 2005
Ganger 2 Dec 19, 2006 Jun 5, 2007
Gotti 2 May 4, 2004 Nov 7, 2006
Rory Fox 2 Jul 27, 2004 Oct 18, 2005

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Ganger Jun 6, 2007 -- 6414 days
2.  Matt Stryker Nov 11, 2005 May 5, 2006 179 days
3.  Ganger Dec 12, 2006 May 5, 2007 147 days
4.  Brad Smith May 5, 2006 Jul 7, 2006 70 days
5.  Lotus Jul 7, 2005 Sep 9, 2005 59 days
6.  Tack Aug 8, 2004 Oct 10, 2004 56 days
  Michael Haines Nov 11, 2004 Jan 1, 2005 56 days
  Quinten Lee Jan 1, 2005 Mar 3, 2005 56 days
9.  Quinten Lee Mar 3, 2004 May 5, 2004 49 days
  Rob Matrix Jun 6, 2005 Jul 7, 2005 49 days
11.  Gotti May 5, 2004 Jun 6, 2004 42 days
  Tack Jun 6, 2004 Jul 7, 2004 42 days
13.  Quinten Lee Jan 1, 2004 Feb 2, 2004 35 days
  Mike Desire Feb 2, 2004 Mar 3, 2004 35 days
  Tack May 5, 2005 Jun 6, 2005 35 days
16.  Rory Fox Oct 10, 2005 Nov 11, 2005 31 days
  J.T. Stahr Aug 8, 2006 Sep 9, 2006 31 days
  Scottie Murray Sep 9, 2006 Oct 10, 2006 31 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Ganger 2 2006-2007 6561 days 3281 days
2.  Matt Stryker 1 2005-2006 179 days 179 days
3.  Quinten Lee 4 2004-2007 161 days 40 days
4.  Tack 3 2004-2005 133 days 44 days
5.  J.T. Stahr 3 2004-2006 77 days 26 days
6.  Brad Smith 1 2006-2006 70 days 70 days
7.  Lotus 1 2005-2005 59 days 59 days
8.  Gotti 2 2004-2006 56 days 28 days
  Michael Haines 1 2004-2005 56 days 56 days
10.  Rory Fox 2 2004-2005 52 days 26 days
11.  Rob Matrix 1 2005-2005 49 days 49 days
12.  Mike Desire 1 2004-2004 35 days 35 days
13.  Scottie Murray 1 2006-2006 31 days 31 days
14.  Super Zeta 1 2005-2005 28 days 28 days
15.  Crazy J 1 2005-2005 25 days 25 days
16.  Ala Hussein 1 2005-2005 14 days 14 days
17.  Brian Jennings 1 2006-2006 10 days 10 days
18.  Brian Beech 1 2005-2005 7 days 7 days
  Chad Collyer 1 2005-2005 7 days 7 days
  The Hussla 1 2005-2005 7 days 7 days

Locations
  CITY: #

Events
Event: Changes: