Title History
N.W.A. M.W.A. Heavyweight (Ohio)
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Bill Miller | 2 | Jan 15, 1956 | Mar 1, 1957 |
Billy Darnell | 2 | Jul 25, 1957 | Aug 8, 1957 |
Dick Hutton | 2 | Aug 23, 1955 | Oct 20, 1955 |
Frank Sexton | 2 | Mar 25, 1936 | Mar 25, 1938 |
George McCloud | 2 | Jan 13, 1936 | Jun 24, 1936 |
Ilio DiPaolo | 2 | May 15, 1960 | Dec 21, 1960 |
Johnny Berand | 2 | Jun 10, 1961 | Aug 19, 1961 |
Leon Graham | 2 | Feb 6, 1958 | Oct 15, 1961 |
Magnificent Maurice | 2 | Sep 15, 1960 | Dec 1, 1961 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | George McCloud | Jun 6, 1936 | Mar 3, 1938 | 639 days |
2. | Ed Meske | Jul 7, 1933 | Aug 8, 1934 | 392 days |
3. | Frank Sexton | Mar 3, 1938 | Feb 2, 1939 | 329 days |
4. | Bobo Brazil | Apr 4, 1956 | Feb 2, 1957 | 288 days |
5. | Leon Graham | Feb 2, 1958 | Aug 8, 1958 | 205 days |
6. | Billy Darnell | Aug 8, 1957 | Feb 2, 1958 | 177 days |
7. | Ilio DiPaolo | Dec 12, 1960 | May 5, 1961 | 142 days |
8. | The Zebra Kid | Apr 4, 1957 | Jul 7, 1957 | 110 days |
9. | Frank Sexton | Mar 3, 1936 | Jun 6, 1936 | 91 days |
10. | Dick Hutton | Oct 10, 1955 | Jan 1, 1956 | 87 days |
11. | Gene Stanlee | Feb 2, 1956 | Apr 4, 1956 | 77 days |
12. | Johnny Berand | Aug 8, 1961 | Oct 10, 1961 | 57 days |
13. | Karol Krauser | Oct 10, 1960 | Dec 12, 1960 | 49 days |
14. | Leon Graham | Oct 10, 1961 | Dec 12, 1961 | 47 days |
15. | Magnificent Maurice | Dec 12, 1961 | Jan 1, 1962 | 45 days |
16. | Juan Sebastian | Aug 8, 1958 | Oct 10, 1958 | 32 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | George McCloud | 2 | 1936-1938 | 711 days | 356 days |
2. | Frank Sexton | 2 | 1936-1939 | 420 days | 210 days |
3. | Ed Meske | 1 | 1933-1934 | 392 days | 392 days |
4. | Ilio DiPaolo | 2 | 1960-1961 | 295 days | 148 days |
5. | Bobo Brazil | 1 | 1956-1957 | 288 days | 288 days |
6. | Leon Graham | 2 | 1958-1961 | 252 days | 126 days |
7. | Billy Darnell | 2 | 1957-1958 | 184 days | 92 days |
8. | Dick Hutton | 2 | 1955-1956 | 117 days | 59 days |
9. | The Zebra Kid | 1 | 1957-1957 | 110 days | 110 days |
10. | Gene Stanlee | 1 | 1956-1956 | 77 days | 77 days |
11. | Magnificent Maurice | 2 | 1960-1962 | 75 days | 38 days |
12. | Johnny Berand | 2 | 1961-1961 | 63 days | 32 days |
13. | Bill Miller | 2 | 1956-1957 | 54 days | 27 days |
14. | Karol Krauser | 1 | 1960-1960 | 49 days | 49 days |
15. | Bob McCune | 1 | 1957-1957 | 35 days | 35 days |
16. | Juan Sebastian | 1 | 1958-1958 | 32 days | 32 days |
17. | Pat O'Connor | 1 | 1955-1955 | 28 days | 28 days |
18. | Paul DeGalles | 1 | 1957-1957 | 7 days | 7 days |
19. | Ed Francis | 1 | 1958-1958 | 5 days | 5 days |
20. | Frankie Talaber | 1 | 1961-1961 | 0 days | 0 days |
Locations
CITY: | # |
Columbus, OH, USA | 11 |
STATE/PROV.: | # |
Ohio, USA | 16 |
COUNTRY: | # |
USA | 16 |
Events
Event: | Changes: |
---|---|
Live Event | 16 |