Wrestler Brief Bio
Name: Ronald Starr
Gender: Male
Known Aliases:
"Ronbo" Ron Starr,
"Rotten" Ron Starr,
Mr. Wrestling,
Ron Starr,
Spoiler #2,
- W.W.C. World Tag 5
- N.W.A. San Fran U.S. HW 3
- C.S.P. World Jr. HW 2
- N.W.A. World Jr. HW 2
- N.W.A. B.T.W. (S.F.) World Tag 2
- N.W.A. C.S.P. TV 2
- N.W.A. S.E.C.W. Southeastern Tag 1
- U.S.W.A. World Tag 1
- N.W.A. HW Americas HW 1
- Stampede British Commw. Mid-HW 1
- N.W.A. HW World Tag 1
- N.W.A. P.N.W. Tag 1
-
Total Championships22
CHAMPIONSHIP TIMELINE
N.W.A. World Jr. HW | Dec 02, 1976 | (4 days) | |
N.W.A. B.T.W. (S.F.) World Tag | Sep 20, 1978 | (35 days) | |
N.W.A. B.T.W. (S.F.) World Tag | Nov 23, 1978 | (14 days) | |
N.W.A. San Fran U.S. HW | Mar 03, 1979 | (70 days) | |
N.W.A. P.N.W. Tag | Apr 03, 1979 | (109 days) | |
N.W.A. San Fran U.S. HW | Jun 08, 1979 | (137 days) | |
N.W.A. World Jr. HW | Feb 11, 1980 | (19 days) | |
N.W.A. HW World Tag | 1980 | ||
N.W.A. HW Americas HW | Apr 18, 1980 | (21 days) | |
N.W.A. San Fran U.S. HW | Aug 09, 1980 | (65 days) | |
N.W.A. S.E.C.W. Southeastern Tag | Nov 07, 1983 | (24 days) | |
Stampede British Commw. Mid-HW | Mar 02, 1984 | (176 days) | |
N.W.A. C.S.P. TV | Sep 19, 1986 | (47 days) | |
W.W.C. World Tag | Oct 05, 1986 | (93 days) | |
N.W.A. C.S.P. TV | Jun 25, 1988 | (56 days) | |
W.W.C. World Tag | Oct 16, 1988 | (27 days) | |
U.S.W.A. World Tag | Sep 15, 1989 | (7 days) | |
W.W.C. World Tag | Feb 04, 1990 | (55 days) | |
C.S.P. World Jr. HW | Aug 25, 1990 | (21 days) | |
C.S.P. World Jr. HW | Sep 26, 1990 | (10 days) | |
W.W.C. World Tag | Apr 11, 1992 | (35 days) | |
W.W.C. World Tag | May 24, 1992 | (31 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 3 YEARS, 22 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 51 DAYS |