Click Here For Some Stats
National Wrestling Alliance
Southern Championship Wrestling
Heavyweight Championship (Northern Division)
(August 1970 - 1988)
Southern Championship Wrestling
Heavyweight Championship (Northern Division)
(August 1970 - 1988)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Don Greene | 1970 | -- | -- | |
Recognized as champion on August 30, 1970, circumstances of title win unknown.
|
||||
Ron Wright | Sep 11, 1970 | -- | -- | 70 days |
Whitey Caldwell | Nov 20, 1970 | -- | -- | |
Ron Wright [2] | Apr 1971 | -- | -- | |
Jack Donovan | Jul 14, 1972 | -- | -- | 14 days |
Ron Wright [3] | Jul 28, 1972 | -- | -- | 63 days |
Whitey Caldwell [2] | Sep 29, 1972 | -- | -- | 9 days |
** Vacated ** | Oct 8, 1972 | -- | -- | |
Vacated after the death of Caldwell in a car accident.
|
||||
Jerry Brisco | May 17, 1974 | -- | -- | |
Ron Fuller | 1974 | -- | -- | |
Ron Wright [4] | 1974 | -- | -- | |
Ron Fuller [2] | Feb 28, 1975 | -- | -- | |
Pepper Gómez | Sep 1975 | -- | -- | |
Ron Wright [5] | Jan 25, 1976 | -- | -- | 19 days |
Don Carson | Feb 13, 1976 | -- | -- | 70 days |
Ron Fuller [3] | Apr 23, 1976 | -- | -- | |
Robert Fuller | Jun 1976 | -- | -- | |
Toru Tanaka | Jul 1976 | -- | -- | |
The Gladiator | Aug 13, 1976 | -- | -- | |
The Mongolian Stomper | 1976 | -- | -- | |
Robert Fuller [2] | Jan 1977 | -- | -- | |
The Mongolian Stomper [2] | Mar 1977 | -- | -- | |
Robert Fuller [3] | Apr 28, 1977 | Live Event | Knoxville, USA | 73 days |
Ron Garvin | Jul 10, 1977 | -- | -- | |
The Mongolian Stomper [3] | Sep 1977 | -- | -- | |
Ron Fuller [4] | Sep 2, 1977 | -- | -- | |
The Mongolian Stomper [4] | Oct 1977 | -- | -- | |
Robert Fuller [4] | Apr 1978 | -- | -- | |
The Mongolian Stomper [5] | May 1978 | -- | -- | |
Ron Garvin [2] | Jun 1978 | -- | -- | |
** Vacated ** | Jun 1978 | -- | -- | |
The Mongolian Stomper [6] | Jun 23, 1978 | -- | -- | 49 days |
Robert Fuller [5] | Aug 11, 1978 | -- | -- | 7 days |
The Mongolian Stomper [7] | Aug 18, 1978 | -- | -- | |
Robert Fuller [6] | 1978 | -- | -- | |
Boris Malenko | Nov 1978 | -- | -- | |
Ron Garvin [3] | Dec 8, 1978 | -- | -- | |
The Mongolian Stomper [8] | Dec 1978 | -- | -- | |
Ron Garvin [4] | Jan 1979 | -- | -- | |
Alexis Smirnoff | May 18, 1979 | -- | -- | 14 days |
Ron Garvin [5] | Jun 1, 1979 | -- | -- | |
Dick Slater | Jul 1979 | -- | -- | |
The Mongolian Stomper [9] | Aug 3, 1979 | -- | -- | 21 days |
Dick Slater [2] | Aug 24, 1979 | -- | -- | |
Toru Tanaka [2] | Nov 1979 | -- | -- | |
Dick Slater [3] | Nov 1979 | -- | -- | |
Sterling Golden | Dec 1, 1979 | Live Event | Knoxville, USA | 24 days |
Bob Armstrong | Dec 25, 1979 | -- | -- | |
Killer Karl Kox | Mar 1980 | -- | -- | |
Jos LeDuc | Mar 1980 | -- | -- | |
Killer Karl Kox [2] | Mar 1980 | -- | -- | |
Ole Anderson | Mar 30, 1980 | -- | -- | |
Killer Karl Kox [3] | May 1980 | -- | -- | |
Bad News Harris | May 1980 | -- | -- | |
Terry Taylor | 1980 | -- | -- | |
Dennis Condrey | 1980 | -- | -- | |
The Mongolian Stomper [10] | Oct 1980 | -- | -- | |
Ron Fuller [5] | 1981 | -- | -- | |
** Vacated ** | 1981 | -- | -- | |
Ken Lucas | Mar 16, 1981 | -- | -- | 14 days |
Ron Bass | Mar 30, 1981 | -- | -- | 28 days |
Ken Lucas [2] | Apr 27, 1981 | -- | -- | 28 days |
Mr. Saito | May 25, 1981 | -- | -- | 14 days |
Ron Fuller [6] | Jun 8, 1981 | -- | -- | 7 days |
Mr. Saito [2] | Jun 15, 1981 | -- | -- | |
** Vacated ** | Jul 1981 | -- | -- | |
Mr. Olympia | Jul 1981 | -- | -- | |
Recognized as champion on July 28, 1981, details of title win unknown.
|
||||
The Mongolian Stomper [11] | Nov 3, 1981 | -- | -- | |
Jos LeDuc [2] | 1981 | -- | -- | |
Jacques Rougeau Jr. | Mar 1, 1982 | -- | -- | |
Jos LeDuc [3] | 1982 | -- | -- | |
Terry Gordy | 1982 | -- | -- | |
Jos LeDuc [4] | 1982 | -- | -- | |
Bob Armstrong [2] | Aug 30, 1982 | -- | -- | 56 days |
David Schultz | Oct 25, 1982 | -- | -- | |
Bob Armstrong [3] | 1982 | -- | -- | |
Austin Idol | Dec 1982 | -- | -- | |
Bob Armstrong [4] | 1983 | -- | -- | |
Jimmy Golden | Mar 7, 1983 | -- | -- | |
Bob Armstrong [5] | Mar 1983 | -- | -- | |
Ken Lucas [3] | Mar 1983 | -- | -- | |
Bob Armstrong [6] | Apr 11, 1983 | -- | -- | |
Jimmy Golden [2] | 1983 | -- | -- | |
The Flame | Jul 1983 | -- | -- | |
Jimmy Golden [3] | Jul 1983 | -- | -- | |
Bob Armstrong [7] | 1983 | -- | -- | |
Jos LeDuc [5] | Nov 1983 | -- | -- | |
** Vacated ** | 1983 | -- | -- | |
Bob Armstrong [8] | Dec 3, 1983 | -- | -- | |
Jerry Stubbs [2] | Dec 1983 | -- | -- | |
** Vacated ** | Jan 1984 | -- | -- | |
Wayne Ferris | Feb 7, 1984 | -- | -- | |
** Vacated ** | Mar 1984 | -- | -- | |
Jimmy Golden [4] | Mar 12, 1984 | -- | -- | 105 days |
Vic Rain | Jun 25, 1984 | -- | -- | |
Austin Idol [2] | Aug 1984 | -- | -- | |
Jimmy Golden [5] | Nov 22, 1984 | -- | -- | |
Mr. Olympia [3] | 1984 | -- | -- | |
Jimmy Golden [6] | 1984 | -- | -- | |
Pork Chop | Jan 1985 | -- | -- | |
Boomer Lynch | Mar 1985 | -- | -- | |
Jimmy Golden [7] | Mar 30, 1985 | -- | -- | 119 days |
Austin Idol [3] | Jul 27, 1985 | -- | -- | 10 days |
Adrian Street | Aug 6, 1985 | -- | -- | 153 days |
Norvell Austin | Jan 6, 1986 | -- | -- | 42 days |
Adrian Street [2] | Feb 17, 1986 | -- | -- | 42 days |
Wendell Cooley | Mar 31, 1986 | -- | -- | 84 days |
Adrian Street [3] | Jun 23, 1986 | -- | -- | |
Wendell Cooley [2] | Jul 1986 | -- | -- | |
Adrian Street [4] | Jan 5, 1987 | -- | -- | 98 days |
Dutch Mantel | Apr 13, 1987 | -- | -- | 224 days |
Danny Davis | Nov 23, 1987 | -- | -- | 32 days |
Lord Humongous | Dec 25, 1987 | -- | -- | |
** Deactivated ** | 1988 | -- | -- | |
Title retired after the sale and renaming to Continental Wrestling Federation.
|