Title History
Championship
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Kaoru Ito | 2 | Nov 29, 1992 | May 4, 1994 |
Kayo Noumi | 2 | Jul 27, 2001 | Jan 4, 2002 |
Lioness Asuka | 2 | Jul 19, 1982 | Jun 1, 1983 |
Miyuki Fujii | 2 | Oct 8, 2002 | Jun 19, 2003 |
Momoe Nakanishi | 2 | Dec 12, 1997 | Apr 12, 1998 |
Tomoko Watanabe | 2 | Oct 9, 1992 | Jun 30, 1995 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Bull Nakano | Jul 7, 1985 | Jan 1, 1988 | 914 days |
2. | Saki Maemura | Jan 1, 2004 | Apr 4, 2005 | 454 days |
3. | Kaoru Ito | May 5, 1994 | Jun 6, 1995 | 422 days |
4. | Rie Tamada | Nov 11, 1996 | Dec 12, 1997 | 375 days |
5. | Takako Inoue | Apr 4, 1991 | Apr 4, 1992 | 366 days |
6. | Itsuki Yamazaki | Feb 2, 1984 | Feb 2, 1985 | 363 days |
7. | Devil Masami | May 5, 1981 | Apr 4, 1982 | 333 days |
8. | Tomoko Watanabe | Jun 6, 1995 | Apr 4, 1996 | 290 days |
9. | Manami Toyota | Nov 11, 1989 | Sep 9, 1990 | 287 days |
10. | Momoe Nakanishi | Apr 4, 1998 | Jan 1, 1999 | 276 days |
11. | Kayo Noumi | Jan 1, 2002 | Sep 9, 2002 | 261 days |
12. | Miho Wakizawa | Sep 9, 2000 | May 5, 2001 | 251 days |
13. | Lioness Asuka | Jun 6, 1983 | Jan 1, 1984 | 231 days |
14. | Mika Komatsu | Jul 7, 1988 | Feb 2, 1989 | 219 days |
15. | Kyoko Inoue | Oct 10, 1990 | Apr 4, 1991 | 209 days |
16. | Mima Shimoda | Sep 9, 1993 | Apr 4, 1994 | 203 days |
17. | Kumiko Maekawa | May 5, 1996 | Nov 11, 1996 | 201 days |
18. | Nanae Takahashi | Mar 3, 2000 | Sep 9, 2000 | 200 days |
19. | Lioness Asuka | Jul 7, 1982 | Jan 1, 1983 | 173 days |
20. | Yumi Ogura | Jan 1, 1988 | Jul 7, 1988 | 164 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Bull Nakano | 1 | 1985-1988 | 914 days | 914 days |
2. | Kaoru Ito | 2 | 1992-1995 | 495 days | 248 days |
3. | Saki Maemura | 1 | 2004-2005 | 454 days | 454 days |
4. | Lioness Asuka | 2 | 1982-1984 | 404 days | 202 days |
5. | Rie Tamada | 1 | 1996-1997 | 375 days | 375 days |
6. | Takako Inoue | 1 | 1991-1992 | 366 days | 366 days |
7. | Itsuki Yamazaki | 1 | 1984-1985 | 363 days | 363 days |
8. | Tomoko Watanabe | 2 | 1992-1996 | 341 days | 171 days |
9. | Devil Masami | 1 | 1981-1982 | 333 days | 333 days |
10. | Kayo Noumi | 2 | 2001-2002 | 322 days | 161 days |
11. | Momoe Nakanishi | 2 | 1997-1999 | 319 days | 160 days |
12. | Manami Toyota | 1 | 1989-1990 | 287 days | 287 days |
13. | Miho Wakizawa | 1 | 2000-2001 | 251 days | 251 days |
14. | Mika Komatsu | 1 | 1988-1989 | 219 days | 219 days |
15. | Kyoko Inoue | 1 | 1990-1991 | 209 days | 209 days |
16. | Mima Shimoda | 1 | 1993-1994 | 203 days | 203 days |
17. | Kumiko Maekawa | 1 | 1996-1996 | 201 days | 201 days |
18. | Nanae Takahashi | 1 | 2000-2000 | 200 days | 200 days |
19. | Yumi Ogura | 1 | 1988-1988 | 164 days | 164 days |
20. | Erika Shishido | 1 | 1989-1989 | 158 days | 158 days |
Locations
CITY: | # |
Tokyo, Japan | 13 |
STATE/PROV.: | # |
Kanto, Japan | 13 |
Saitama, Japan | 3 |
COUNTRY: | # |
Japan | 19 |
Events
Event: | Changes: |
---|---|
Live Event | 19 |