Click Here For Some Stats
Empresa Mexicana de la Lucha Libre
World Middleweight Championship
(1939 — 1952)
National Wrestling Alliance
Empresa Mexicana de la Lucha Libre
World Middleweight Championship
(1952 — 1986)
Empresa Mexicana de la Lucha Libre
World Middleweight Championship
(1986 — 1991)
Consejo Mundial de Lucha Libre
World Middleweight Championship
(1991 — August 12, 2010)
World Middleweight Championship
(1939 — 1952)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Gus Kallio | 1939 | -- | -- | |
Octavio Gaona | Feb 19, 1939 | -- | -- | 350 days |
Tarzán López | Feb 4, 1940 | -- | -- | 681 days |
Black Guzmán | Dec 16, 1941 | -- | -- | 86 days |
Tarzán López [2] | Mar 12, 1942 | Jueves Arena Mo… | Mexico City, Mexico | 1444 days |
Gory Guerrero | Feb 23, 1946 | -- | -- | 779 days |
Mike Kelly | Apr 12, 1948 | -- | -- | 411 days |
Tarzán López [3] | May 28, 1949 | -- | -- | 481 days |
Sugi Sito | Sep 21, 1950 | Anniversary Show | Mexico City, Mexico | 368 days |
Enrique Llanes | Sep 24, 1951 | Lunes de Coliseo | Mexico City, Mexico | 132 days |
** Vacated ** | Feb 3, 1952 | -- | -- | |
Tarzán López [4] | Jul 13, 1952 | -- | -- | 342 days |
Empresa Mexicana de la Lucha Libre
World Middleweight Championship
(1952 — 1986)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Sugi Sito [2] | Jun 20, 1953 | -- | -- | 195 days |
El Santo | Jan 1, 1954 | -- | -- | 1022 days |
Rolando Vera | Oct 19, 1956 | -- | -- | 1455 days |
René Guajardo | Oct 13, 1960 | -- | -- | 415 days |
Antonio Posa | Dec 2, 1961 | -- | -- | 137 days |
René Guajardo [2] | Apr 18, 1962 | -- | -- | 190 days |
Rayo de Jalisco | Oct 25, 1962 | -- | -- | 583 days |
Benny Galant | May 30, 1964 | -- | -- | 118 days |
Rayo de Jalisco [2] | Sep 25, 1964 | Anniversary Show | Mexico City, Mexico | 196 days |
René Guajardo [3] | Apr 9, 1965 | -- | -- | 35 days |
Jerry London | May 14, 1965 | -- | -- | 413 days |
René Guajardo [4] | Jul 1, 1966 | -- | -- | 253 days |
Ray Mendoza | Mar 11, 1967 | -- | -- | |
** Vacated ** | May 1967 | -- | -- | |
René Guajardo [5] | Jul 29, 1967 | -- | -- | 503 days |
El Santo [2] | Dec 13, 1968 | -- | -- | 126 days |
Rayo de Jalisco [3] | Apr 18, 1969 | -- | -- | 119 days |
El Solitario | Aug 15, 1969 | Anniversary Show | Mexico City, Mexico | 378 days |
Masio Koma | Aug 28, 1970 | -- | -- | 100 days |
Aníbal | Dec 6, 1970 | -- | -- | 845 days |
René Guajardo [6] | Mar 30, 1973 | -- | -- | |
** Vacated ** | 1974 | -- | -- | |
Aníbal [2] | Sep 20, 1974 | Anniversary Show | Mexico City, Mexico | |
** Vacated ** | May 1975 | -- | -- | |
After Aníbal left the promotion.
|
||||
Perro Aguayo | Jul 4, 1975 | -- | -- | 476 days |
El Faraón | Oct 22, 1976 | -- | -- | 140 days |
Perro Aguayo [2] | Mar 11, 1977 | Super Viernes | Mexico City, Mexico | 114 days |
Ringo Mendoza | Jul 3, 1977 | Guadalajara Dom… | Guadalajara, Mexico | 101 days |
Joe Palardy | Oct 12, 1977 | Live Event | Los Angeles, USA | 44 days |
El Faraón [2] | Nov 25, 1977 | -- | -- | 84 days |
Ringo Mendoza [2] | Feb 17, 1978 | -- | -- | 51 days |
Perro Aguayo [3] | Apr 9, 1978 | -- | -- | 75 days |
Ringo Mendoza [3] | Jun 23, 1978 | Super Viernes | Mexico City, Mexico | 51 days |
Tony Salazar | Aug 13, 1978 | -- | -- | 174 days |
Ringo Mendoza [4] | Feb 3, 1979 | -- | -- | 218 days |
Satoru Sayama | Sep 9, 1979 | Guadalajara Dom… | Guadalajara, Mexico | 201 days |
El Satánico | Mar 28, 1980 | -- | -- | 30 days |
Cachorro Mendoza | Apr 27, 1980 | Guadalajara Dom… | Guadalajara, Mexico | 49 days |
Sangre Chicana | Jun 15, 1980 | -- | -- | 217 days |
Tony Salazar [2] | Jan 18, 1981 | -- | -- | 54 days |
Sangre Chicana [2] | Mar 13, 1981 | -- | -- | 21 days |
Ringo Mendoza [5] | Apr 3, 1981 | -- | -- | 240 days |
El Faraón [3] | Nov 29, 1981 | Guadalajara Dom… | Guadalajara, Mexico | 124 days |
César Curiel | Apr 2, 1982 | -- | -- | 206 days |
El Satánico [2] | Oct 25, 1982 | -- | -- | 118 days |
El Jalisco | Feb 20, 1983 | -- | -- | 52 days |
El Satánico [3] | Apr 13, 1983 | -- | -- | 51 days |
Lizmark | Jun 3, 1983 | -- | -- | 182 days |
El Satánico [4] | Dec 2, 1983 | -- | -- | 260 days |
Gran Cochisse | Aug 18, 1984 | -- | -- | 27 days |
El Satánico [5] | Sep 14, 1984 | Super Viernes | Mexico City, Mexico | 16 days |
Gran Cochisse [2] | Sep 30, 1984 | -- | -- | 49 days |
Gran Hamada | Nov 18, 1984 | -- | -- | 138 days |
La Fiera | Apr 5, 1985 | -- | -- | 106 days |
Chamaco Valaguez | Jul 20, 1985 | -- | -- | 302 days |
Gran Cochisse [3] | May 18, 1986 | -- | -- | 152 days |
Kung Fu | Oct 17, 1986 | -- | -- | 273 days |
World Middleweight Championship
(1986 — 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
El Dandy | Jul 17, 1987 | -- | -- | 81 days |
Kung Fu [2] | Oct 6, 1987 | -- | -- | 248 days |
Atlantis | Jun 10, 1988 | -- | -- | 37 days |
Emilio Charles Jr. | Jul 17, 1988 | -- | -- | 12 days |
Atlantis [2] | Jul 29, 1988 | -- | -- | 14 days |
Emilio Charles Jr. [2] | Aug 12, 1988 | -- | -- | 261 days |
Ángel Azteca | Apr 30, 1989 | Domingos de Col… | Mexico City, Mexico | 397 days |
El Dandy [2] | Jun 1, 1990 | -- | -- | 61 days |
Atlantis [3] | Aug 1, 1990 | -- | -- | 945 days |
World Middleweight Championship
(1991 — August 12, 2010)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mano Negra | Mar 3, 1993 | -- | -- | 81 days |
Oro | May 23, 1993 | -- | -- | 41 days |
Mano Negra [2] | Jul 3, 1993 | Sábados Arena … | Puebla City, Mexico | 157 days |
Corazón de León | Dec 7, 1993 | Pista Arena Rev… | Mexico City, Mexico | 336 days |
Último Dragón | Nov 8, 1994 | Live Event | Tokyo, Japan | |
** Vacated Due To Injury** | 1998 | -- | -- | |
Due to injury.
|
||||
The Great Sasuke | Feb 7, 1999 | King of Dragon | Yokohama, Japan | 1546 days |
Defeated Tokyo Magnum in the final of a tournament for the vacant title.
|
||||
Último Dragón [2] | May 3, 2003 | Michinoku Trios… | Sendai, Japan | |
** Vacated ** | May 2003 | -- | -- | |
After Dragón signs with W.W.E.
|
||||
El Averno | Sep 3, 2004 | Super Viernes | Mexico City, Mexico | 120 days |
Defeated Zumbido in a match for the vacant title.
|
||||
Místico | Jan 1, 2005 | Super Viernes | Mexico City, Mexico | 496 days |
Black Warrior | May 12, 2006 | Super Viernes | Mexico City, Mexico | 352 days |
Místico [2] | Apr 29, 2007 | Domingos Arena … | Mexico City, Mexico | 215 days |
El Averno [2] | Nov 30, 2007 | Super Viernes | Mexico City, Mexico | 986 days |
** Deactivated ** | Aug 12, 2010 | -- | -- | |
The belt is returned to N.W.A. and replaced with the N.W.A. World Historic Middleweight Championship.
|