Click Here For Some Stats
National Wrestling Alliance
Capitol Sports Promotions
Television Championship
(September 19, 1986 — 1988)
Capitol Sports Promotions
Television Championship
(1989 — August 1994)
World Wrestling Council
Television Championship
(August 1994 — August 28, 2003)
New Wrestling Stars
Television Championship
(June 4, 2006 — September 2006)
World Wrestling Council
Television Championship
(2007 — July 11, 2008)
World Wrestling Council
Television Championship
(March 31, 2018 — Present)
Capitol Sports Promotions
Television Championship
(September 19, 1986 — 1988)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ron Starr | Sep 19, 1986 | Aniversario | Ponce, USA | 47 days |
Defeated Invader #1 in the final of a tournament to become the inaugural champion.
|
||||
Invader #1 | Nov 5, 1986 | Live Event | San Juan, USA | 73 days |
Jason the Terrible | Jan 17, 1987 | Live Event | Caguas, USA | 244 days |
Invader #1 [2] | Sep 18, 1987 | Live Event | San Juan, USA | 36 days |
Grizzly Boone | Oct 24, 1987 | Live Event | Bayamón, USA | 32 days |
Invader #1 [3] | Nov 25, 1987 | Live Event | Bayamón, USA | 44 days |
** Vacated ** | Jan 8, 1988 | -- | -- | |
After a match against Super Black Ninja.
|
||||
Super Black Ninja | Feb 6, 1988 | Live Event | Guaynabo, USA | 56 days |
Won a tournament for the vacant title.
|
||||
Invader #1 [4] | Apr 2, 1988 | Live Event | Bayamón, USA | 84 days |
Ron Starr [2] | Jun 25, 1988 | Live Event | Carolina, USA | 56 days |
Carlos Colón | Aug 20, 1988 | Live Event | Bayamón, USA | 161 days |
Television Championship
(1989 — August 1994)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jason the Terrible [2] | Jan 28, 1989 | Live Event | Carolina, USA | 28 days |
Carlos Colón [2] | Feb 25, 1989 | Live Event | Carolina, USA | 112 days |
T.N.T. | Jun 17, 1989 | Live Event | San Juan, USA | 237 days |
** Vacated ** | Feb 9, 1990 | -- | -- | |
After T.N.T. wins the C.S.P. Universal Heavyweight Championship.
|
||||
Leo Burke | Mar 24, 1990 | Live Event | San Juan, USA | 32 days |
Defeated Carlos Colón in the final of a tournament final for the vacant title.
|
||||
T.N.T. [2] | Apr 25, 1990 | Live Event | San Juan, USA | 223 days |
Steve Strong | Dec 4, 1990 | Live Event | San Juan, USA | 25 days |
T.N.T. [3] | Dec 29, 1990 | Live Event | Bayamón, USA | 28 days |
The Original T.N.T. | Jan 26, 1991 | Live Event | Caguas, USA | 63 days |
T.N.T. [4] | Mar 30, 1991 | Live Event | Bayamón, USA | 21 days |
King Kong | Apr 20, 1991 | Live Event | Bayamón, USA | 42 days |
T.N.T. [5] | Jun 1, 1991 | Live Event | Bayamón, USA | 140 days |
Fidel Sierra | Oct 19, 1991 | Live Event | Bayamón, USA | 7 days |
T.N.T. [6] | Oct 26, 1991 | Live Event | Caguas, USA | 28 days |
Dick Murdoch | Nov 23, 1991 | Live Event | San Juan, USA | 32 days |
Invader #1 [5] | Dec 25, 1991 | Live Event | San Juan, USA | 12 days |
Dick Murdoch [2] | Jan 6, 1992 | Live Event | San Juan, USA | 123 days |
Miguel Pérez Jr. | May 8, 1992 | Live Event | Jayuya, USA | 22 days |
Dick Murdoch [3] | May 30, 1992 | Live Event | Mayagüez, USA | 119 days |
Don Kernodle | Sep 26, 1992 | Live Event | Bayamón, USA | 29 days |
Dick Slater | Oct 25, 1992 | Live Event | Bayamón, USA | 8 days |
Don Kernodle [2] | Nov 2, 1992 | Live Event | Peñuelas, USA | 279 days |
Dick Slater [2] | Aug 8, 1993 | Aniversario | Bayamón, USA | 121 days |
The Mighty Kodiak | Dec 7, 1993 | Live Event | Las Marías, USA | 116 days |
Carlos Colón [3] | Apr 2, 1994 | Live Event | Caguas, USA | 127 days |
Television Championship
(August 1994 — August 28, 2003)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
** Vacated ** | Aug 7, 1994 | Live Event | Ponce, USA | |
After Colón wins W.W.C. Universal Heavyweight Championship.
|
||||
Dutch Mantel | Sep 24, 1994 | Live Event | Arecibo, USA | 62 days |
Won a tournament for the vacant title.
|
||||
Huracán Castillo Jr. | Nov 25, 1994 | Live Event | Caguas, USA | 8 days |
Jason the Terrible [3] | Dec 3, 1994 | Live Event | Orocovis, USA | 12 days |
Invader #4 | Dec 15, 1994 | Live Event | San Juan, USA | 23 days |
Rex King | Jan 7, 1995 | Live Event | San Sebastían, USA | 42 days |
Sean Morley | Feb 18, 1995 | Live Event | Trujillo Alto, USA | 25 days |
Ricky Santana | Mar 15, 1995 | Live Event | Bayamón, USA | 36 days |
Rex King [2] | Apr 20, 1995 | Live Event | San Germán, USA | 212 days |
Pulgarcito | Nov 18, 1995 | Live Event | Bayamón, USA | 8 days |
The Mighty Kodiak [2] | Nov 26, 1995 | Live Event | Caguas, USA | 41 days |
Sweet Brown Sugar | Jan 6, 1996 | Live Event | Bayamón, USA | 77 days |
Ricky Santana [2] | Mar 23, 1996 | Live Event | Caguas, USA | 28 days |
Jim Steele | Apr 20, 1996 | Live Event | Caguas, USA | 28 days |
El Bronco | May 18, 1996 | Live Event | Caguas, USA | 12 days |
Sean Morley [2] | May 30, 1996 | Live Event | Caguas, USA | 435 days |
Steve Strong [2] | Aug 8, 1997 | Live Event | Caguas, USA | 65 days |
Miguel Pérez Jr. [2] | Oct 12, 1997 | Live Event | Caguas, USA | 26 days |
Derrick Dukes | Nov 7, 1997 | Live Event | Caguas, USA | 1 day |
Tom Brandi | Nov 8, 1997 | Live Event | Caguas, USA | 47 days |
Curtis Jackson | Dec 25, 1997 | Live Event | Bayamón, USA | 1 day |
Glamour Boy Shane | Dec 26, 1997 | Live Event | Bayamón, USA | 20 days |
Sean Morley [3] | Jan 15, 1998 | Live Event | Caguas, USA | 6 days |
Glamour Boy Shane [2] | Jan 21, 1998 | Live Event | Caguas, USA | 72 days |
Sean Morley [4] | Apr 3, 1998 | Live Event | Caguas, USA | 43 days |
Glamour Boy Shane [3] | May 16, 1998 | Live Event | Caguas, USA | 21 days |
Christopher Daniels | Jun 6, 1998 | Live Event | Caguas, USA | 63 days |
Kevin Quinn | Aug 8, 1998 | Live Event | Caguas, USA | 63 days |
Glamour Boy Shane [4] | Oct 10, 1998 | Live Event | Caguas, USA | 33 days |
Steve Strong [3] | Nov 12, 1998 | Live Event | Caguas, USA | 142 days |
Glamour Boy Shane [5] | Apr 3, 1999 | Live Event | Guaynabo, USA | 133 days |
Mustafa Saed | Aug 14, 1999 | Aniversario | Caguas, USA | 36 days |
Glamour Boy Shane [6] | Sep 19, 1999 | Live Event | Caguas, USA | 55 days |
Chicky Starr | Nov 13, 1999 | Live Event | Naguabo, USA | 54 days |
Glamour Boy Shane [7] | Jan 6, 2000 | Live Event | Caguas, USA | 73 days |
Rex King [3] | Mar 19, 2000 | Live Event | Cabo Rojo, USA | 336 days |
Alex Porteau | Feb 18, 2001 | Live Event | Fajardo, USA | 62 days |
Chris Grant | Apr 21, 2001 | Live Event | Orocovis, USA | 78 days |
Alex Porteau [2] | Jul 8, 2001 | Live Event | Carolina, USA | 19 days |
** Vacated ** | Jul 27, 2001 | -- | -- | |
After Alex Porteau leaves the promotion.
|
||||
Chris Grant [2] | Jul 28, 2001 | Live Event | Orocovis, USA | 42 days |
Defeated Richie Santiago by forfeit to win the vacant title.
|
||||
Bad Boy Bradley | Sep 8, 2001 | Aniversario | Bayamón, USA | 28 days |
Súper Gladiador | Oct 6, 2001 | Live Event | Caguas, USA | 133 days |
Ricky Santana [3] | Feb 16, 2002 | -- | -- | 49 days |
Rico Suave | Apr 6, 2002 | Live Event | Humacao, USA | 21 days |
Ray González | Apr 27, 2002 | Live Event | San Lorenzo, USA | 42 days |
Carlos Colón [4] | Jun 8, 2002 | Live Event | Toa Baja, USA | 7 days |
Ray González [2] | Jun 15, 2002 | Live Event | Caguas, USA | 16 days |
** Vacated ** | Jul 1, 2002 | -- | -- | |
Wilfredo Alejandro | Jul 6, 2002 | Live Event | Cayey, USA | 28 days |
Fidel Sierra [2] | Aug 3, 2002 | Live Event | Coamo, USA | 84 days |
Black Boy | Oct 26, 2002 | Invasión 2002 … | Bayamón, USA | 223 days |
Chris Candido | Jun 6, 2003 | Live Event | Cayey, USA | 43 days |
Vengador Boricua | Jul 19, 2003 | Aniversario | Carolina, USA | 19 days |
El Diamante [2] | Aug 7, 2003 | Live Event | Guayanilla, USA | 21 days |
** Deactivated ** | Aug 28, 2003 | -- | -- | |
After title was unified with the W.W.C. Puerto Rico Heavyweight Championship.
|
Television Championship
(June 4, 2006 — September 2006)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ash Rubinsky | Jun 4, 2006 | Live Event | San Sebastían, USA | |
Defeated Livewire in the final of a tournament for the reactivated title.
|
||||
** Deactivated ** | Sep 2006 | -- | -- |
Television Championship
(2007 — July 11, 2008)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Super Star Romeo | Feb 3, 2007 | La Hora de la V… | Caguas, USA | 42 days |
Barrabás Jr. originally won the match for the reactivated title. However, it was determined that a foreign object was used and the match was restarted.
|
||||
Rico Suave [2] | Mar 17, 2007 | Honor vs. Traic… | Bayamón, USA | 42 days |
Crazy Rudy | Apr 28, 2007 | Live Event | Bayamón, USA | 112 days |
Rico Suave [3] | Aug 18, 2007 | Guerra en el Norte | Vega Baja, USA | 27 days |
Huracán Castillo Jr. [2] | Sep 14, 2007 | Septiembre Negro | Ponce, USA | 36 days |
Won a 3-way match that also included the W.W.C. Puerto Rico Heavyweight Champion Jeff Jeffrey.
|
||||
Rico Suave [4] | Oct 20, 2007 | Live Event | Bayamón, USA | 29 days |
** Vacated Due To Injury ** | Nov 18, 2007 | -- | -- | |
Due to injury.
|
||||
Ash Rubinsky [2] | Nov 24, 2007 | Crossfire | Bayamón, USA | 42 days |
Won a 7-man battle royal for the vacant title.
|
||||
** Vacated ** | Jan 5, 2008 | -- | -- | |
After Rubinsky leaves the promotion.
|
||||
B.J. | Jan 6, 2008 | Euphoria | San Juan, USA | 55 days |
Won a 11-man battle royal for the vacant title.
|
||||
Hammett | Mar 1, 2008 | Live Event | Toa Baja, USA | 14 days |
B.J. [2] | Mar 15, 2008 | Live Event | Lares, USA | 56 days |
Chris Joel | May 10, 2008 | Live Event | Bayamón, USA | 62 days |
** Deactivated ** | Jul 11, 2008 | -- | -- | |
Vacated after Joel leaves the promotion, and later deactiviated.
|
Television Championship
(March 31, 2018 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bellito | Mar 31, 2018 | Live Event | Manatí, USA | 7 days |
Last eliminated O.T. Fernandez in a battle royal for the reactivated title.
|
||||
O.T. Fernández | Apr 7, 2018 | Live Event | Dorado, USA | 63 days |
Bellito [2] | Jun 9, 2018 | La Hora de la V… | Guaynabo, USA | 133 days |
Diabólico | Oct 20, 2018 | Live Event | Caguas, USA | 77 days |
Bellito [3] | Jan 5, 2019 | Euphoria | Guaynabo, USA | 119 days |
Diabólico [2] | May 4, 2019 | Live Event | Toa Alta, USA | 14 days |
Zcion RT1 | May 18, 2019 | Honor vs. Traic… | Toa Alta, USA | 119 days |
El Gran Armando | Sep 14, 2019 | Septiembre Negro | Caguas, USA | 133 days |
Chicano | Jan 25, 2020 | Live Event | Manatí, USA | 21 days |
El Gran Armando [2] | Feb 15, 2020 | Live Event | Manatí, USA | 364 days |
Zcion RT1 [2] | Feb 13, 2021 | Cuentas Pendientes | San Juan, USA | 167 days |
Angel | Jul 30, 2021 | Live Event | Caguas, USA | 226 days |
Mike Nice | Mar 13, 2022 | Live Event | Manatí, USA | 216 days |
El Informante | Oct 15, 2022 | Live Event | Manatí, USA | 139 days |
J.C. Jexx | Mar 3, 2023 | Live Event | San Juan, USA | 190 days |
El Informante [2] | Sep 9, 2023 | Live Event | Bayamón, USA | 77 days |
Jovan | Nov 25, 2023 | Noche de Campeones | Moca, USA | 56 days |
Bryan Idol | Jan 20, 2024 | Euphoria | Bayamón, USA | 70 days |
Lightning | Mar 30, 2024 | Camino a la Gloria | Trujillo Alto, USA | 105 days |
Zcion RT1 [3] | Jul 13, 2024 | Live Event | Bayamón, USA | 166 days |