Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Lola González | 4 | Aug 16, 1981 | Oct 10, 1987 |
Vicki Williams | 3 | Dec 9, 1979 | Oct 5, 1980 |
Irma González | 2 | May 25, 1980 | Aug 27, 1982 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Zuleyma | Feb 2, 1991 | Nov 11, 1995 | 1741 days |
2. | Lola González | Oct 10, 1987 | Feb 2, 1991 | 1232 days |
3. | Lola González | Apr 4, 1985 | Dec 12, 1986 | 618 days |
4. | Lola González | Aug 8, 1981 | Aug 8, 1982 | 376 days |
5. | Pantera Sureña | Dec 12, 1983 | Sep 9, 1984 | 265 days |
6. | Irma Águilar | Apr 4, 1983 | Dec 12, 1983 | 249 days |
7. | Irma González | Aug 8, 1982 | Mar 3, 1983 | 210 days |
8. | Jaguar Yokota | Sep 9, 1984 | Apr 4, 1985 | 209 days |
9. | Shinobu Kandori | Dec 12, 1986 | Jul 7, 1987 | 190 days |
10. | Irma González | May 5, 1980 | Oct 10, 1980 | 133 days |
11. | Chabela Romero | Dec 12, 1980 | Apr 4, 1981 | 119 days |
12. | Estela Molina | Dec 12, 1979 | Mar 3, 1980 | 77 days |
Vicki Williams | Mar 3, 1980 | May 5, 1980 | 77 days | |
Vicki Williams | Oct 10, 1980 | Dec 12, 1980 | 77 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Lola González | 4 | 1981-1991 | 2254 days | 564 days |
2. | Zuleyma | 1 | 1991-1995 | 1741 days | 1741 days |
3. | Irma González | 2 | 1980-1983 | 343 days | 172 days |
4. | Pantera Sureña | 1 | 1983-1984 | 265 days | 265 days |
5. | Irma Águilar | 1 | 1983-1983 | 249 days | 249 days |
6. | Jaguar Yokota | 1 | 1984-1985 | 209 days | 209 days |
7. | Shinobu Kandori | 1 | 1986-1987 | 190 days | 190 days |
8. | Vicki Williams | 3 | 1979-1980 | 168 days | 56 days |
9. | Chabela Romero | 1 | 1980-1981 | 119 days | 119 days |
10. | Estela Molina | 1 | 1979-1980 | 77 days | 77 days |
Locations
CITY: | # |
Mexico City, CMX, Mexico | 6 |
Tokyo, Japan | 3 |
STATE/PROV.: | # |
Federal District, Mexico | 6 |
Kanto, Japan | 3 |
COUNTRY: | # |
Mexico | 11 |
Japan | 3 |
Events
Event: | Changes: |
---|---|
Live Event | 14 |