Title History
World Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Billy Varga | 4 | Sep 29, 1947 | May 29, 1950 |
Danny McShain | 3 | Jul 5, 1948 | May 25, 1952 |
Leo Garibaldi | 3 | Mar 8, 1950 | Jun 28, 1951 |
Red Berry | 2 | Aug 29, 1949 | Oct 3, 1951 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Leroy McGuirk | Jun 6, 1939 | Sep 9, 1947 | 2996 days |
2. | Dude Chick | Dec 12, 1936 | Sep 9, 1938 | 623 days |
3. | Baron Michele Leone | Aug 8, 1950 | Jun 6, 1951 | 310 days |
4. | Albion Britt | Apr 4, 1936 | Dec 12, 1936 | 245 days |
5. | Billy Darnell | Aug 8, 1948 | Mar 3, 1949 | 210 days |
6. | Sgt. Bob Kenaston | Sep 9, 1938 | Mar 3, 1939 | 203 days |
7. | Red Berry | Oct 10, 1951 | Apr 4, 1952 | 196 days |
8. | Martino Angelo | Nov 11, 1947 | Apr 4, 1948 | 133 days |
9. | Billy Varga | Mar 3, 1949 | Jul 7, 1949 | 119 days |
10. | Leo Garibaldi | Jun 6, 1951 | Oct 10, 1951 | 97 days |
11. | John Swenski | Mar 3, 1939 | Jun 6, 1939 | 84 days |
12. | Leo Garibaldi | Mar 3, 1950 | May 5, 1950 | 82 days |
13. | Sonny Myers | Sep 9, 1949 | Nov 11, 1949 | 57 days |
Ivan Kalmikoff | Nov 11, 1949 | Jan 1, 1950 | 57 days | |
15. | Billy Varga | Sep 9, 1947 | Nov 11, 1947 | 56 days |
16. | Danny McShain | Jul 7, 1949 | Aug 8, 1949 | 49 days |
Billy Varga | Jan 1, 1950 | Mar 3, 1950 | 49 days | |
18. | Billy Varga | May 5, 1950 | Jul 7, 1950 | 43 days |
19. | Danny McShain | Jul 7, 1948 | Aug 8, 1948 | 42 days |
Leo Garibaldi | Jul 7, 1950 | Aug 8, 1950 | 42 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Leroy McGuirk | 1 | 1939-1947 | 2996 days | 2996 days |
2. | Dude Chick | 1 | 1936-1938 | 623 days | 623 days |
3. | Baron Michele Leone | 1 | 1950-1951 | 310 days | 310 days |
4. | Billy Varga | 4 | 1947-1950 | 267 days | 67 days |
5. | Albion Britt | 1 | 1936-1936 | 245 days | 245 days |
6. | Leo Garibaldi | 3 | 1950-1951 | 221 days | 74 days |
7. | Billy Darnell | 1 | 1948-1949 | 210 days | 210 days |
8. | Red Berry | 2 | 1949-1952 | 204 days | 102 days |
9. | Sgt. Bob Kenaston | 1 | 1938-1939 | 203 days | 203 days |
10. | Martino Angelo | 1 | 1947-1948 | 133 days | 133 days |
11. | Danny McShain | 3 | 1948-1952 | 91 days | 30 days |
12. | John Swenski | 1 | 1939-1939 | 84 days | 84 days |
13. | Ivan Kalmikoff | 1 | 1949-1950 | 57 days | 57 days |
Sonny Myers | 1 | 1949-1949 | 57 days | 57 days | |
15. | Gorila Ramos | 1 | 1948-1948 | 40 days | 40 days |
16. | Rito Romero | 1 | 1952-1952 | 39 days | 39 days |
17. | Leo Wallick | 1 | 1948-1948 | 30 days | 30 days |
18. | Maurice LaChappelle | 1 | 1948-1948 | 21 days | 21 days |
19. | Johnny Demchuck | 1 | 1949-1949 | 20 days | 20 days |
Locations
CITY: | # |
Los Angeles, CA, USA | 18 |
San Diego, CA, USA | 4 |
STATE/PROV.: | # |
California, USA | 24 |
COUNTRY: | # |
USA | 26 |
Events
Event: | Changes: |
---|---|
Live Event | 26 |