Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Bill Dundee | 22 | Mar 10, 1975 | Nov 11, 1985 |
Steve Keirn | 16 | Nov 16, 1981 | Oct 14, 1985 |
Tojo Yamamoto | 16 | Dec 5, 1963 | Mar 14, 1981 |
Jackie Fargo | 15 | Oct 17, 1961 | Jun 11, 1980 |
Jerry Lawler | 15 | Jun 18, 1973 | Nov 3, 1986 |
Stan Lane | 15 | Sep 26, 1981 | Oct 14, 1985 |
Dennis Condrey | 14 | Jul 19, 1976 | Jul 12, 1982 |
Len Rossi | 13 | Aug 22, 1961 | Sep 18, 1967 |
Phil Hickerson | 11 | Dec 11, 1974 | Jul 16, 1984 |
Norvell Austin | 10 | Aug 15, 1977 | May 14, 1985 |
Dante | 9 | Mar 13, 1961 | Apr 24, 1967 |
Koko B. Ware | 9 | Sep 26, 1981 | May 14, 1985 |
Mario Milano | 9 | Nov 5, 1963 | Nov 14, 1966 |
Mephisto | 8 | Mar 13, 1961 | Jul 2, 1962 |
Lester Welch | 7 | Jul 5, 1949 | Oct 15, 1962 |
Ricky Morton | 7 | Sep 24, 1979 | Aug 13, 1984 |
Tex Riley | 7 | Nov 23, 1948 | Nov 13, 1962 |
The Dream Machine | 7 | Mar 16, 1981 | Nov 14, 1983 |
Alex Pérez | 6 | Jan 23, 1964 | Apr 24, 1967 |
Assassin #1 | 6 | Apr 23, 1979 | Apr 4, 1983 |
Bobby Eaton | 6 | Mar 8, 1982 | May 16, 1983 |
Ken Lucas | 6 | Feb 17, 1980 | Nov 3, 1980 |
Medic #1 | 6 | Aug 27, 1962 | Nov 25, 1965 |
Medic #2 | 6 | Aug 27, 1962 | Nov 25, 1965 |
Tommy Gilbert | 6 | Aug 15, 1973 | Sep 29, 1980 |
Wayne Farris | 6 | Jun 15, 1979 | May 25, 1981 |
Billy Travis | 5 | Nov 17, 1986 | Jul 11, 1987 |
Fire | 5 | May 10, 1976 | Sep 1, 1986 |
Flame | 5 | Apr 23, 1979 | Sep 1, 1986 |
Jonathan Boyd | 5 | Dec 13, 1982 | Nov 10, 1986 |
Larry Latham | 5 | Jun 15, 1979 | Apr 4, 1983 |
Mike Davis | 5 | Jan 4, 1987 | Nov 16, 1987 |
Robert Gibson | 5 | May 1, 1977 | Aug 13, 1984 |
Tommy Lane | 5 | Jan 4, 1987 | Nov 16, 1987 |
Tommy Rich | 5 | Jun 19, 1977 | Sep 15, 1984 |
Blue Inferno #1 | 4 | Sep 19, 1966 | Dec 4, 1967 |
Don Greene | 4 | Dec 4, 1967 | May 10, 1976 |
Dutch Mantel | 4 | Jan 3, 1977 | Nov 11, 1985 |
Eddie Gilbert | 4 | Aug 25, 1980 | Mar 26, 1984 |
Gypsy Joe | 4 | Sep 19, 1966 | May 25, 1980 |
Herb Welch | 4 | Nov 23, 1948 | Sep 2, 1952 |
Hillbilly Elmer | 4 | Apr 19, 1976 | Aug 30, 1986 |
Jeff Jarrett | 4 | Nov 17, 1986 | Jul 11, 1987 |
Karl von Stroheim | 4 | May 13, 1963 | Jan 16, 1964 |
Rick Gibson | 4 | Jan 24, 1977 | Sep 14, 1981 |
Roy Welch | 4 | Jul 11, 1950 | Sep 2, 1952 |
The Assassin #2 | 4 | Dec 2, 1979 | Feb 25, 1980 |
Bigfoot | 3 | Jun 22, 1985 | Nov 10, 1986 |
Billy Robinson | 3 | Feb 17, 1980 | Apr 1, 1980 |
Bobby Fields | 3 | Feb 22, 1960 | Feb 5, 1963 |
Corsica Joe | 3 | Mar 21, 1958 | Dec 5, 1966 |
David Schultz | 3 | Mar 7, 1976 | Apr 7, 1980 |
Don Fields | 3 | Feb 22, 1960 | Feb 5, 1963 |
Jerry Brown | 3 | Jul 25, 1977 | Sep 5, 1977 |
Jerry Jarrett | 3 | Jun 30, 1973 | Jun 14, 1976 |
Jimmy Hines | 3 | May 8, 1967 | Aug 7, 1967 |
Jos LeDuc | 3 | May 1, 1978 | Mar 12, 1984 |
Porkchop Cash | 3 | Feb 7, 1977 | Nov 14, 1983 |
Randy Rose | 3 | Feb 27, 1982 | May 24, 1982 |
Robert Fuller | 3 | Jan 21, 1979 | May 7, 1979 |
The Angel | 3 | Sep 15, 1980 | Jul 16, 1984 |
Tomayo Soto | 3 | Jul 10, 1967 | Sep 18, 1967 |
Rex Mobley | 2 | Aug 28, 1951 | Apr 1, 1952 |
Atsushi Onita | 2 | Mar 30, 1981 | Aug 8, 1981 |
Bearcat Brown | 2 | Dec 21, 1975 | Jan 12, 1976 |
Big Bad John | 2 | Mar 22, 1976 | May 3, 1976 |
Big Bubba | 2 | Nov 3, 1986 | Feb 23, 1987 |
Bill Canny | 2 | Jan 18, 1949 | Mar 22, 1951 |
Billy Hines | 2 | May 8, 1967 | Jun 12, 1967 |
Brian Knobs | 2 | Sep 19, 1987 | Oct 10, 1987 |
Buddy Roberts | 2 | Jul 25, 1977 | Aug 22, 1977 |
Carlos Rodriguez | 2 | Jan 18, 1949 | Mar 22, 1951 |
Chief Little Bear | 2 | Oct 8, 1964 | Nov 1, 1976 |
Corsica Jean | 2 | Mar 21, 1958 | Sep 22, 1964 |
David Novak | 2 | Oct 9, 1978 | Feb 2, 1981 |
Don Carson | 2 | Aug 21, 1967 | Feb 18, 1979 |
Don Fargo | 2 | May 26, 1964 | Feb 19, 1968 |
Eddie Gossett | 2 | Jul 11, 1950 | Dec 21, 1950 |
Eddie Marlin | 2 | Aug 15, 1973 | Jan 6, 1975 |
Elijah Akeem | 2 | Jan 31, 1984 | Feb 14, 1984 |
George Barnes | 2 | Mar 10, 1975 | Mar 31, 1975 |
Intern #1 | 2 | Sep 9, 1975 | Jan 4, 1976 |
Intern #2 | 2 | Sep 9, 1975 | Jan 4, 1976 |
Jean Louie | 2 | May 1, 1978 | Jun 24, 1978 |
Jerry Novak | 2 | Oct 9, 1978 | Feb 2, 1981 |
Jerry Sags | 2 | Sep 19, 1987 | Oct 10, 1987 |
Jim White | 2 | Jun 18, 1973 | Jul 7, 1973 |
Jimmy Golden | 2 | Mar 25, 1975 | May 15, 1975 |
Jimmy Valiant | 2 | May 29, 1978 | May 12, 1980 |
Kareem Muhammad | 2 | Jan 31, 1984 | Feb 14, 1984 |
Karl Kowalski | 2 | Dec 18, 1951 | May 22, 1952 |
Karl Von Steiger | 2 | Jun 16, 1975 | Jul 15, 1975 |
Kevin Sullivan | 2 | May 9, 1981 | May 25, 1981 |
Luke Williams | 2 | Dec 13, 1982 | Feb 7, 1983 |
Marty Jannetty | 2 | Oct 26, 1987 | Nov 22, 1987 |
Masa Fuchi | 2 | Mar 30, 1981 | Aug 8, 1981 |
Mike Clancy | 2 | Apr 19, 1962 | Jul 13, 1965 |
Otto Von Heller | 2 | Jun 16, 1975 | Jul 15, 1975 |
Pat Barrett | 2 | Aug 15, 1977 | Sep 19, 1977 |
Pat O'Brien | 2 | Dec 18, 1951 | Aug 19, 1952 |
Ray Piret | 2 | Jun 19, 1951 | Oct 23, 1951 |
Red Roberts | 2 | Jun 29, 1948 | Aug 19, 1952 |
Rocky Johnson | 2 | May 12, 1980 | Apr 6, 1987 |
Roger Kirby | 2 | Mar 7, 1976 | Nov 24, 1980 |
Ron Bass | 2 | Jul 5, 1982 | Jul 19, 1982 |
Roughhouse Fargo | 2 | Apr 16, 1964 | Jul 9, 1973 |
Shawn Michaels | 2 | Oct 26, 1987 | Nov 22, 1987 |
Sonny King | 2 | Sep 24, 1979 | Sep 15, 1980 |
Tapu | 2 | Sep 29, 1977 | Nov 14, 1977 |
The Great Yamaha | 2 | Jul 10, 1967 | Aug 14, 1967 |
Tio | 2 | Sep 29, 1977 | Nov 14, 1977 |
Toru Tanaka | 2 | Jan 21, 1979 | May 14, 1979 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Tommy Gilbert & Eddie Marlin | Aug 8, 1973 | Nov 11, 1974 | 453 days |
2. | Herb Welch & Roy Welch | Sep 9, 1952 | Sep 9, 1953 | 364 days |
3. | Al Smith & John Smith | Sep 9, 1953 | Aug 8, 1954 | 342 days |
4. | Jackie Fargo & Mario Milano | Dec 12, 1963 | Nov 11, 1964 | 316 days |
5. | Mitsu Hirai & Tojo Yamamoto | Dec 12, 1964 | Jul 7, 1965 | 215 days |
6. | Karl von Stroheim & Skull Von Stroheim | May 5, 1963 | Nov 11, 1963 | 176 days |
7. | Bill Canny & Carlos Rodriguez | Jan 1, 1949 | Jul 7, 1949 | 168 days |
Dennis Condrey & Phil Hickerson | Dec 12, 1978 | Jun 6, 1979 | 168 days | |
9. | Dante & Mephisto | Mar 3, 1961 | Aug 8, 1961 | 162 days |
10. | Mike Chacoma & Red Roberts | Jun 6, 1948 | Nov 11, 1948 | 147 days |
11. | Chin Lee & Corsica Joe | Dec 12, 1966 | Apr 4, 1967 | 140 days |
12. | Roy Welch & Eddie Gossett | Jul 7, 1950 | Nov 11, 1950 | 127 days |
13. | Len Rossi & Mario Milano | Feb 2, 1966 | Jun 6, 1966 | 119 days |
14. | Intern #1 & Intern #2 | Sep 9, 1975 | Dec 12, 1975 | 103 days |
Bill Dundee & Steve Keirn | Nov 11, 1981 | Feb 2, 1982 | 103 days | |
16. | Larry Latham & Wayne Farris | Jun 6, 1979 | Sep 9, 1979 | 101 days |
17. | Len Rossi & Mario Milano | Jun 6, 1964 | Sep 9, 1964 | 91 days |
Basher & Spike | Mar 3, 1986 | Jun 6, 1986 | 91 days | |
19. | Bobby Fields & Don Fields | Feb 2, 1960 | May 5, 1960 | 84 days |
Alex Pérez & Tojo Yamamoto | Jan 1, 1964 | Apr 4, 1964 | 84 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Corsica Joe | 3 | 1958-1967 | 859 days | 286 days |
2. | Corsica Jean | 2 | 1958-1964 | 719 days | 360 days |
3. | Mario Milano | 9 | 1963-1966 | 716 days | 80 days |
4. | Jackie Fargo | 15 | 1961-1980 | 632 days | 42 days |
5. | Bill Dundee | 22 | 1975-1985 | 618 days | 28 days |
6. | Tojo Yamamoto | 16 | 1963-1981 | 614 days | 38 days |
7. | Roy Welch | 4 | 1950-1953 | 594 days | 149 days |
8. | Tommy Gilbert | 6 | 1973-1980 | 579 days | 97 days |
9. | Len Rossi | 13 | 1961-1967 | 534 days | 41 days |
10. | Herb Welch | 4 | 1948-1953 | 523 days | 131 days |
11. | Eddie Marlin | 2 | 1973-1975 | 516 days | 258 days |
12. | Dennis Condrey | 14 | 1976-1982 | 498 days | 36 days |
13. | Phil Hickerson | 11 | 1974-1984 | 453 days | 41 days |
14. | Steve Keirn | 16 | 1981-1985 | 442 days | 28 days |
15. | Stan Lane | 15 | 1981-1985 | 390 days | 26 days |
16. | Karl von Stroheim | 4 | 1963-1964 | 366 days | 92 days |
17. | Al Smith | 1 | 1953-1954 | 342 days | 342 days |
John Smith | 1 | 1953-1954 | 342 days | 342 days | |
19. | Dante | 9 | 1961-1967 | 318 days | 35 days |
20. | Mephisto | 8 | 1961-1962 | 304 days | 38 days |
Locations
CITY: | # |
Memphis, TN, USA | 168 |
Nashville, TN, USA | 39 |
Chattanooga, TN, USA | 17 |
Birmingham, AL, USA | 16 |
STATE/PROV.: | # |
Tennessee, USA | 228 |
Alabama, USA | 16 |
Kentucky, USA | 6 |
COUNTRY: | # |
USA | 251 |
Events
Event: | Changes: |
---|---|
Live Event | 244 |
Championship | 7 |