Title History
N.W.A. W.S.S. Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Dory Funk | 9 | Dec 23, 1948 | Feb 28, 1957 |
Wayne Martin | 4 | Feb 19, 1948 | Feb 11, 1950 |
Bob Geigel | 3 | Sep 30, 1954 | Dec 17, 1957 |
Dizzy Davis | 3 | Nov 1, 1951 | Oct 25, 1956 |
Frank Murdoch | 3 | May 18, 1950 | Jun 13, 1951 |
Art Nelson | 2 | Nov 3, 1955 | Nov 5, 1957 |
Roger Mackay | 2 | Jul 9, 1953 | Sep 20, 1955 |
Tony Morelli | 2 | Apr 3, 1952 | Jun 23, 1952 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Bob Geigel | Sep 9, 1954 | Sep 9, 1955 | 355 days |
2. | Dory Funk | Oct 10, 1950 | Jun 6, 1951 | 237 days |
3. | Dory Funk | Feb 2, 1957 | Oct 10, 1957 | 229 days |
4. | Wayne Martin | Jan 1, 1949 | Aug 8, 1949 | 217 days |
5. | Bob Geigel | Dec 12, 1957 | Jul 7, 1958 | 210 days |
6. | Wayne Martin | Feb 2, 1948 | Sep 9, 1948 | 203 days |
7. | Dory Funk | Oct 10, 1953 | May 5, 1954 | 189 days |
8. | Al Getz | Aug 8, 1947 | Feb 2, 1948 | 182 days |
9. | Dory Funk | Aug 8, 1949 | Feb 2, 1950 | 177 days |
10. | Dory Funk | Feb 2, 1953 | Jul 7, 1953 | 142 days |
11. | Frank Murdoch | Jun 6, 1951 | Nov 11, 1951 | 141 days |
12. | Ivan Kalmikoff | Oct 10, 1952 | Feb 2, 1953 | 124 days |
13. | Dory Funk | Dec 12, 1951 | Apr 4, 1952 | 108 days |
14. | Bob Orton | Jun 6, 1956 | Sep 9, 1956 | 103 days |
15. | Wayne Martin | Feb 2, 1950 | May 5, 1950 | 96 days |
16. | Dizzy Davis | Jan 1, 1956 | Apr 4, 1956 | 93 days |
17. | Dory Funk | Nov 11, 1956 | Feb 2, 1957 | 91 days |
18. | Art Nelson | Nov 11, 1955 | Jan 1, 1956 | 82 days |
19. | Tony Morelli | Apr 4, 1952 | Jun 6, 1952 | 74 days |
20. | Frank Murdoch | May 5, 1950 | Jul 7, 1950 | 69 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Dory Funk | 9 | 1948-1957 | 1257 days | 140 days |
2. | Bob Geigel | 3 | 1954-1958 | 601 days | 200 days |
3. | Wayne Martin | 4 | 1948-1950 | 572 days | 143 days |
4. | Frank Murdoch | 3 | 1950-1951 | 242 days | 81 days |
5. | Al Getz | 1 | 1947-1948 | 182 days | 182 days |
6. | Dizzy Davis | 3 | 1951-1956 | 160 days | 53 days |
7. | Ivan Kalmikoff | 1 | 1952-1953 | 124 days | 124 days |
8. | Bob Orton | 1 | 1956-1956 | 103 days | 103 days |
9. | Tony Morelli | 2 | 1952-1952 | 91 days | 46 days |
10. | Art Nelson | 2 | 1955-1957 | 89 days | 45 days |
11. | Roger Mackay | 2 | 1953-1955 | 74 days | 37 days |
12. | Cowboy Carlson | 1 | 1952-1952 | 54 days | 54 days |
13. | Bob Cummings | 1 | 1950-1950 | 45 days | 45 days |
14. | Gori Guerrero | 1 | 1952-1952 | 44 days | 44 days |
15. | Sonny Myers | 1 | 1956-1956 | 43 days | 43 days |
16. | Billy Weidner | 1 | 1948-1948 | 35 days | 35 days |
Vincent López | 1 | 1957-1957 | 35 days | 35 days | |
18. | Dick Trout | 1 | 1948-1948 | 14 days | 14 days |
The Great Bolo | 1 | 1957-1957 | 14 days | 14 days | |
20. | Ray Clements | 1 | 1950-1950 | 8 days | 8 days |
Locations
CITY: | # |
Amarillo, TX, USA | 25 |
Abilene, TX, USA | 7 |
Lubbock, TX, USA | 3 |
STATE/PROV.: | # |
Texas, USA | 41 |
COUNTRY: | # |
USA | 41 |
Events
Event: | Changes: |
---|---|
Live Event | 41 |