Click Here For Some Stats
Ohio Valley Wrestling
Heavyweight Championship
(August 17, 1997 - Present)
Heavyweight Championship
(August 17, 1997 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Trailer Park Trash | Aug 17, 1997 | Live Event | Jeffersonville, USA | 76 days |
** Vacated ** | Nov 1, 1997 | -- | -- | |
Bill Dundee | Nov 16, 1997 | TV | Jeffersonville, USA | 7 days |
Rip Rogers | Nov 23, 1997 | TV | Jeffersonville, USA | 192 days |
Nick Dinsmore | Jun 3, 1998 | Live Event | Jeffersonville, USA | 7 days |
David C. | Jun 10, 1998 | Live Event | Jeffersonville, USA | 25 days |
David C. wins the title via forfeit win Nick Dinsmore is unable to compete in the match.
|
||||
Doug Basham | Jul 5, 1998 | Live Event | Jeffersonville, USA | 70 days |
Rip Rogers [2] | Sep 13, 1998 | Live Event | Jeffersonville, USA | 107 days |
Doug Basham [2] | Dec 29, 1998 | Live Event | Louisville, USA | 5 days |
Rip Rogers [3] | Jan 3, 1999 | Live Event | Louisville, USA | 30 days |
Rod Steele | Feb 2, 1999 | Live Event | Louisville, USA | 75 days |
Nick Dinsmore [2] | Apr 18, 1999 | Live Event | Jeffersonville, USA | 10 days |
Rob Conway | Apr 28, 1999 | Live Event | Jeffersonville, USA | 9 days |
Nick Dinsmore [3] | May 7, 1999 | Live Event | Clarksville, USA | 32 days |
Damaja | Jun 8, 1999 | Live Event | Louisville, USA | 70 days |
Rob Conway [2] | Aug 17, 1999 | Live Event | Louisville, USA | 85 days |
Rico Constantino | Nov 10, 1999 | Live Event | Louisville, USA | 46 days |
Flash Flanagan | Dec 26, 1999 | Christmas Chaos | Louisville, USA | 52 days |
Rico [2] | Feb 16, 2000 | St. Valentine… | Louisville, USA | 1 day |
Flash Flanagan [2] | Feb 17, 2000 | Live Event | Jeffersonville, USA | 47 days |
Damaja [2] | Apr 4, 2000 | Live Event | Louisville, USA | 50 days |
Nick Dinsmore [4] | May 24, 2000 | Ohio Valley Wre… | Jeffersonville, USA | 45 days |
Flash Flanagan [3] | Jul 8, 2000 | Ohio Valley Wre… | Jeffersonville, USA | 27 days |
Nick Dinsmore [5] | Aug 4, 2000 | Summer Blast | Louisville, USA | 33 days |
Rob Conway [3] | Sep 6, 2000 | Ohio Valley Wre… | Jeffersonville, USA | 59 days |
Nick Dinsmore [6] | Nov 4, 2000 | Ohio Valley Wre… | Jeffersonville, USA | 115 days |
Rico [3] | Feb 27, 2001 | Live Event | Louisville, USA | 36 days |
Flash Flanagan [4] | Apr 4, 2001 | Bluegrass Brawl | Louisville, USA | 115 days |
Doug Basham [3] | Jul 28, 2001 | Ohio Valley Wre… | Jeffersonville, USA | 124 days |
Leviathan | Nov 29, 2001 | Live Event | Jeffersonville, USA | 83 days |
The Prototype | Feb 20, 2002 | Ohio Valley Wre… | Louisville, USA | 87 days |
Nova | May 18, 2002 | Ohio Valley Wre… | Louisville, USA | 175 days |
Damaja [3] | Nov 9, 2002 | Ohio Valley Wre… | Louisville, USA | 105 days |
Nick Dinsmore [7] | Feb 22, 2003 | Ohio Valley Wre… | Louisville, USA | 49 days |
Doug Basham [4] | Apr 12, 2003 | Ohio Valley Wre… | Louisville, USA | 112 days |
Damaja [4] | Aug 2, 2003 | Ohio Valley Wre… | Louisville, USA | 14 days |
Rob Conway [4] | Aug 16, 2003 | Ohio Valley Wre… | Louisville, USA | 0 days |
Johnny Jeter | Aug 16, 2003 | Ohio Valley Wre… | Louisville, USA | 63 days |
Mark Magnus | Oct 18, 2003 | Ohio Valley Wre… | Louisville, USA | 66 days |
** Held-Up ** | Dec 23, 2003 | -- | -- | |
The title is held-up after a controversial match between Mark Magnus, Johnny Jeter and Nick Dinsmore, where both Jeter and Dinsmore pinned the champion.
|
||||
Nick Dinsmore [8] | Jan 10, 2004 | Ohio Valley Wre… | Louisville, USA | 98 days |
Defeated Jeter for the held-up title.
|
||||
Matt Morgan | Apr 17, 2004 | Ohio Valley Wre… | Louisville, USA | 182 days |
Chris Cage | Oct 16, 2004 | Ohio Valley Wre… | Louisville, USA | 49 days |
Chad Toland | Dec 4, 2004 | Ohio Valley Wre… | Louisville, USA | 7 days |
Elijah Burke | Dec 11, 2004 | Ohio Valley Wre… | Louisville, USA | 126 days |
Matt Morgan [2] | Apr 16, 2005 | Ohio Valley Wre… | Louisville, USA | 14 days |
Brent Albright | Apr 30, 2005 | Ohio Valley Wre… | Louisville, USA | 98 days |
Johnny Jeter [2] | Aug 6, 2005 | Ohio Valley Wre… | Louisville, USA | 98 days |
Matt Cappotelli | Nov 12, 2005 | Ohio Valley Wre… | Louisville, USA | 88 days |
** Vacated Due To Illness ** | Feb 8, 2006 | -- | -- | |
Cappotelli announces that a cancerous tumor was found in his brain and that he would stop wrestling to pursue treatment.
|
||||
Brent Albright [2] | Mar 4, 2006 | Ohio Valley Wre… | Louisville, USA | 60 days |
C.M. Punk | May 3, 2006 | Ohio Valley Wre… | Louisville, USA | 122 days |
Chet The Jet | Sep 2, 2006 | Ohio Valley Wre… | Louisville, USA | 56 days |
Jacob Duncan | Oct 28, 2006 | Ohio Valley Wre… | Louisville, USA | 56 days |
Chet Jablonski [2] | Dec 23, 2006 | Ohio Valley Wre… | Louisville, USA | 0 days |
Paul Burchill | Dec 23, 2006 | Ohio Valley Wre… | Louisville, USA | 56 days |
Cody Runnels | Feb 17, 2007 | Live Event | Elizabethtown, USA | 1 day |
Paul Burchill [2] | Feb 18, 2007 | Live Event | Louisville, USA | 27 days |
Aaron Stevens | Mar 17, 2007 | Ohio Valley Wre… | Louisville, USA | 56 days |
Paul Burchill [3] | May 12, 2007 | Ohio Valley Wre… | Louisville, USA | 14 days |
** Held-Up ** | May 26, 2007 | Ohio Valley Wre… | Louisville, USA | |
The title is held-up after a match with Idol Stevens which resulted in a double pinfall.
|
||||
Jay Bradley | Jun 1, 2007 | Six Flags Summe… | Louisville, USA | 29 days |
Bradley defeats Paul Birchall and Idol Stevens in a 3-way match for the vacated title.
|
||||
Paul Burchill [4] | Jun 30, 2007 | Ohio Valley Wre… | Louisville, USA | 28 days |
Vladimir Kozlov | Jul 28, 2007 | Live Event | Elizabethtown, USA | 0 days |
Michael W. Kruel | Jul 28, 2007 | Live Event | Elizabethtown, USA | 133 days |
Matt Sydal | Dec 8, 2007 | Ohio Valley Wre… | Louisville, USA | 70 days |
Jay Bradley [2] | Feb 16, 2008 | Ohio Valley Wre… | Louisville, USA | 7 days |
Nick Dinsmore [9] | Feb 23, 2008 | Ohio Valley Wre… | Louisville, USA | 126 days |
Anthony Bravado | Jun 28, 2008 | Ohio Valley Wre… | Louisville, USA | 112 days |
Ryback | Oct 18, 2008 | Ohio Valley Wre… | Louisville, USA | 14 days |
Anthony Bravado [2] | Nov 1, 2008 | Ohio Valley Wre… | Louisville, USA | 28 days |
Aaron Stevens [2] | Nov 29, 2008 | Ohio Valley Wre… | Louisville, USA | 49 days |
Vaughn Lilas | Jan 17, 2009 | Ohio Valley Wre… | Louisville, USA | 21 days |
APOC | Feb 7, 2009 | Ohio Valley Wre… | Louisville, USA | 77 days |
Vaughn Lilas [2] | Apr 25, 2009 | Ohio Valley Wre… | Louisville, USA | 21 days |
APOC [2] | May 16, 2009 | Ohio Valley Wre… | Louisville, USA | 63 days |
Low Rider | Jul 18, 2009 | Live Event | Louisville, USA | 182 days |
James Thomas | Jan 16, 2010 | Ohio Valley Wre… | Louisville, USA | 42 days |
** Vacated ** | Feb 27, 2010 | -- | -- | |
Stripped after Thomas attacks officials.
|
||||
Beef Wellington | Feb 28, 2010 | Retribution | Louisville, USA | 90 days |
Mike Mondo | May 29, 2010 | All or Nothing | Louisville, USA | 21 days |
James Thomas [2] | Jun 19, 2010 | Ohio Valley Wre… | Louisville, USA | 42 days |
Won a 3-way match that also included Beef Wellington.
|
||||
Low Rider [2] | Jul 31, 2010 | Future Shock | Louisville, USA | 161 days |
Cliff Compton | Jan 8, 2011 | Rage in the Cage | Louisville, USA | 56 days |
Won a 3-way match that also included Mike Mondo.
|
||||
Mike Mondo [2] | Mar 5, 2011 | Saturday Night … | Louisville, USA | 63 days |
Won a 3-way match that also included Matt Barela.
|
||||
** Vacated ** | May 7, 2011 | Ohio Valley Wre… | Louisville, USA | |
Stripped after attacking O.V.W. President Danny Davis.
|
||||
Cliff Compton [2] | May 14, 2011 | Saturday Night … | Louisville, USA | 14 days |
Elvis Pridemoore | May 28, 2011 | Ohio Valley Wre… | Louisville, USA | 7 days |
** Vacated ** | Jun 4, 2011 | Ohio Valley Wre… | Louisville, USA | |
Vacated after Pridemoore learns Mike Mondo's interference help in the title change.
|
||||
Jason Wayne | Jul 2, 2011 | Saturday Night … | Louisville, USA | 119 days |
Defeated Mike Mondo in the final of a tournament for the vacant title.
|
||||
Nick Dinsmore [10] | Oct 29, 2011 | Ohio Valley Wre… | Louisville, USA | 7 days |
Rudy Switchblade | Nov 5, 2011 | Ohio Valley Wre… | Louisville, USA | 119 days |
Won a 8-man Melee that also included the champion Nick Dinsmore, Adam Revolver, James Thomas, Jason Wayne, Mike Mondo, Rocco Bellagio, and Ted McNaler.
|
||||
Johnny Spade | Mar 3, 2012 | Saturday Night … | Louisville, USA | 70 days |
Rob Terry | May 12, 2012 | Saturday Night … | Louisville, USA | 49 days |
** Vacated ** | Jun 30, 2012 | Ohio Valley Wre… | Louisville, USA | |
Board of Director member Ken Wayne vacates all O.V.W. championships.
|
||||
Johnny Spade [2] | Jul 7, 2012 | Saturday Night … | Louisville, USA | 70 days |
Last defeated Rob Terry in a 10-man gauntlet match for the vacant title.
|
||||
Crimson | Sep 15, 2012 | Ohio Valley Wre… | Louisville, USA | 77 days |
Rob Terry [2] | Dec 1, 2012 | Saturday Night … | Louisville, USA | 63 days |
Doug Williams | Feb 2, 2013 | Ohio Valley Wre… | Louisville, USA | 70 days |
Jamin Olivencia | Apr 13, 2013 | Ohio Valley Wre… | Louisville, USA | 238 days |
** Vacated ** | Dec 7, 2013 | Ohio Valley Wre… | Louisville, USA | |
Vacated by O.V.W. president Danny Davis after inappropriate actions on TV
|
||||
Jamin Olivencia [2] | Dec 7, 2013 | Saturday Night … | Louisville, USA | 28 days |
Defeated Johnny Spade for the vacant title.
|
||||
Marcus Anthony | Jan 4, 2014 | Saturday Night … | Louisville, USA | 126 days |
Jamin Olivencia [3] | May 10, 2014 | Saturday Night … | Louisville, USA | 56 days |
Marcus Anthony [2] | Jul 5, 2014 | Saturday Night … | Louisville, USA | 28 days |
Melvin Maximus | Aug 2, 2014 | Saturday Night … | Louisville, USA | 63 days |
Cliff Compton [3] | Oct 4, 2014 | Saturday Night … | Louisville, USA | 63 days |
Won a 3-way match that also included Marcus Anthony.
|
||||
Adam Revolver | Dec 6, 2014 | Saturday Night … | Louisville, USA | 63 days |
Mohamad Ali Vaez | Feb 7, 2015 | Saturday Night … | Louisville, USA | 84 days |
Eddie Diamond | May 2, 2015 | Ohio Valley Wre… | Louisville, USA | 83 days |
Chris Silvio | Jul 24, 2015 | Friday Night Fi… | Louisville, USA | 134 days |
Ryan Howe | Dec 5, 2015 | Saturday Night … | Louisville, USA | 7 days |
Rob Conway [5] | Dec 12, 2015 | Ohio Valley Wre… | Louisville, USA | 21 days |
Ryan Howe [2] | Jan 2, 2016 | Saturday Night … | Louisville, USA | 77 days |
Devin Driscoll | Mar 19, 2016 | Live Event | Elizabethtown, USA | 28 days |
** Vacated ** | Apr 16, 2016 | -- | -- | |
Big Jon | Apr 16, 2016 | Live Event | Elizabethtown, USA | 28 days |
Rocco Bellagio | May 14, 2016 | Saturday Night … | Louisville, USA | 322 days |
Big Jon [2] | Apr 1, 2017 | Saturday Night … | Louisville, USA | 91 days |
Adam Revolver [2] | Jul 1, 2017 | Saturday Night … | Louisville, USA | 63 days |
Tyler Matrix | Sep 2, 2017 | Saturday Night … | Louisville, USA | 63 days |
Michael Hayes | Nov 4, 2017 | Saturday Night … | Louisville, USA | 105 days |
Randy Royal | Feb 17, 2018 | Ohio Valley Wre… | Louisville, USA | 14 days |
Michael Hayes [2] | Mar 3, 2018 | Saturday Night … | Louisville, USA | 126 days |
Aamon | Jul 7, 2018 | Saturday Night … | Louisville, USA | 18 days |
Abyss | Jul 25, 2018 | Ohio Valley Wre… | Louisville, USA | 10 days |
** Vacated ** | Aug 4, 2018 | Ohio Valley Wre… | Louisville, USA | |
Abyss [2] | Oct 13, 2018 | Ohio Valley Wre… | Louisville, USA | 112 days |
Defeated Justin Smooth in the final of a tournament for the vacant title.
|
||||
Tony Gunn | Feb 2, 2019 | Ohio Valley Wre… | Louisville, USA | 77 days |
Dimes | Apr 20, 2019 | Ohio Valley Wre… | Louisville, USA | 7 days |
Justin Smooth | Apr 27, 2019 | Ohio Valley Wre… | Louisville, USA | 14 days |
Michael Hayes [3] | May 11, 2019 | Saturday Night … | Louisville, USA | 21 days |
Justin Smooth [2] | Jun 1, 2019 | Saturday Night … | Louisville, USA | 245 days |
Maximus Khan | Feb 1, 2020 | Saturday Night … | Louisville, USA | 35 days |
Tony Gunn [2] | Mar 7, 2020 | Saturday Night … | Louisville, USA | 273 days |
Brian Pillman Jr. | Dec 5, 2020 | Christmas Chaos | Louisville, USA | 28 days |
** Vacated ** | Jan 2, 2021 | -- | -- | |
Omar Amir | Jan 9, 2021 | Saturday Night … | Louisville, USA | 119 days |
Won the Nightmare Rumble for the vacant title.
|
||||
Ca$h Flo | May 8, 2021 | Ohio Valley Wre… | Louisville, USA | 49 days |
Omar Amir [2] | Jun 26, 2021 | Saturday Night … | Louisville, USA | 103 days |
** Vacated ** | Oct 7, 2021 | -- | -- | |
Ryan Howe [3] | Oct 23, 2021 | Ohio Valley Wre… | Louisville, USA | 224 days |
Won a 20-man battle royal for the vacant title.
|
||||
Omar Amir [3] | Jun 4, 2022 | Ohio Valley Wre… | Louisville, USA | 35 days |
Jack Vaughn | Jul 9, 2022 | Ohio Valley Wre… | Louisville, USA | 35 days |
Omar Amir [4] | Aug 13, 2022 | Ohio Valley Wre… | Louisville, USA | 14 days |
James Storm | Aug 27, 2022 | Saturday Night … | Louisville, USA | 49 days |
Ca$h Flo [2] | Oct 15, 2022 | Ohio Valley Wre… | Louisville, USA | 42 days |
Mahabali Shera | Nov 26, 2022 | Ohio Valley Wre… | Louisville, USA | 210 days |
Ca$h Flo [3] | Jun 24, 2023 | Ohio Valley Wre… | Louisville, USA | 35 days |
Jack Vaughn [2] | Jul 29, 2023 | Ohio Valley Wre… | Louisville, USA | 133 days |
Tony Gunn [3] | Dec 9, 2023 | Ohio Valley Wre… | Louisville, USA | 49 days |
Jack Vaughn [3] | Jan 27, 2024 | Rise TV | Louisville, USA | 49 days |
Tony Gunn [4] | Mar 16, 2024 | March Mayhem | Louisville, USA | 14 days |
Luke Kurtis | Mar 30, 2024 | Rise TV | Louisville, USA | 35 days |
Tony Evans | May 4, 2024 | Rise TV | Louisville, USA | 28 days |
Crixus | Jun 1, 2024 | Rise TV | Louisville, USA | 105 days |
** Vacated ** | Sep 14, 2024 | Rise TV | Louisville, USA | |
Ca$h Flo [4] | Sep 14, 2024 | Rise TV | Louisville, USA | 21 days |
Won a gauntlet match that also included A.J.Z., Dalton McKenzie, and Tony Gunn.
|
||||
Mt. Kadeem | Oct 5, 2024 | Rise TV | Louisville, USA | 84 days |