Click Here For Some Stats
National Wrestling Alliance
World Light Heavyweight Championship
(November 5, 1952 — November 30, 1957)
National Wrestling Alliance
Empresa Mexicana de la Lucha Libre
(February 13, 1958 — 1986)
Empresa Mexicana de la Lucha Libre
N.W.A. World Light Heavyweight Championship
(1986 - 1991)
Consejo Mundial de Lucha Libre
N.W.A. World Light Heavyweight Championship
(1992 — August 12, 2010)
National Wrestling Alliance - Mexico
World Light Heavyweight Championship
(May 29, 2013 — February 26, 2014)
World Light Heavyweight Championship
(November 5, 1952 — November 30, 1957)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Gypsy Joe | Nov 5, 1952 | Live Event | Des Moines, USA | 278 days |
Defeated Johnny Balbo to become the inaugural champion.
|
||||
Frank Stojack | Aug 10, 1953 | Live Event | Spokane, USA | 1573 days |
** Vacated ** | Nov 30, 1957 | -- | -- | |
Stripped of the title due to lack of availability.
|
Empresa Mexicana de la Lucha Libre
(February 13, 1958 — 1986)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dory Dixon | Feb 13, 1958 | Live Event | Mexico City, Mexico | 575 days |
Defeated Al Kashley to win vacant championship.
|
||||
Ray Mendoza | Sep 11, 1959 | Live Event | Guadalajara, Mexico | 323 days |
Gori Guerrero | Jul 30, 1960 | Live Event | Mexico City, Mexico | 1102 days |
Ali Bey | Aug 6, 1963 | Live Event | El Paso, USA | 49 days |
Gori Guerrero [2] | Sep 24, 1963 | Live Event | El Paso, USA | 861 days |
** Vacated ** | Feb 1, 1966 | -- | -- | |
Stripped of the title after leaving the promotion.
|
||||
Ray Mendoza [2] | Aug 4, 1967 | Super Viernes | Mexico City, Mexico | 289 days |
Defeated Dory Dixon in the final of a tournament for the vacant title.
|
||||
Ángel Blanco | May 19, 1968 | Live Event | Torreón, Mexico | 220 days |
Ray Mendoza [3] | Dec 25, 1968 | Live Event | Mexico City, Mexico | 359 days |
Coloso Colosetti | Dec 19, 1969 | El Juicio Final | Mexico City, Mexico | 91 days |
Ray Mendoza [4] | Mar 20, 1970 | Super Viernes | Mexico City, Mexico | 252 days |
El Solitario | Nov 27, 1970 | Super Viernes | Mexico City, Mexico | 476 days |
David Morgan | Mar 17, 1972 | Super Viernes | Mexico City, Mexico | 35 days |
Ray Mendoza [5] | Apr 21, 1972 | Super Viernes | Mexico City, Mexico | 53 days |
Alfonso Dantés | Jun 13, 1972 | Live Event | Tijuana, Mexico | 381 days |
Kim Sung Ho | Jun 29, 1973 | Super Viernes | Mexico City, Mexico | 175 days |
Ray Mendoza [6] | Dec 21, 1973 | Live Event | Los Angeles, USA | |
** Vacated ** | Feb 1974 | -- | -- | |
Vacated after Mendoza leaves E.M.L.L. to form the Universal Wrestling Association.
|
||||
Dr. Wagner | Sep 22, 1974 | Domingos Arena … | Mexico City, Mexico | 523 days |
Defeated El Halcon in the final of a tournament for the vacant championship.
|
||||
Adorable Rubí | Feb 27, 1976 | Super Viernes | Mexico City, Mexico | 140 days |
Carlos Plata | Jul 16, 1976 | Super Viernes | Mexico City, Mexico | 100 days |
Alfonso Dantés [2] | Oct 24, 1976 | Live Event | Guadalajara, Mexico | 110 days |
Chavo Guerrero | Feb 11, 1977 | Live Event | Los Angeles, USA | 61 days |
Roddy Piper | Apr 13, 1977 | Live Event | Los Angeles, USA | 2 days |
Chavo Guerrero [2] | Apr 15, 1977 | Live Event | Los Angeles, USA | 6 days |
Alfonso Dantés [3] | Apr 21, 1977 | Live Event | Mexico City, Mexico | 351 days |
El Faraón | Apr 7, 1978 | Super Viernes | Mexico City, Mexico | 245 days |
Pak Choo | Dec 8, 1978 | El Juicio Final | Mexico City, Mexico | 143 days |
Alfonso Dantés [4] | Apr 30, 1979 | Live Event | Mexico City, Mexico | 265 days |
Raúl Mata | Jan 20, 1980 | Live Event | Guadalajara, Mexico | 330 days |
Alfonso Dantés [5] | Dec 15, 1980 | Live Event | Mexico City, Mexico | 109 days |
Tony Salazar | Apr 3, 1981 | Super Viernes | Mexico City, Mexico | 343 days |
David Morgan [2] | Mar 12, 1982 | Super Viernes | Mexico City, Mexico | 21 days |
Máscara Año 2000 | Apr 2, 1982 | Super Viernes | Mexico City, Mexico | 228 days |
El Faraón [2] | Nov 16, 1982 | Live Event | Mexico City, Mexico | 60 days |
Ringo Mendoza | Jan 15, 1983 | Live Event | Guadalajara, Mexico | 194 days |
El Satánico | Jul 28, 1983 | Live Event | Mexico City, Mexico | 87 days |
Ringo Mendoza [2] | Oct 23, 1983 | Live Event | Guadalajara, Mexico | 479 days |
MS-1 | Feb 13, 1985 | Live Event | Acapulco de Juárez, Mexico | 128 days |
Rayo de Jalisco Jr. | Jun 21, 1985 | Super Viernes | Mexico City, Mexico | 637 days |
N.W.A. World Light Heavyweight Championship
(1986 - 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
MS-1 [2] | Mar 20, 1987 | Super Viernes | Mexico City, Mexico | 96 days |
Cien Caras | Jun 24, 1987 | Live Event | Nezahualcóyotl, Mexico | 270 days |
Lizmark | Mar 20, 1988 | Live Event | Mexico City, Mexico | 96 days |
Fabuloso Blondy | Jun 24, 1988 | Super Viernes | Mexico City, Mexico | 168 days |
Lizmark [2] | Dec 9, 1988 | El Juicio Final | Mexico City, Mexico | 224 days |
El Satánico [2] | Jul 21, 1989 | Super Viernes | Mexico City, Mexico | 92 days |
Pirata Morgan | Oct 21, 1989 | Live Event | Cuernavaca, Mexico | 116 days |
Fabuloso Blondy [2] | Feb 14, 1990 | Live Event | Mexico City, Mexico | 35 days |
Lizmark [3] | Mar 21, 1990 | Live Event | Acapulco de Juárez, Mexico | 249 days |
El Satánico [3] | Nov 25, 1990 | Live Event | León, Mexico | 157 days |
Lizmark [4] | May 1, 1991 | Live Event | Acapulco de Juárez, Mexico | 340 days |
N.W.A. World Light Heavyweight Championship
(1992 — August 12, 2010)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
El Satánico [4] | Apr 5, 1992 | Domingos Arena … | Mexico City, Mexico | 111 days |
Apolo Dantés | Jul 25, 1992 | Sábados Arena … | Puebla City, Mexico | 243 days |
Jaque Mate | Mar 25, 1993 | Live Event | Cuernavaca, Mexico | 619 days |
El Dandy | Dec 4, 1994 | Domingos de Col… | Mexico City, Mexico | 681 days |
Black Warrior | Oct 15, 1996 | Martes de Coliseo | Mexico City, Mexico | 201 days |
Shocker | May 4, 1997 | Domingos de Col… | Mexico City, Mexico | 310 days |
Black Warrior [2] | Mar 10, 1998 | Martes de Coliseo | Mexico City, Mexico | 727 days |
Tarzan Boy | Mar 6, 2000 | Lunes Arena Puebla | Puebla City, Mexico | |
** Vacated Due To Injury ** | 2003 | -- | -- | |
Vacated due to injury.
|
||||
Vampiro | Feb 9, 2003 | Martes de Coliseo | Mexico City, Mexico | 449 days |
Shocker [2] | May 3, 2004 | Lunes Arena Puebla | Puebla City, Mexico | |
** Vacated ** | 2005 | -- | -- | |
Stripped of the title after failing to appear for a schedule defense.
|
||||
Dr. Wagner Jr. | Apr 17, 2005 | Domingos de Col… | Mexico City, Mexico | 460 days |
Atlantis | Jul 21, 2006 | Super Viernes | Mexico City, Mexico | 989 days |
El Texano Jr. | Apr 5, 2009 | Guadalajara Dom… | Guadalajara, Mexico | 494 days |
** Vacated ** | Aug 12, 2010 | -- | -- | |
Vacated when C.M.L.L. returns the championship to N.W.A. and replaces it with the N.W.A. World Historic Light Heavyweight Championship.
|
World Light Heavyweight Championship
(May 29, 2013 — February 26, 2014)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Súper Nova | May 19, 2013 | Live Event | Blackfoot, USA | 283 days |
Defeated El Hijo de Rey Misterio and Lizmark Jr. in a tournament final. Súper Nova is recognized by NWA Mexico and the International Wrestling Revolution Group (IWRG) but is not recognized by the NWA in the United States. Súper Nova last defended the championship on February 26, 2014 during an IWRG event, no known defenses have occurred after this date.
|