Click Here For Some Stats
Universal Wrestling Association
World Middleweight Championship
(November 26, 1975 — 1995)
Michinoku Pro Wrestling
Toryumon Japan
Kakuto Tanteidan BattlARTS
World Middleweight Championship
(1996 — 1998)
Kaientai Dojo
World Middleweight Championship
(May 25, 2002 — March 2019)
World Middleweight Championship
(November 26, 1975 — 1995)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
René Guajardo | Nov 26, 1975 | Live Event | Mexico City, Mexico | 158 days |
Gran Hamada | May 2, 1976 | Live Event | Monterrey, Mexico | 182 days |
René Guajardo [2] | Oct 31, 1976 | Live Event | Monterrey, Mexico | 357 days |
Aníbal | Oct 23, 1977 | Live Event | Monterrey, Mexico | 476 days |
Jungla Negra | Feb 11, 1979 | Live Event | Monterrey, Mexico | 700 days |
Centurión Negro | Jan 11, 1981 | Live Event | Monterrey, Mexico | 399 days |
Gran Hamada [2] | Feb 14, 1982 | Aniversario | Naucalpan, Mexico | 119 days |
Centurión Negro [2] | Jun 13, 1982 | Live Event | Monterrey, Mexico | 210 days |
Luis Arizona | Jan 9, 1983 | Live Event | Reynosa, Mexico | 133 days |
Gran Hamada [3] | May 22, 1983 | Live Event | Monterrey, Mexico | 411 days |
Súper Astro | Jul 6, 1984 | Live Event | Guadalajara, Mexico | 100 days |
El Satánico | Oct 14, 1984 | Live Event | Mexico City, Mexico | 268 days |
Cachorro Mendoza | Jul 9, 1985 | -- | -- | 134 days |
El Solar | Nov 20, 1985 | Live Event | Mexico City, Mexico | |
** Vacated ** | Apr 1986 | -- | -- | |
Valente Fernández | Jun 29, 1986 | Live Event | Monterrey, Mexico | 1163 days |
Cuchillo | Sep 4, 1989 | Live Event | Mexico City, Mexico | 214 days |
Yoshihiro Asai | Apr 6, 1990 | Live Event | Mexico City, Mexico | 45 days |
Cuchillo [2] | May 21, 1990 | Live Event | Puebla City, Mexico | 14 days |
Yoshihiro Asai [2] | Jun 4, 1990 | Live Event | Tokyo, Japan | 207 days |
Súper Astro [2] | Dec 28, 1990 | Live Event | Tijuana, Mexico | 32 days |
Negro Casas | Jan 29, 1991 | -- | -- | 787 days |
Último Dragón [3] | Mar 26, 1993 | Super Viernes | Mexico City, Mexico | 55 days |
El Samurai | May 20, 1993 | Live Event | Inuyama, Japan | 4 days |
Último Dragón [4] | May 24, 1993 | Live Event w/ N… | Osaka, Japan | 226 days |
Koji Ishinriki | Jan 5, 1994 | Live Event | Osaka, Japan | 44 days |
Último Dragón [5] | Feb 18, 1994 | Super Viernes | Mexico City, Mexico | 263 days |
** Vacated ** | Nov 8, 1994 | -- | -- | |
After Dragón wins the NWA World Middleweight Championship.
|
||||
El Texano | Feb 12, 1995 | Live Event | Santo Domingo, USA | |
Defeated Takashi Okano to win the vacant title.
|
||||
Héctor Garza | 1996 | -- | -- | |
Masayoshi Motegi | Jun 11, 1996 | -- | -- | 0 days |
** Vacated ** | Jun 11, 1996 | -- | -- | |
After Motegi disagrees with winning the title when Garza was accidently knocked unconscious during the match.
|
Toryumon Japan
Kakuto Tanteidan BattlARTS
World Middleweight Championship
(1996 — 1998)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Tiger Mask #4 | Sep 23, 1996 | Live Event | Towada, Japan | 155 days |
** Vacated Due To Injury ** | Feb 25, 1997 | -- | -- | |
Due to injury.
|
||||
Sho Funaki | Mar 19, 1997 | Live Event | Yonezawa, Japan | 66 days |
Defeated El Pantera to win the vacant title.
|
||||
Minoru Tanaka | May 24, 1997 | Live Event | Nagoya, Japan | 330 days |
** Vacated ** | Apr 19, 1998 | -- | -- | |
Held-up, then vacated, after a match against Tiger Mask
|
||||
Willow The Whisp | Jun 14, 1998 | Live Event | Omori, Japan | |
Defeated Ikuto Hidaka to win the vacant title.
|
||||
** Vacated ** | 1998 | -- | -- | |
Possible due to Willow (better known as Jeff Hardy) returning to North America and eventually resigning with W.W.F.
|
World Middleweight Championship
(May 25, 2002 — March 2019)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Silver Wolf | May 25, 2002 | Club-K Super | Tokyo, Japan | |
defeated Hi69 in the final of a tournament to win the vacant title.
|
||||
** Vacated ** | Sep 2002 | -- | -- | |
Hi69 | Oct 27, 2002 | Club-K Super | Tokyo, Japan | 209 days |
Defeated PABLO in the final of a tournament to win the vacant title.
|
||||
Yasu Urano | May 24, 2003 | Club-K Super | Chiba, Japan | 154 days |
SUPER-X [2] | Oct 25, 2003 | Club-K Super | Chiba, Japan | 183 days |
Makoto Oishi | Apr 25, 2004 | Club-K Super | Tokyo, Japan | 188 days |
Onryo | Oct 30, 2004 | Kaz Hayashi Mat… | Chiba, Japan | 105 days |
GENTARO | Feb 12, 2005 | Club-K 3000 | Chiba, Japan | 7 days |
Boso Boy Raito | Feb 19, 2005 | Club-K Tour | Shiwa, Japan | 410 days |
PSYCHO | Apr 5, 2006 | Club-K Super | Tokyo, Japan | 214 days |
Shiori Asahi | Nov 5, 2006 | Club-K Tour | Fukuoka, Japan | 303 days |
Boso Boy Raito [2] | Sep 4, 2007 | Club-K Super | Tokyo, Japan | 282 days |
Makoto Oishi [2] | Jun 12, 2008 | Club-K Super | Tokyo, Japan | 58 days |
MEN's Teio | Aug 9, 2008 | Super Big Show … | Chiba, Japan | 86 days |
Makoto Oishi [3] | Nov 3, 2008 | Club-K Super | Tokyo, Japan | 132 days |
Quiet Storm | Mar 15, 2009 | Club-K Super | Chiba, Japan | 147 days |
PSYCHO [2] | Aug 9, 2009 | Super Big Show … | Chiba, Japan | 97 days |
Shinobu | Nov 14, 2009 | Club-K Super | Tokyo, Japan | 58 days |
Kaji Tomato | Jan 11, 2010 | Club-K Super | Chiba, Japan | 303 days |
Yasu Urano [2] | Nov 10, 2010 | Club-K | Chiba, Japan | 263 days |
Kaji Tomato [2] | Jul 31, 2011 | Super Big Show … | Chiba, Japan | 98 days |
Shiori Asahi [2] | Nov 6, 2011 | Club-K Super | Tokyo, Japan | 231 days |
Daigoro Kashiwa | Jun 24, 2012 | 10th Anniversar… | Yokohama, Japan | 133 days |
Yuki Sato | Nov 4, 2012 | Club-K Tour | Yokohama, Japan | 161 days |
Taka Michinoku | Apr 14, 2013 | Club-K Super | Tokyo, Japan | 119 days |
Ryuichi Sekine | Aug 11, 2013 | Club-K Super | Chiba, Japan | 119 days |
Makoto Oishi [4] | Dec 8, 2013 | War Is Over | Chiba, Japan | 259 days |
Kaji Tomato [3] | Aug 24, 2014 | Club-K Super | Chiba, Japan | 154 days |
Yuki Sato [2] | Jan 25, 2015 | Club-K Super | Chiba, Japan | 245 days |
Kaji Tomato [4] | Sep 27, 2015 | Club-K Tour | Shimizu, Japan | 35 days |
Hiro Tonai | Nov 1, 2015 | Club-K Super | Tokyo, Japan | 141 days |
MEN's Teio [2] | Mar 21, 2016 | Club-K Tour | Tokyo, Japan | 132 days |
Shiori Asahi [3] | Jul 31, 2016 | Club-K Super | Chiba, Japan | 98 days |
Ayumu Honda | Nov 6, 2016 | Club-K Super | Tokyo, Japan | 497 days |
Masamune | Mar 18, 2018 | Tokyo Big Show … | Tokyo, Japan | 133 days |
Taka Michinoku [2] | Jul 29, 2018 | Grand Slam | Chiba, Japan | 84 days |
Kaji Tomato [5] | Oct 21, 2018 | Grand Slam | Tokyo, Japan | 193 days |
Fuminori Abe | May 2, 2019 | Chiba Festival | Chiba, Japan | 49 days |
Kyu Mogami | Jun 20, 2019 | Live Event | Tokyo, Japan | |
** Deactivated ** | -- | -- | ||
No records of the title being defended after Mogami's win.
|