Click Here For Some Stats
CHAOTIC Wrestling
New England Championship
(February 23, 2001 — Present)
New England Championship
(February 23, 2001 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Luis Ortiz | Feb 23, 2001 | Live Event | Revere, USA | 84 days |
Dukes Dalton | May 18, 2001 | Live Event | Revere, USA | 7 days |
Luis Ortiz [2] | May 25, 2001 | Live Event | Lawrence, USA | 49 days |
Slyck Wagner Brown | Jul 13, 2001 | Live Event | Lawrence, USA | 56 days |
John Walters | Sep 7, 2001 | Live Event | Lawrence, USA | 162 days |
Dukes Dalton [2] | Feb 16, 2002 | Live Event | Lowell, USA | 329 days |
Billy Kryptonite | Jan 11, 2003 | Cold Fury | North Andover, USA | 55 days |
Won a 3-way match that also included Brittany Summers.
|
||||
Vince Vicallo | Mar 7, 2003 | Live Event | Methuen, USA | 29 days |
Billy Kryptonite [2] | Apr 5, 2003 | Breaking Point | Methuen, USA | 62 days |
Vince Vicallo [2] | Jun 6, 2003 | Live Event | Tewksbury, USA | 120 days |
Arch Kincaid | Oct 4, 2003 | Live Event | Methuen, USA | 209 days |
Brian Black | Apr 30, 2004 | Live Event | Methuen, USA | 182 days |
** Vacated ** | Oct 29, 2004 | -- | -- | |
Tony Omega | Oct 29, 2004 | Live Event | Lowell, USA | 0 days |
Defeated Arch Kincaid for the vacant title.
|
||||
Brian Buffet | Oct 29, 2004 | Live Event | Lowell, USA | 238 days |
Chase del Monte | Jun 24, 2005 | Live Event | Lowell, USA | 42 days |
Tommy Penmanship | Aug 5, 2005 | Live Event | Methuen, USA | 182 days |
Psycho | Feb 3, 2006 | Cold Fury | Lowell, USA | 217 days |
Fred Sampson | Sep 8, 2006 | Summer Chaos | Lowell, USA | 168 days |
Brian Fury | Feb 23, 2007 | Live Event | Derry, USA | 239 days |
Alex Arion | Oct 20, 2007 | Live Event | Derry, USA | 257 days |
** Vacated ** | Jul 3, 2008 | -- | -- | |
Scott Reed | Aug 15, 2008 | Summer Chaos | Lowell, USA | 175 days |
Defeated Brian Fury in the final of a tournament for the vacant title.
|
||||
Demon Ortiz [3] | Feb 6, 2009 | Cold Fury | Lowell, USA | 112 days |
Scott Reed [2] | May 29, 2009 | Breaking Point | Lowell, USA | 112 days |
Elia Markopoulos | Sep 18, 2009 | Live Event | Lowell, USA | 56 days |
Danny E. | Nov 13, 2009 | Night of Chaos | Lowell, USA | 119 days |
Julian Starr | Mar 12, 2010 | Cold Fury Fallout | Lowell, USA | 98 days |
Brian Milonas [2] | Jun 18, 2010 | Breaking Point | Lowell, USA | 106 days |
Mikaze | Oct 2, 2010 | Live Event | Lawrence, USA | 97 days |
Max Bauer | Jan 7, 2011 | Live Event | Woburn, USA | 14 days |
Mikaze [2] | Jan 21, 2011 | Live Event | Lowell, USA | 21 days |
Max Bauer [2] | Feb 11, 2011 | Cold Fury | Lowell, USA | 252 days |
Alex Arion [2] | Oct 21, 2011 | A Chaotic Hallo… | Lowell, USA | 136 days |
** Vacated ** | Mar 5, 2012 | -- | -- | |
Matt Taven | Mar 16, 2012 | Live Event | Woburn, USA | 156 days |
Defeated Taka Suzuki in the final of a tournament for the vacant title.
|
||||
Julian Starr [2] | Aug 19, 2012 | Cookout & C… | Hudson, USA | 19 days |
Matt Taven [2] | Sep 7, 2012 | Live Event | Woburn, USA | 22 days |
Julian Starr [3] | Sep 29, 2012 | Night of Chaos | Littleton, USA | 123 days |
** Vacated ** | Jan 30, 2013 | -- | -- | |
Elia the Great [2] | Mar 1, 2013 | Cold Fury | Lowell, USA | 82 days |
Won a 4-way match that included Alex Arion, Scott Reed, and Vinny Marseglia.
|
||||
** Vacated ** | May 22, 2013 | -- | -- | |
Mikey Webb | Jun 7, 2013 | Breaking Point | Woburn, USA | 126 days |
Won a 6-way gauntlet match that included Alex Arion, Jimmy James, M.P.G., Slyck Wagner Brown, and Vinny Marseglia.
|
||||
Chester Furnacola [2] | Oct 11, 2013 | A Chaotic Hallo… | Woburn, USA | 259 days |
Adam Booker | Jun 27, 2014 | Breaking Point | Woburn, USA | 21 days |
Chase del Monte [3] | Jul 18, 2014 | Live Event | Lowell, USA | 56 days |
Elia the Great [3] | Sep 12, 2014 | Live Event | Lowell, USA | 140 days |
Cam Zagami | Jan 30, 2015 | Live Event | Lowell, USA | 50 days |
Sean Burke | Mar 21, 2015 | Cold Fury | Dracut, USA | 69 days |
Brandon Locke | May 29, 2015 | Live Event | Woburn, USA | 420 days |
Scotty Slade | Jul 22, 2016 | Live Event | Woburn, USA | 49 days |
Travis Gordon | Sep 9, 2016 | Grand Slams | Lowell, USA | 147 days |
Mike Verna | Feb 3, 2017 | Live Event | Lawrence, USA | 42 days |
Christian Casanova | Mar 17, 2017 | Cold Fury | Haverhill, USA | 140 days |
Donovan Dijak | Aug 4, 2017 | Rhodes of Gold | Danvers, USA | 0 days |
** Vacated ** | Aug 4, 2017 | -- | -- | |
After signing with W.W.E.
|
||||
Josh Briggs | Sep 15, 2017 | New England Cha… | Woburn, USA | 322 days |
Defeated J.T. Dunn in the final of a tournament for the vacant title.
|
||||
Anthony Greene | Aug 3, 2018 | Live Event | Woburn, USA | 126 days |
Mike Verna [2] | Dec 7, 2018 | Fury vs. Dunn | Woburn, USA | 189 days |
Brandon Locke [2] | Jun 14, 2019 | Countdown | Lowell, USA | 77 days |
D.L. Hurst | Aug 30, 2019 | Summer Chaos | Haverhill, USA | 305 days |
** Vacated ** | Jun 30, 2020 | -- | -- | |
After announcing retirement.
|
||||
Bear Bronson | Dec 31, 2020 | Reloaded | North Andover, USA | 28 days |
Defeated Ricky Archer in the final of a tournament for the vacant title.
|
||||
** Vacated ** | Jan 28, 2021 | -- | -- | |
Adam Booker [2] | Jan 28, 2021 | Reloaded | North Andover, USA | 154 days |
Won a 3-way match that included C.J. Cruz and Ricky Archer.
|
||||
Brad Cashew | Jul 1, 2021 | Live Event | North Andover, USA | 141 days |
Ricky Smokes | Nov 19, 2021 | Breaking Point | Boxborough, USA | 189 days |
Mortar | May 27, 2022 | Boston Brawl | Boston, USA | |
** Vacated ** | 2023 | -- | -- | |
Che Long | Nov 10, 2023 | Breaking Point | Lowell, USA | 126 days |
Won a 3-way tournament final that included Landon Hale and Tyree Taylor.
|
||||
Shannon LeVangie | Mar 15, 2024 | Cold Fury | Lowell, USA | 105 days |
** Vacated ** | Jun 28, 2024 | -- | -- | |
Trigga The OG | Aug 29, 2024 | -- | -- | 120 days |