Click Here For Some Stats
National Wrestling Alliance
All-Star Wrestling
Canadian Heavyweight Championship
(May 1982 - Late 1985)
Universal Wrestling Alliance
Canadian Heavyweight Championship
(1986 - 1989)
All-Star Wrestling
Canadian Heavyweight Championship
(May 1982 - Late 1985)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Silvano Sousa | May 1, 1982 | -- | -- | 30 days |
Recognized as champion in May of 1982, claims to have beaten Angelo Mosca for the title.
|
||||
Al Tomko | May 31, 1982 | -- | -- | 112 days |
Mr. Pro | Sep 20, 1982 | -- | -- | 56 days |
Moose Morowski | Nov 15, 1982 | -- | -- | 126 days |
Igor Volkoff | Mar 21, 1983 | -- | -- | 44 days |
Al Tomko [2] | May 4, 1983 | -- | -- | 292 days |
Tomko was awarded the title after Volkoff was injured and unable to defend the title. Snake Williams defeated Tomko on December 17, 1983 for the title, however, the decision was later overturned and Tomko was returned the belt.
|
||||
Moondog Moretti | Feb 20, 1984 | -- | -- | 56 days |
Al Tomko [3] | Apr 16, 1984 | -- | -- | 30 days |
Wojo Yawrenko | May 16, 1984 | -- | -- | 106 days |
Al Tomko [4] | Aug 30, 1984 | -- | -- | 93 days |
Tomko is awarded the title after Yawrenko leaves the promotion area, date unknown.
|
||||
Sonny Myers | Dec 1, 1984 | -- | -- | 34 days |
** Vacated ** | Jan 4, 1985 | -- | -- | |
The title is vacated after a match against Al Tomko, exact date unknown.
|
||||
Elton Stanton | Jan 19, 1985 | -- | -- | 163 days |
** Vacated ** | Jul 1, 1985 | -- | -- | |
The title is vacated after Stanton was suspended, date unknown.
|
||||
Al Tomko [5] | Oct 10, 1985 | -- | -- | 81 days |
The title is renamed the U.W.A. Canadian Heavyweight Championship after All-Star Wrestling separates from the N.W.A.
|
Canadian Heavyweight Championship
(1986 - 1989)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mike Stone | Mar 20, 1986 | -- | -- | 316 days |
Al Tomko [6] | May 3, 1986 | -- | -- | |
** Vacated ** | 1986 | -- | -- | |
Vacated for unknown reasons, date unknown.
|
||||
Joe Cagle | Sep 6, 1986 | -- | -- | 56 days |
Todd Tomko | Nov 1, 1986 | -- | -- | 30 days |
-- Dec 1, 1986 -- CHAMPIONSHIP RECORDS UNCLEAR -- Dec 2, 1986 -- | ||||
J.R. Bundy | Dec 2, 1986 | -- | -- | 70 days |
Billy Two Eagles | Feb 10, 1987 | -- | -- | 39 days |
Timothy Flowers | Mar 21, 1987 | -- | -- | 72 days |
Jonathan Sayers | Jun 1, 1987 | -- | -- | 5 days |
Bruiser Costa | Jun 6, 1987 | -- | -- | |
J.R. Bundy [2] | 1987 | -- | -- | |
John Tenta | Aug 1, 1987 | -- | -- | |
** Vacated ** | 1987 | -- | -- | |
Ole Olsen | Oct 1, 1987 | -- | -- | 3 days |
Sweet Daddy Sampson | Oct 4, 1987 | -- | -- | 363 days |
Ole Olsen [2] | Oct 1, 1988 | -- | -- | |
The Olympian | -- | -- | ||
Pat Brady | -- | -- | ||
Steve E. Ocean | -- | -- | ||
Dan Denton | Jun 1989 | -- | -- | |
** Retired ** | 1989 | -- | -- | |
Promotion closes after last event on July 2, 1989.
|