Title History
World Heavyweight (Ohio)
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
John Pesek | 3 | Mar 21, 1931 | Jan 28, 1943 |
Everett Marshall | 2 | Jun 26, 1936 | Mar 11, 1937 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | John Pesek | Jan 1, 1943 | Dec 12, 1948 | 2149 days |
2. | Don Eagle | May 5, 1950 | Nov 11, 1952 | 891 days |
3. | Orville Brown | Jun 6, 1940 | Dec 12, 1942 | 889 days |
4. | John Pesek | Mar 3, 1931 | Jan 1, 1933 | 666 days |
5. | John Pesek | Oct 10, 1938 | Jun 6, 1940 | 613 days |
6. | Everett Marshall | Mar 3, 1937 | Dec 12, 1937 | 293 days |
7. | Everett Marshall | Jun 6, 1936 | Feb 2, 1937 | 224 days |
8. | Steve Casey | Feb 2, 1938 | Sep 9, 1938 | 216 days |
9. | Ed Lewis | Dec 12, 1942 | Jan 1, 1943 | 56 days |
10. | Lou Thesz | Dec 12, 1937 | Feb 2, 1938 | 44 days |
11. | Ray Steele | Feb 2, 1937 | Mar 3, 1937 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | John Pesek | 3 | 1931-1948 | 3428 days | 1143 days |
2. | Don Eagle | 1 | 1950-1952 | 891 days | 891 days |
3. | Orville Brown | 1 | 1940-1942 | 889 days | 889 days |
4. | Everett Marshall | 2 | 1936-1937 | 517 days | 259 days |
5. | Steve Casey | 1 | 1938-1938 | 216 days | 216 days |
6. | Ed Lewis | 1 | 1942-1943 | 56 days | 56 days |
7. | Lou Thesz | 1 | 1937-1938 | 44 days | 44 days |
8. | Ray Steele | 1 | 1937-1937 | 34 days | 34 days |
Locations
CITY: | # |
Columbus, OH, USA | 5 |
STATE/PROV.: | # |
Ohio, USA | 5 |
COUNTRY: | # |
USA | 7 |
Events
Event: | Changes: |
---|---|
Live Event | 7 |